- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 2,635
Prefixes Originated (v4): 1,068
Prefixes Originated (v6): 1,567
Prefixes Announced (all): 5,942
Prefixes Announced (v4): 4,157
Prefixes Announced (v6): 1,785
RPKI Originated Valid (all): 1 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 129
BGP Peers Observed (v6): 90
IPs Originated (v4): 9,992,704
AS Paths Observed (v4): 20,166
AS Paths Observed (v6): 6,792
Average AS Path Length (all): 4.450
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 4.236
Prefixes Originated (all): 2,635
Prefixes Originated (v4): 1,068
Prefixes Originated (v6): 1,567
Prefixes Announced (all): 5,942
Prefixes Announced (v4): 4,157
Prefixes Announced (v6): 1,785
RPKI Originated Valid (all): 1 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 129
BGP Peers Observed (v6): 90
IPs Originated (v4): 9,992,704
AS Paths Observed (v4): 20,166
AS Paths Observed (v6): 6,792
Average AS Path Length (all): 4.450
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 4.236
AS26615 IPv4 Peers
AS26615 IPv6 Peers
AS26615 IPv4 Peer Count
AS26615 IPv6 Peer Count
AS26615 IPv4 Prefixes Announced
AS26615 IPv6 Prefixes Announced
AS26615 IPv4 Prefixes Originated
AS26615 IPv6 Prefixes Originated
AS26615 IPv4 Route Propagation
Loading...AS26615 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 2 | Virtex Telecom![]() |
AS262494 | |
| 3 | são miguel telecomunicações e informatica ltda - m![]() |
X | AS265197 |
| 4 | INFORBARRA TELECOM![]() |
X | AS263903 |
| 5 | Under Servicos de Internet Ltda![]() |
AS28209 | |
| 6 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | CLARO S.A.![]() |
X | AS4230 |
| 9 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 10 | TELEFĆNICA BRASIL S.A![]() |
X | AS10429 |
| 11 | Avanca Telecom e Servicos LTDA![]() |
X | AS53181 |
| 12 | AMERICAN TOWER DO BRASIL-COMUNICAĆĆO MULTIMĆDIA LT![]() |
X | AS23106 |
| 13 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
X | AS52965 |
| 14 | Ascenty Data Centers e TelecomunicaƧƵes S/A![]() |
X | AS52925 |
| 15 | Universo Online S.A.![]() |
AS7162 | |
| 16 | V tal![]() |
X | AS7738 |
| 17 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 18 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 19 | V tal![]() |
X | AS8167 |
| 20 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 21 | WIKI TELECOMUNICACOES EIRELI![]() |
X | AS262503 |
| 22 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 23 | Latitude.sh LTDA![]() |
AS262287 | |
| 24 | G-Core Labs S.A.![]() |
X | AS199524 |
| 25 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP![]() |
X | AS28260 |
| 26 | Opcao Telecom![]() |
AS53065 | |
| 27 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 28 | SITELBRA LTDA![]() |
X | AS265171 |
| 29 | WZNET TELECOM LTDA![]() |
X | AS262342 |
| 30 | CLICKIP PROVEDORES DE ACESSO LTDA![]() |
X | AS264984 |
| 31 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 32 | VIVA TECNOLOGIA TELECOMUNICACOES LTDA![]() |
X | AS61618 |
| 33 | CDN Star Ltda![]() |
X | AS272713 |
| 34 | ONLINE NORTE TELECOM LTDA![]() |
X | AS264221 |
| 35 | G20 Telecomunicacoes Ltda![]() |
X | AS264120 |
| 36 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 37 | CLIENT.CO SERVIĆOS E TELECOMUNICAĆĆES LTDA![]() |
X | AS270724 |
| 38 | UPX TECNOLOGIA LTDA![]() |
X | AS52863 |
| 39 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 40 | Adylnet Telecom![]() |
X | AS28283 |
| 41 | InfoRR Solucoes em Tecnologia![]() |
X | AS263934 |
| 42 | Defferrari Informatica Ltda.![]() |
AS28605 | |
| 43 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 44 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 45 | Networld Provedor e Servicos de Internet Ltda![]() |
AS28178 | |
| 46 | RG SILVEIRA LTDA![]() |
X | AS262725 |
| 47 | InterSoft Internet Software EIRELI![]() |
X | AS262424 |
| 48 | NORTE TELECOMUNICAĆĆES SERVIĆOS DE INTERNET LTDA![]() |
X | AS52657 |
| 49 | E.W de Aguiar Lima e Comercio EPP![]() |
X | AS265435 |
| 50 | PEER 1031 LLC![]() |
AS1031 | |
| 51 | ODATA S.A.![]() |
AS266602 | |
| 52 | NETFAST TELECOMUNICACOES E MULTIMIDIA LTDA![]() |
X | AS268625 |
| 53 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 54 | FLYS INTERATIVA LTDA![]() |
X | AS28663 |
| 55 | Akto Tecnologia - EIRELI - EPP![]() |
X | AS263434 |
| 56 | OZONIO TELECOMUNICACOES LTDA![]() |
X | AS264387 |
| 57 | INTERLIG TELECOM![]() |
X | AS263258 |
| 58 | R L COMERCIO MANUTENCAO REPRESENTACAO DE ELETRO-E![]() |
X | AS264899 |
| 59 | MAIS FIBRA EMPRESARIAL LTDA![]() |
X | AS274766 |
| 60 | Akamai International B.V.![]() |
X | AS20940 |
| 61 | MICKS TELECOM EIRELI![]() |
X | AS52971 |
| 62 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 63 | LAN TELECOM INTERNET BANDA LARGA LTDA![]() |
X | AS270706 |
| 64 | Cloudflare, Inc.![]() |
X | AS13335 |
| 65 | CITTA TELECOM LTDA![]() |
X | AS27720 |
| 66 | Rede Nacional de Ensino e Pesquisa![]() |
X | AS1916 |
| 67 | AMAZONET TELECOMUNICACOES LTDA![]() |
X | AS264344 |
| 68 | Datacamp Limited![]() |
X | AS60068 |
| 69 | TELXE DO BRASIL TELECOMUNICACOES LTDA![]() |
X | AS266583 |
| 70 | MIGO TELECOM![]() |
AS263152 | |
| 71 | AMAZONIA TELECOMUNICACOES LTDA![]() |
X | AS267242 |
| 72 | Google LLC![]() |
AS15169 | |
| 73 | GILMAR F DE ALMEIDA![]() |
AS273730 | |
| 74 | EVEREST RIDGE DO BRASIL LTDA![]() |
X | AS267056 |
| 75 | Logic Pro Tecnologia![]() |
X | AS264470 |
| 76 | M DE L FEITOSA & CIA LTDA![]() |
X | AS266396 |
| 77 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 78 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 79 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 80 | Microsoft Corporation![]() |
AS8075 | |
| 81 | Provedor de Acesso Ć Internet Eireli![]() |
AS61776 | |
| 82 | PINGUIM TELECOM E TECNOLOGIA EIRELI![]() |
X | AS271770 |
| 83 | LIGHT - SERVICOS DE ELETRICIDADE S/A![]() |
AS263673 | |
| 84 | LEV Telecom![]() |
AS263455 | |
| 85 | PBR SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS264562 |
| 86 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 87 | Liq Corp S.A.![]() |
AS262431 | |
| 88 | RoraimaNET Telecomunicacoes![]() |
X | AS264196 |
| 89 | INTERTELCO TELECOMUNICAĆĆES MULTIMĆDIA LTDA![]() |
X | AS28358 |
| 90 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 91 | SS FIBER TELECOM EIRELI![]() |
AS271359 | |
| 92 | Azion Technologies Ltda.![]() |
X | AS52580 |
| 93 | CORIX NETWORKS![]() |
AS999 | |
| 94 | SIDI SERVIĆOS DE COMUNICAĆĆO LTDA-ME![]() |
AS268257 | |
| 95 | Upnet Com. e Serv. de Mat. Eletrico e Internet![]() |
X | AS271570 |
| 96 | SKY SERVIĆOS DE BANDA LARGA LTDA![]() |
AS28298 | |
| 97 | Transdados Telecom![]() |
X | AS264284 |
| 98 | SURF TELECOM S.A.![]() |
X | AS266500 |
| 99 | i3D.net B.V![]() |
X | AS49544 |
| 100 | Globo Comunicação e Participaçoes SA![]() |
X | AS28604 |
| 101 | PTLS SERVICOS DE TECNOLOGIA E ASSESSORIA TECNICA L![]() |
AS265203 | |
| 102 | AXES SERVICOS DE COMUNICACAO LTDA.![]() |
X | AS263422 |
| 103 | LINKFIRE TELECOM LTDA![]() |
AS265204 | |
| 104 | BUNGE ALIMENTOS S/A![]() |
AS266336 | |
| 105 | Accenture UK Limited![]() |
X | AS21433 |
| 106 | BEMOL S/A![]() |
AS52652 | |
| 107 | Inforsolutions Consultoria e Tecnologia Ltda![]() |
AS267179 | |
| 108 | VOCE TELECOMUNICACOES LTDA![]() |
AS262753 | |
| 109 | EMBRAER - Empresa Brasileira de AeronƔutica SA![]() |
AS28627 | |
| 110 | netcabo serviƧos de comunicacao![]() |
X | AS269087 |
| 111 | Inteliglobe USA, Inc.![]() |
X | AS16921 |
| 112 | Amazon.com, Inc.![]() |
X | AS16509 |
| 113 | R4C ServiƧos de InformƔtica Ltda![]() |
AS262652 | |
| 114 | 4W NET ES TELECOMUNICACOES LTDA![]() |
X | AS268707 |
| 115 | OLLA COMUNICACAO LTDA![]() |
AS61884 | |
| 116 | ICATU SEGUROS S/A![]() |
AS271360 | |
| 117 | Compuservice Empreendimentos Ltda![]() |
X | AS262378 |
| 118 | Apoiocom Digital Ltda - EPP![]() |
AS28572 | |
| 119 | Orixinet Telecom Ltda - Epp![]() |
X | AS61726 |
| 120 | IBM Cloud![]() |
X | AS36351 |
| 121 | Fastly, Inc.![]() |
X | AS54113 |
| 122 | CR Technologie![]() |
AS266599 | |
| 123 | TRADITIO COMPANHIA DE SEGUROS![]() |
AS52533 | |
| 124 | sow telecomunicaƧƵes ltda![]() |
X | AS268836 |
| 125 | Bytedance Inc.![]() |
X | AS396986 |
| 126 | Telespazio Brasil S.A.![]() |
AS26104 | |
| 127 | MICRORCIM PRO NET DO BRASIL INFORMĆTICA LTDA![]() |
X | AS61939 |
| 128 | Allfiber Telecom-Servicos de Telecomunicacoes-Ltda![]() |
X | AS266208 |
| 129 | Itau Unibanco S.A.![]() |
AS15256 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 2 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 3 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 4 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 5 | AMERICAN TOWER DO BRASIL-COMUNICAĆĆO MULTIMĆDIA LT![]() |
X | AS23106 |
| 6 | CLARO S.A.![]() |
X | AS4230 |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 9 | Ascenty Data Centers e TelecomunicaƧƵes S/A![]() |
X | AS52925 |
| 10 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
X | AS52965 |
| 11 | TELEFĆNICA BRASIL S.A![]() |
X | AS10429 |
| 12 | INFORBARRA TELECOM![]() |
X | AS263903 |
| 13 | Norte.Net TelecomunicaƧƵes Ltda![]() |
AS61621 | |
| 14 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 15 | V tal![]() |
X | AS8167 |
| 16 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP![]() |
X | AS28260 |
| 17 | WIKI TELECOMUNICACOES EIRELI![]() |
X | AS262503 |
| 18 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 19 | V tal![]() |
X | AS7738 |
| 20 | VIVA TECNOLOGIA TELECOMUNICACOES LTDA![]() |
X | AS61618 |
| 21 | WZNET TELECOM LTDA![]() |
X | AS262342 |
| 22 | ONLINE NORTE TELECOM LTDA![]() |
X | AS264221 |
| 23 | Rede Nacional de Ensino e Pesquisa![]() |
X | AS1916 |
| 24 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 25 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 26 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 27 | RG SILVEIRA LTDA![]() |
X | AS262725 |
| 28 | G20 Telecomunicacoes Ltda![]() |
X | AS264120 |
| 29 | R L COMERCIO MANUTENCAO REPRESENTACAO DE ELETRO-E![]() |
X | AS264899 |
| 30 | InterSoft Internet Software EIRELI![]() |
X | AS262424 |
| 31 | Datacamp Limited![]() |
X | AS60068 |
| 32 | UPX TECNOLOGIA LTDA![]() |
X | AS52863 |
| 33 | CLICKIP PROVEDORES DE ACESSO LTDA![]() |
X | AS264984 |
| 34 | IBM Cloud![]() |
X | AS36351 |
| 35 | Adylnet Telecom![]() |
X | AS28283 |
| 36 | E.W de Aguiar Lima e Comercio EPP![]() |
X | AS265435 |
| 37 | Akto Tecnologia - EIRELI - EPP![]() |
X | AS263434 |
| 38 | CLIENT.CO SERVIĆOS E TELECOMUNICAĆĆES LTDA![]() |
X | AS270724 |
| 39 | InfoRR Solucoes em Tecnologia![]() |
X | AS263934 |
| 40 | FLYS INTERATIVA LTDA![]() |
X | AS28663 |
| 41 | TELXE DO BRASIL TELECOMUNICACOES LTDA![]() |
X | AS266583 |
| 42 | são miguel telecomunicações e informatica ltda - m![]() |
X | AS265197 |
| 43 | NORTE TELECOMUNICAĆĆES SERVIĆOS DE INTERNET LTDA![]() |
X | AS52657 |
| 44 | i3D.net B.V![]() |
X | AS49544 |
| 45 | MICRORCIM PRO NET DO BRASIL INFORMĆTICA LTDA![]() |
X | AS61939 |
| 46 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 47 | AMAZONET TELECOMUNICACOES LTDA![]() |
X | AS264344 |
| 48 | SITELBRA LTDA![]() |
X | AS265171 |
| 49 | INTERLIG TELECOM![]() |
X | AS263258 |
| 50 | NETFAST TELECOMUNICACOES E MULTIMIDIA LTDA![]() |
X | AS268625 |
| 51 | MICKS TELECOM EIRELI![]() |
X | AS52971 |
| 52 | Akamai International B.V.![]() |
X | AS20940 |
| 53 | LAN TELECOM INTERNET BANDA LARGA LTDA![]() |
X | AS270706 |
| 54 | CDN Star Ltda![]() |
X | AS272713 |
| 55 | CITTA TELECOM LTDA![]() |
X | AS27720 |
| 56 | Facebook, Inc.![]() |
AS32934 | |
| 57 | OZONIO TELECOMUNICACOES LTDA![]() |
X | AS264387 |
| 58 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 59 | SURF TELECOM S.A.![]() |
X | AS266500 |
| 60 | PBR SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS264562 |
| 61 | PINGUIM TELECOM E TECNOLOGIA EIRELI![]() |
X | AS271770 |
| 62 | Accenture UK Limited![]() |
X | AS21433 |
| 63 | Inteliglobe USA, Inc.![]() |
X | AS16921 |
| 64 | HUAWEI CLOUDS![]() |
AS136907 | |
| 65 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 66 | AXES SERVICOS DE COMUNICACAO LTDA.![]() |
X | AS263422 |
| 67 | Amazon.com, Inc.![]() |
X | AS16509 |
| 68 | MAIS FIBRA EMPRESARIAL LTDA![]() |
X | AS274766 |
| 69 | netcabo serviƧos de comunicacao![]() |
X | AS269087 |
| 70 | AMAZONIA TELECOMUNICACOES LTDA![]() |
X | AS267242 |
| 71 | RoraimaNET Telecomunicacoes![]() |
X | AS264196 |
| 72 | Fastly, Inc.![]() |
X | AS54113 |
| 73 | Transdados Telecom![]() |
X | AS264284 |
| 74 | Zenlayer Inc![]() |
AS21859 | |
| 75 | Compuservice Empreendimentos Ltda![]() |
X | AS262378 |
| 76 | 4W NET ES TELECOMUNICACOES LTDA![]() |
X | AS268707 |
| 77 | Logic Pro Tecnologia![]() |
X | AS264470 |
| 78 | M DE L FEITOSA & CIA LTDA![]() |
X | AS266396 |
| 79 | Bytedance Inc.![]() |
X | AS396986 |
| 80 | EVEREST RIDGE DO BRASIL LTDA![]() |
X | AS267056 |
| 81 | INTERTELCO TELECOMUNICAĆĆES MULTIMĆDIA LTDA![]() |
X | AS28358 |
| 82 | Orixinet Telecom Ltda - Epp![]() |
X | AS61726 |
| 83 | Cloudflare, Inc.![]() |
X | AS13335 |
| 84 | Upnet Com. e Serv. de Mat. Eletrico e Internet![]() |
X | AS271570 |
| 85 | Globo Comunicação e Participaçoes SA![]() |
X | AS28604 |
| 86 | Avanca Telecom e Servicos LTDA![]() |
X | AS53181 |
| 87 | Allfiber Telecom-Servicos de Telecomunicacoes-Ltda![]() |
X | AS266208 |
| 88 | Azion Technologies Ltda.![]() |
X | AS52580 |
| 89 | sow telecomunicaƧƵes ltda![]() |
X | AS268836 |
| 90 | G-Core Labs S.A.![]() |
X | AS199524 |
Loading whois...
Loading...
RADB
aut-num: AS26615
as-name: TIMBRASIL
descr: TIM Celular S.A.
import: from AS-ANY accept ANY
export: to AS-ANY announce AS26615 AS26615:AS-CUSTOMERS
admin-c: Carlos Figueira
tech-c: Carlos Figueira
mnt-by: MAINT-AS26615
changed: rbezerra@timbrasil.com.br 20140603 #15:01:56Z
source: RADB
last-modified: 2024-01-11T14:00:09Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Fortaleza
![]() |
BR | Fortaleza |
45.68.73.20 45.68.73.197 |
2001:12f8:0:9::145:197 2001:12f8:0:9::145:20 |
PTT Goiânia
![]() |
BR | Goiânia | 200.192.111.28 | 2001:12f8:0:14::28 |
PTT Recife
![]() |
BR | Recife | 200.219.147.44 | 2001:12f8:0:10::44 |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.52.22 45.68.80.22 45.6.53.171 45.68.81.171 |
2001:12f8:0:2::22 2001:12f8:0:2::53:171 |
PTT SĆ£o Paulo
![]() |
BR | SĆ£o Paulo |
187.16.219.61 187.16.217.183 |
2001:12f8::217:183 2001:12f8::219:61 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
ā³
Results will appear here.
















