- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 13
Prefixes Originated (all): 36
Prefixes Originated (v4): 34
Prefixes Originated (v6): 2
Prefixes Announced (all): 791
Prefixes Announced (v4): 574
Prefixes Announced (v6): 217
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 271
BGP Peers Observed (v4): 253
BGP Peers Observed (v6): 145
IPs Originated (v4): 39,168
AS Paths Observed (v4): 3,634
AS Paths Observed (v6): 1,648
Average AS Path Length (all): 3.861
Average AS Path Length (v4): 3.923
Average AS Path Length (v6): 3.726
Prefixes Originated (all): 36
Prefixes Originated (v4): 34
Prefixes Originated (v6): 2
Prefixes Announced (all): 791
Prefixes Announced (v4): 574
Prefixes Announced (v6): 217
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 271
BGP Peers Observed (v4): 253
BGP Peers Observed (v6): 145
IPs Originated (v4): 39,168
AS Paths Observed (v4): 3,634
AS Paths Observed (v6): 1,648
Average AS Path Length (all): 3.861
Average AS Path Length (v4): 3.923
Average AS Path Length (v6): 3.726
AS58807 IPv4 Peers
AS58807 IPv6 Peers
AS58807 IPv4 Peer Count
AS58807 IPv6 Peer Count
AS58807 IPv4 Prefixes Announced
AS58807 IPv6 Prefixes Announced
AS58807 IPv4 Prefixes Originated
AS58807 IPv6 Prefixes Originated
AS58807 IPv4 Route Propagation
Loading...AS58807 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International - Singapore N2 Network
![]() |
![]() ![]() |
China Mobile International - Japan N2 Network
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International - US Network
![]() |
![]() ![]() |
China Mobile International - Germany N2 Network
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() ![]() |
China Mobile International Limited
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
![]() |
China Mobile Communications Corporation
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Unit 09-18, Level 12, Tower 1
![]() |
![]() ![]() |
Unit 09-18, Level 12, Tower 1
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | China Mobile International Limited![]() |
X | AS58453 |
| 2 | NTT America, Inc.![]() |
X | AS2914 |
| 3 | GTT Communications Inc.![]() |
X | AS3257 |
| 4 | Arelion Sweden AB![]() |
X | AS1299 |
| 5 | China Mobile Communications Group Co., Ltd.![]() |
X | AS9808 |
| 6 | Cogent Communications, LLC![]() |
X | AS174 |
| 7 | Hurricane Electric LLC![]() |
X | AS6939 |
| 8 | Singapore Telecommunications Ltd![]() |
AS7473 | |
| 9 | Angola Cables![]() |
X | AS37468 |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | Deutsche Telekom AG![]() |
X | AS3320 |
| 12 | Hong Kong Internet Exchange--Route Server 1![]() |
X | AS4635 |
| 13 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 14 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 15 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 16 | China Mobile International (Russia), LLC![]() |
AS209141 | |
| 17 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 18 | PEER 1031 LLC![]() |
X | AS1031 |
| 19 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 20 | Joint Stock Company TransTeleCom![]() |
AS20485 | |
| 21 | IP-Max SA![]() |
X | AS25091 |
| 22 | BR.Digital Telecom![]() |
X | AS14840 |
| 23 | Exascale Ltd![]() |
AS61049 | |
| 24 | iFog GmbH![]() |
X | AS34927 |
| 25 | CTGNet![]() |
AS23764 | |
| 26 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 27 | Inter.link GmbH![]() |
X | AS5405 |
| 28 | SEACOM Limited![]() |
X | AS37100 |
| 29 | Bharti Airtel Ltd![]() |
AS9498 | |
| 30 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 31 | RETN Limited![]() |
X | AS9002 |
| 32 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 33 | GlobalConnect AB![]() |
X | AS12552 |
| 34 | GGNET TELECOMUNICACOES LTDA![]() |
AS53062 | |
| 35 | PT. Saranainsan Mudaselaras![]() |
AS55655 | |
| 36 | Serverius Holding B.V.![]() |
AS50673 | |
| 37 | Cilix Limited![]() |
X | AS215638 |
| 38 | F5 Networks SARL![]() |
X | AS35280 |
| 39 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 40 | Telkom SA Ltd.![]() |
X | AS5713 |
| 41 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 42 | Blix Solutions AS![]() |
AS50304 | |
| 43 | IX Reach Ltd![]() |
X | AS4455 |
| 44 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 45 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 46 | Zayo Infrastructure France SA![]() |
AS8218 | |
| 47 | LSHIY LLC![]() |
AS955 | |
| 48 | TelHi Corporation![]() |
X | AS150369 |
| 49 | INTERNEXA S.A. E.S.P![]() |
AS18678 | |
| 50 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 51 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 52 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 53 | Dimension Data![]() |
AS3741 | |
| 54 | Global Network Management Inc![]() |
X | AS31500 |
| 55 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 56 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 57 | SG.GS![]() |
X | AS24482 |
| 58 | 31173 Services AB![]() |
AS39351 | |
| 59 | Nessus GmbH![]() |
AS47692 | |
| 60 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 61 | Network Platforms (PTY) LTD![]() |
AS37497 | |
| 62 | Taiwan Digital Streaming Co.![]() |
X | AS18041 |
| 63 | Kantonsschule Zug![]() |
X | AS34288 |
| 64 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI![]() |
AS208972 | |
| 65 | Netia SA![]() |
AS12741 | |
| 66 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 67 | euNetworks GmbH![]() |
AS13237 | |
| 68 | FBW NETWORKS SAS![]() |
AS49434 | |
| 69 | DSM (GB) Limited![]() |
X | AS48070 |
| 70 | belcloud![]() |
AS44901 | |
| 71 | JSC Kazakhtelecom![]() |
AS9198 | |
| 72 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 73 | Orion Telecom LLC![]() |
AS31257 | |
| 74 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 75 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 76 | Core-Backbone GmbH![]() |
X | AS33891 |
| 77 | Celeste SAS![]() |
X | AS34177 |
| 78 | Euroweb Romania S.R.L.![]() |
AS6663 | |
| 79 | Aperture Science Limited![]() |
AS38008 | |
| 80 | LWLcom GmbH![]() |
AS50629 | |
| 81 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 82 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 83 | MTN SA![]() |
AS16637 | |
| 84 | RISE![]() |
X | AS63927 |
| 85 | Etisalat - Emirates Telecommunications Corporation![]() |
AS8966 | |
| 86 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 87 | MTS PJSC![]() |
X | AS8359 |
| 88 | Unitas Global![]() |
X | AS1828 |
| 89 | WIND TRE S.P.A.![]() |
AS1267 | |
| 90 | HiNet Service Center in U.S.A![]() |
AS9680 | |
| 91 | CloudRadium (HK) Limited![]() |
AS17476 | |
| 92 | Warian S.R.L.![]() |
AS56911 | |
| 93 | Huge Solucoes Corporativas Ltda![]() |
AS264409 | |
| 94 | Jere Kiitola trading as Stocade![]() |
AS214809 | |
| 95 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 96 | MIGO TELECOM![]() |
AS263152 | |
| 97 | i3D.net B.V![]() |
X | AS49544 |
| 98 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 99 | SARL IPSET![]() |
X | AS206014 |
| 100 | NETWORK INNOVATIONS, LLC![]() |
AS53828 | |
| 101 | NetActuate, Inc![]() |
X | AS36236 |
| 102 | MainStreaming SpA![]() |
X | AS51185 |
| 103 | Jude Gabriel Powell![]() |
AS213798 | |
| 104 | ADISTA SAS![]() |
X | AS16347 |
| 105 | Valve Corporation![]() |
X | AS32590 |
| 106 | Main one Cable Company Nigeria Limited![]() |
AS37282 | |
| 107 | Orange Romania S.A.![]() |
AS9050 | |
| 108 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 109 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 110 | KINX![]() |
AS9957 | |
| 111 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 112 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
AS15830 | |
| 113 | Dyjix SAS![]() |
AS212815 | |
| 114 | Atlantic Metro Communications II, Inc.![]() |
AS29838 | |
| 115 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 116 | Continent 8 LLC![]() |
X | AS14537 |
| 117 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 118 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 119 | Convergenze S.p.A.![]() |
X | AS39120 |
| 120 | TDS TELECOM![]() |
AS4181 | |
| 121 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 122 | Asimo Networks B.V.![]() |
X | AS49127 |
| 123 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 124 | Superloop![]() |
X | AS38195 |
| 125 | Primetel PLC![]() |
AS8544 | |
| 126 | Japan Network Information Center![]() |
X | AS2515 |
| 127 | Zenlayer Inc![]() |
AS4229 | |
| 128 | CustodianDC Limited![]() |
X | AS50300 |
| 129 | S3 Company Ltd![]() |
AS4849 | |
| 130 | JIANYUELAB LTD![]() |
X | AS215172 |
| 131 | TBISS Ltd![]() |
AS42295 | |
| 132 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 133 | Anycast Global Backbone![]() |
X | AS58511 |
| 134 | Novelcomm LP![]() |
X | AS206735 |
| 135 | JasTel Network International Gateway![]() |
AS45629 | |
| 136 | Wifirst S.A.S.![]() |
X | AS52075 |
| 137 | IP TELECOM![]() |
X | AS61573 |
| 138 | Flex Ltd.![]() |
AS137061 | |
| 139 | FibreConnect S.p.A.![]() |
AS213462 | |
| 140 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 141 | PT Parsaoran Global Datatrans![]() |
X | AS58495 |
| 142 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 143 | Sify Ltd![]() |
AS9583 | |
| 144 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi![]() |
AS48678 | |
| 145 | Globe Telecoms![]() |
X | AS4775 |
| 146 | G-Core Labs S.A.![]() |
X | AS199524 |
| 147 | Prime Telecom srl![]() |
AS39737 | |
| 148 | PT.Mora Telematika Indonesia![]() |
AS23947 | |
| 149 | Ablaykhan Akylbekovich Sharimov![]() |
AS202831 | |
| 150 | OLLA COMUNICACAO LTDA![]() |
AS61884 | |
| 151 | PT Ring Media Nusantara![]() |
AS141642 | |
| 152 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 153 | PT Sumber Data Indonesia![]() |
X | AS58389 |
| 154 | Kim Chuan Telecommunications Complex![]() |
AS139896 | |
| 155 | Rackdog, LLC![]() |
X | AS398465 |
| 156 | WIDE Project![]() |
X | AS2500 |
| 157 | GTT Communications Inc.![]() |
X | AS286 |
| 158 | EX Networks Limited![]() |
X | AS35266 |
| 159 | CONVERGENCE (GROUP NETWORKS) LIMITED![]() |
AS41811 | |
| 160 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 161 | Cristian Tudor Marcus![]() |
AS214205 | |
| 162 | Gulf Bridge International Inc.![]() |
AS200612 | |
| 163 | Lancom Ltd.![]() |
X | AS199081 |
| 164 | FDCservers.net![]() |
AS30058 | |
| 165 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 166 | IMPROVE SYSTEM TECHNOLOGY CO., LTD.![]() |
AS9920 | |
| 167 | Pakistan Telecommunication Company Limited![]() |
AS17557 | |
| 168 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia![]() |
AS9930 | |
| 169 | Flextronics International Ltd.![]() |
AS133327 | |
| 170 | Falcore Investments Pty Ltd![]() |
AS148968 | |
| 171 | Mobifone Global JSC![]() |
AS45896 | |
| 172 | CoreSite![]() |
AS2734 | |
| 173 | James Cahill![]() |
AS214749 | |
| 174 | Vorboss Limited![]() |
X | AS25160 |
| 175 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
AS28398 | |
| 176 | Hetzner Online GmbH![]() |
X | AS24940 |
| 177 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 178 | Ignite Telecommunications Inc![]() |
AS18187 | |
| 179 | GMI Computing International LTD. Taiwan Branch (CAYMAN ISLANDS REPUBLIC)![]() |
AS131676 | |
| 180 | Inferno Communications Ltd![]() |
X | AS207841 |
| 181 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 182 | PHILUNET GmbH![]() |
AS205112 | |
| 183 | DCConnect Communication Pte. Ltd.![]() |
AS151326 | |
| 184 | Enki Multimedia EURL![]() |
AS209823 | |
| 185 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 186 | Sota Solutions Ltd.![]() |
X | AS31742 |
| 187 | Fibre Networks (Scotland) Limited![]() |
AS202076 | |
| 188 | Cool Ideas Service Provider (Pty) Ltd![]() |
AS37680 | |
| 189 | Kanton Zug![]() |
X | AS51907 |
| 190 | Conor Lewis![]() |
AS214420 | |
| 191 | China Mobile International Limited![]() |
X | AS136750 |
| 192 | BSE Software GmbH![]() |
AS9044 | |
| 193 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 194 | PT Solnet Indonesia![]() |
AS138128 | |
| 195 | HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED![]() |
AS135357 | |
| 196 | Latigo, LLC![]() |
AS19684 | |
| 197 | Unit A-E, 13/F, Golden Sun Centre,![]() |
AS58411 | |
| 198 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 199 | SIACOM JSC![]() |
X | AS198150 |
| 200 | Axclusive![]() |
X | AS132337 |
| 201 | NOVACONN SRL![]() |
X | AS203462 |
| 202 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 203 | "Kyivstar" PJSC![]() |
AS15895 | |
| 204 | Gentlent GmbH![]() |
AS52112 | |
| 205 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 206 | JSC "ER-Telecom Holding"![]() |
AS9049 | |
| 207 | IoT Innovation Technologies Company Limited![]() |
AS152165 | |
| 208 | LG DACOM Corporation![]() |
AS3786 | |
| 209 | Public Internet Ltd![]() |
AS28792 | |
| 210 | Neterra Ltd.![]() |
AS34224 | |
| 211 | Serbian Open Exchange DOO![]() |
AS13004 | |
| 212 | Ljosleidarinn ehf![]() |
AS12969 | |
| 213 | Australian Academic and Research Network (AARNet)![]() |
AS7575 | |
| 214 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 215 | PT Wifiku Indonesia![]() |
AS59139 | |
| 216 | Summit Communications Ltd![]() |
AS58717 | |
| 217 | OVH SAS![]() |
X | AS16276 |
| 218 | Eons Data Communications Limited![]() |
AS138997 | |
| 219 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 220 | EN Technologies Pte Ltd![]() |
X | AS133210 |
| 221 | equada network GmbH![]() |
X | AS25220 |
| 222 | CORIX NETWORKS![]() |
AS999 | |
| 223 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 224 | EWS DS Networks Inc![]() |
AS142271 | |
| 225 | xTom GmbH![]() |
X | AS3214 |
| 226 | NetIX Communications JSC![]() |
X | AS57463 |
| 227 | OneQode![]() |
AS140627 | |
| 228 | DrukNet ISP![]() |
X | AS17660 |
| 229 | Hetzner Online GmbH![]() |
X | AS215859 |
| 230 | PT Media Cepat Indonesia![]() |
AS141137 | |
| 231 | Aussie Fibre Pty Ltd![]() |
AS4764 | |
| 232 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 233 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 234 | Home NOC Operators Group![]() |
X | AS59105 |
| 235 | Frontiir Co. Ltd![]() |
AS58952 | |
| 236 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 237 | Connectivia S.r.l![]() |
X | AS207594 |
| 238 | Hong Kong Communications International Co., Limited![]() |
AS140227 | |
| 239 | Worldline IGSA SA![]() |
X | AS47957 |
| 240 | Gigahost AS![]() |
AS56655 | |
| 241 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
AS271253 | |
| 242 | AboveNet Communications Taiwan![]() |
AS17408 | |
| 243 | Telehouse EAD![]() |
AS57344 | |
| 244 | Egor Timoshenko![]() |
AS203493 | |
| 245 | GLBB Japan KK![]() |
X | AS55900 |
| 246 | PAVLOV MEDIA INC![]() |
AS23473 | |
| 247 | Tismi BV![]() |
X | AS62167 |
| 248 | Tiggee LLC![]() |
X | AS16552 |
| 249 | Truenetwork LLC![]() |
AS49673 | |
| 250 | IoT Innovation Technologies Company Limited![]() |
AS154488 | |
| 251 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 252 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 253 | Inovare-Prim SRL![]() |
X | AS60602 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | NTT America, Inc.![]() |
X | AS2914 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | GTT Communications Inc.![]() |
X | AS3257 |
| 5 | Cogent Communications, LLC![]() |
X | AS174 |
| 6 | China Mobile International Limited![]() |
X | AS58453 |
| 7 | Hong Kong Internet Exchange--Route Server 1![]() |
X | AS4635 |
| 8 | China Mobile Communications Group Co., Ltd.![]() |
X | AS9808 |
| 9 | RETN Limited![]() |
X | AS9002 |
| 10 | iFog GmbH![]() |
X | AS34927 |
| 11 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 12 | BR.Digital Telecom![]() |
X | AS14840 |
| 13 | Angola Cables![]() |
X | AS37468 |
| 14 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 15 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 16 | Cilix Limited![]() |
X | AS215638 |
| 17 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 18 | IP-Max SA![]() |
X | AS25091 |
| 19 | xTom GmbH![]() |
X | AS3214 |
| 20 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 21 | Deutsche Telekom AG![]() |
X | AS3320 |
| 22 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 23 | Core-Backbone GmbH![]() |
X | AS33891 |
| 24 | Taiwan Digital Streaming Co.![]() |
X | AS18041 |
| 25 | SEACOM Limited![]() |
X | AS37100 |
| 26 | MTS PJSC![]() |
X | AS8359 |
| 27 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 28 | PT. MITRA VISIONER PRATAMA![]() |
AS147094 | |
| 29 | Inter.link GmbH![]() |
X | AS5405 |
| 30 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 31 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 32 | CYBERVERSE LLC![]() |
AS216211 | |
| 33 | GlobalConnect AB![]() |
X | AS12552 |
| 34 | F5 Networks SARL![]() |
X | AS35280 |
| 35 | Home NOC Operators Group![]() |
X | AS59105 |
| 36 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 37 | DSM (GB) Limited![]() |
X | AS48070 |
| 38 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 39 | Inferno Communications Ltd![]() |
X | AS207841 |
| 40 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 41 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 42 | TelHi Corporation![]() |
X | AS150369 |
| 43 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 44 | CJSC RASCOM![]() |
AS20764 | |
| 45 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 46 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 47 | Durand do Brasil Ltda![]() |
AS22356 | |
| 48 | PT Parsaoran Global Datatrans![]() |
X | AS58495 |
| 49 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 50 | Wifirst S.A.S.![]() |
X | AS52075 |
| 51 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 52 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 53 | NetIX Communications JSC![]() |
X | AS57463 |
| 54 | Kanton Zug![]() |
X | AS51907 |
| 55 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 56 | Lancom Ltd.![]() |
X | AS199081 |
| 57 | Axclusive![]() |
X | AS132337 |
| 58 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 59 | Kantonsschule Zug![]() |
X | AS34288 |
| 60 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 61 | GTT Communications Inc.![]() |
X | AS286 |
| 62 | Inovare-Prim SRL![]() |
X | AS60602 |
| 63 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 64 | Worldline IGSA SA![]() |
X | AS47957 |
| 65 | Continent 8 LLC![]() |
X | AS14537 |
| 66 | SG.GS![]() |
X | AS24482 |
| 67 | ADISTA SAS![]() |
X | AS16347 |
| 68 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 69 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 70 | Hetzner Online GmbH![]() |
X | AS24940 |
| 71 | G-Core Labs S.A.![]() |
X | AS199524 |
| 72 | zhenyun sun![]() |
AS204921 | |
| 73 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 74 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 75 | NetActuate, Inc![]() |
X | AS36236 |
| 76 | KDDI Europe Ltd![]() |
AS6894 | |
| 77 | RISE![]() |
X | AS63927 |
| 78 | Infinivan Incorporated![]() |
AS135607 | |
| 79 | Sota Solutions Ltd.![]() |
X | AS31742 |
| 80 | PEER 1031 LLC![]() |
X | AS1031 |
| 81 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 82 | Japan Network Information Center![]() |
X | AS2515 |
| 83 | EX Networks Limited![]() |
X | AS35266 |
| 84 | Kanrays Technology Co., Ltd.![]() |
AS18044 | |
| 85 | TECHIT.BE SRL![]() |
AS213241 | |
| 86 | WIDE Project![]() |
X | AS2500 |
| 87 | Asimo Networks B.V.![]() |
X | AS49127 |
| 88 | equada network GmbH![]() |
X | AS25220 |
| 89 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 90 | i3D.net B.V![]() |
X | AS49544 |
| 91 | Connectivia S.r.l![]() |
X | AS207594 |
| 92 | NOVACONN SRL![]() |
X | AS203462 |
| 93 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 94 | Valve Corporation![]() |
X | AS32590 |
| 95 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 96 | Vodacom![]() |
AS36994 | |
| 97 | Anycast Global Backbone![]() |
X | AS58511 |
| 98 | Superloop![]() |
X | AS38195 |
| 99 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 100 | JIANYUELAB LTD![]() |
X | AS215172 |
| 101 | MainStreaming SpA![]() |
X | AS51185 |
| 102 | Rackdog, LLC![]() |
X | AS398465 |
| 103 | UIH / BB Connect![]() |
AS45796 | |
| 104 | Convergenze S.p.A.![]() |
X | AS39120 |
| 105 | GLBB Japan KK![]() |
X | AS55900 |
| 106 | IX Reach Ltd![]() |
X | AS4455 |
| 107 | Globe Telecoms![]() |
X | AS4775 |
| 108 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 109 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 110 | Unitas Global![]() |
X | AS1828 |
| 111 | IP TELECOM![]() |
X | AS61573 |
| 112 | Blix Group AS![]() |
AS61292 | |
| 113 | China Mobile International Limited![]() |
X | AS136750 |
| 114 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 115 | PT Sumber Data Indonesia![]() |
X | AS58389 |
| 116 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 117 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 118 | OVH SAS![]() |
X | AS16276 |
| 119 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 120 | Telkom SA Ltd.![]() |
X | AS5713 |
| 121 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 122 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 123 | CustodianDC Limited![]() |
X | AS50300 |
| 124 | PT iForte Solusi Infotek![]() |
AS137367 | |
| 125 | Novelcomm LP![]() |
X | AS206735 |
| 126 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 127 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 128 | DrukNet ISP![]() |
X | AS17660 |
| 129 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
