- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 24
Prefixes Originated (all): 19
Prefixes Originated (v4): 9
Prefixes Originated (v6): 10
Prefixes Announced (all): 19
Prefixes Announced (v4): 9
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 193
BGP Peers Observed (v4): 183
BGP Peers Observed (v6): 150
IPs Originated (v4): 2,304
AS Paths Observed (v4): 4,152
AS Paths Observed (v6): 3,803
Average AS Path Length (all): 4.226
Average AS Path Length (v4): 4.182
Average AS Path Length (v6): 4.275
Prefixes Originated (all): 19
Prefixes Originated (v4): 9
Prefixes Originated (v6): 10
Prefixes Announced (all): 19
Prefixes Announced (v4): 9
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 193
BGP Peers Observed (v4): 183
BGP Peers Observed (v6): 150
IPs Originated (v4): 2,304
AS Paths Observed (v4): 4,152
AS Paths Observed (v6): 3,803
Average AS Path Length (all): 4.226
Average AS Path Length (v4): 4.182
Average AS Path Length (v6): 4.275
AS20144 IPv4 Peers
AS20144 IPv6 Peers
AS20144 IPv4 Peer Count
AS20144 IPv6 Peer Count
AS20144 IPv4 Prefixes Announced
AS20144 IPv6 Prefixes Announced
AS20144 IPv4 Prefixes Originated
AS20144 IPv6 Prefixes Originated
AS20144 IPv4 Route Propagation
Loading...AS20144 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
Various Registries (Maintained by ARIN)
![]() |
![]() |
American Registry for Internet Numbers
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
![]() |
ICANN
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | WiLine Networks Inc.![]() |
X | AS33544 |
| 2 | TE-AS![]() |
X | AS8452 |
| 3 | SEACOM Limited![]() |
X | AS37100 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Arelion Sweden AB![]() |
X | AS1299 |
| 6 | NTT America, Inc.![]() |
X | AS2914 |
| 7 | PCCW Global![]() |
X | AS3491 |
| 8 | GTT Communications Inc.![]() |
X | AS3257 |
| 9 | WNET TELECOM USA Corp.![]() |
AS1820 | |
| 10 | Micron21 Datacentre Pty Ltd![]() |
X | AS38880 |
| 11 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 12 | IPACCT CABLE Ltd![]() |
X | AS31287 |
| 13 | TENET (The UNINET Project)![]() |
X | AS2018 |
| 14 | IPHH Internet Port Hamburg GmbH![]() |
X | AS12731 |
| 15 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 16 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
X | AS20912 |
| 17 | Kansas Research and Education Network![]() |
X | AS2495 |
| 18 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 19 | Two Degrees Networks Limited![]() |
X | AS9790 |
| 20 | PT JEMBATAN CITRA NUSANTARA![]() |
X | AS23951 |
| 21 | Republican Unitary Telecommunication Enterprise Beltelecom![]() |
X | AS6697 |
| 22 | Australian Academic and Research Network (AARNet)![]() |
X | AS7575 |
| 23 | Internet Association of Australia Content Network![]() |
X | AS10084 |
| 24 | Web Werks India Pvt. Ltd.![]() |
X | AS133296 |
| 25 | CTS Communications Corp![]() |
X | AS19653 |
| 26 | Alaska Communications Systems Group, Inc.![]() |
AS7782 | |
| 27 | (aq) networks limited![]() |
X | AS33920 |
| 28 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 29 | PrJSC "VF UKRAINE"![]() |
X | AS21497 |
| 30 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 31 | TELEFÓNICA CHILE S.A.![]() |
X | AS7004 |
| 32 | KazNIC Organization![]() |
X | AS21282 |
| 33 | Foundation of Research and Technology Hellas![]() |
X | AS8522 |
| 34 | Rajcomp Info Services Ltd.![]() |
AS137661 | |
| 35 | Uruguay![]() |
X | AS1797 |
| 36 | Bahnhof AB![]() |
X | AS8473 |
| 37 | Team Cymru Inc.![]() |
X | AS23028 |
| 38 | Delta Telecom Ltd![]() |
X | AS29049 |
| 39 | Office des Postes et Telecommunications New-Caledonia![]() |
X | AS18200 |
| 40 | E-Gate Communications Inc.![]() |
AS13657 | |
| 41 | ZA CENTRAL REGISTRY NPC![]() |
X | AS6968 |
| 42 | YANDEX LLC![]() |
X | AS13238 |
| 43 | INTERKVM HOST SRL![]() |
AS6204 | |
| 44 | Academia Nacional de Ciencias![]() |
X | AS263779 |
| 45 | Tecnocratica Centro de Datos, S.L.![]() |
X | AS15954 |
| 46 | Transtelco Inc![]() |
AS32098 | |
| 47 | Telstra Limited![]() |
X | AS1221 |
| 48 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 49 | PS Internet Company LLP![]() |
X | AS48716 |
| 50 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 51 | Data Communication Business Group![]() |
X | AS3462 |
| 52 | Aranet Play![]() |
X | AS262462 |
| 53 | NIC Chile![]() |
X | AS27678 |
| 54 | Equinix France SAS![]() |
X | AS24990 |
| 55 | Sahara Al Jazeera Network Information Technology Company![]() |
AS41176 | |
| 56 | Edge Technology Plus d.o.o. Beograd![]() |
X | AS208398 |
| 57 | Convergenze S.p.A.![]() |
X | AS39120 |
| 58 | Celeste SAS![]() |
X | AS34177 |
| 59 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 60 | Core-Backbone GmbH![]() |
X | AS33891 |
| 61 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 62 | Lanka Education & Research Network, NREN![]() |
X | AS38229 |
| 63 | Init7 (Switzerland) Ltd.![]() |
AS13030 | |
| 64 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 65 | PEER 1031 LLC![]() |
AS1031 | |
| 66 | Consorci de Serveis Universitaris de Catalunya![]() |
X | AS49638 |
| 67 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 68 | FASTNET S.R.L.![]() |
X | AS8265 |
| 69 | Hivane Association![]() |
X | AS34019 |
| 70 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 71 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
AS28140 | |
| 72 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 73 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 74 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 75 | IMF NETWORK DATA LTDA - ME![]() |
AS263541 | |
| 76 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 77 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 78 | Freenet Liberec, z.s.![]() |
X | AS29504 |
| 79 | Pakistan Telecommunication Company Limited![]() |
AS17557 | |
| 80 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 81 | Globe Telecoms![]() |
AS4775 | |
| 82 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 83 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 84 | Weclix Telecom S/A![]() |
X | AS268976 |
| 85 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 86 | University of Hawaii![]() |
X | AS6360 |
| 87 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 88 | Valve Corporation![]() |
X | AS32590 |
| 89 | Tiggee LLC![]() |
X | AS16552 |
| 90 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
AS262588 | |
| 91 | TREX Regional Exchanges Oy![]() |
X | AS29432 |
| 92 | Log-Fi Internet![]() |
X | AS272554 |
| 93 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
AS263661 | |
| 94 | Mobile Telecommunications Company K.S.C.P.![]() |
X | AS42961 |
| 95 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 96 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 97 | Acesso10 Telecom![]() |
X | AS53202 |
| 98 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 99 | Ferenz Networks![]() |
X | AS266400 |
| 100 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 101 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 102 | F5 Networks SARL![]() |
X | AS35280 |
| 103 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 104 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 105 | Axclusive![]() |
X | AS132337 |
| 106 | 3WACCES ME![]() |
X | AS269053 |
| 107 | EWS DS Networks Inc![]() |
AS142271 | |
| 108 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 109 | Converge ICT Solutions Inc.![]() |
AS17639 | |
| 110 | Sify Ltd![]() |
AS9583 | |
| 111 | Softdados Telecomunicações![]() |
X | AS52873 |
| 112 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 113 | OVH SAS![]() |
X | AS16276 |
| 114 | Anycast Global Backbone![]() |
X | AS58511 |
| 115 | X | AS65132 | |
| 116 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 117 | BR.Digital Telecom![]() |
X | AS14840 |
| 118 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 119 | ProveNET Internet Services LTDA![]() |
AS263945 | |
| 120 | IP TELECOM![]() |
X | AS61573 |
| 121 | ADISTA SAS![]() |
X | AS16347 |
| 122 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 123 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 124 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 125 | Indosat Singapore Pte. Ltd.![]() |
AS131219 | |
| 126 | DCConnect Communication Pte. Ltd.![]() |
AS151326 | |
| 127 | SG.GS![]() |
X | AS24482 |
| 128 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 129 | Frontiir Co. Ltd![]() |
AS58952 | |
| 130 | RURALNET BRASIL![]() |
X | AS269641 |
| 131 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 132 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 133 | STARTELECOM S.A.![]() |
X | AS270052 |
| 134 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 135 | CoreSite![]() |
X | AS2734 |
| 136 | EN Technologies Pte Ltd![]() |
X | AS133210 |
| 137 | CLEMENT CAVADORE![]() |
X | AS44097 |
| 138 | N&K TECNOLOGIA LTDA![]() |
AS269096 | |
| 139 | Internet Domain Name System Beijing Engineering Resrarch Center Ltd.![]() |
AS38345 | |
| 140 | Gateway Communications![]() |
X | AS31713 |
| 141 | LINK AMERICAN![]() |
X | AS1000 |
| 142 | WIND NET S.A.![]() |
X | AS269783 |
| 143 | CORIX NETWORKS![]() |
X | AS999 |
| 144 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 145 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
AS263283 | |
| 146 | Hetzner Online GmbH![]() |
X | AS24940 |
| 147 | RETN Limited![]() |
X | AS9002 |
| 148 | Hetzner Online GmbH![]() |
X | AS215859 |
| 149 | NetActuate, Inc![]() |
X | AS36236 |
| 150 | G-Core Labs S.A.![]() |
X | AS199524 |
| 151 | Al Madar Al Jadeed Joint Stock Company![]() |
X | AS328200 |
| 152 | Unitas Global![]() |
X | AS1828 |
| 153 | Vedege SAS![]() |
X | AS35600 |
| 154 | ELETRONET S.A.![]() |
X | AS267613 |
| 155 | VIPNET Conexão![]() |
AS269180 | |
| 156 | Secretaria Legal y Tecnica![]() |
X | AS262249 |
| 157 | EDA INFO![]() |
AS271569 | |
| 158 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 159 | MIGO TELECOM![]() |
X | AS263152 |
| 160 | GTT Communications Inc.![]() |
X | AS286 |
| 161 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 162 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 163 | Continent 8 LLC![]() |
X | AS14537 |
| 164 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 165 | PT Ring Media Nusantara![]() |
AS141642 | |
| 166 | Network Information Center México![]() |
AS28496 | |
| 167 | MainStreaming SpA![]() |
X | AS51185 |
| 168 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 169 | True International Gateway Co., Ltd.![]() |
AS38082 | |
| 170 | Join-stock company "Internet Exchange"MSK-IX"![]() |
X | AS47445 |
| 171 | i3D.net B.V![]() |
X | AS49544 |
| 172 | Hohl IT e.U.![]() |
X | AS40994 |
| 173 | V8 Telecom LTDA![]() |
X | AS270888 |
| 174 | Wifirst S.A.S.![]() |
X | AS52075 |
| 175 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 176 | Ligga Telecomunicações S.A.![]() |
AS14868 | |
| 177 | OLLA COMUNICACAO LTDA![]() |
AS61884 | |
| 178 | Mobifone Global JSC![]() |
AS45896 | |
| 179 | DrukNet ISP![]() |
X | AS17660 |
| 180 | Turbozone Internet![]() |
X | AS264479 |
| 181 | OMONIA d.o.o.![]() |
AS44306 | |
| 182 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 183 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | WiLine Networks Inc.![]() |
X | AS33544 |
| 2 | TE-AS![]() |
X | AS8452 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Gateway Communications![]() |
X | AS31713 |
| 5 | Arelion Sweden AB![]() |
X | AS1299 |
| 6 | NTT America, Inc.![]() |
X | AS2914 |
| 7 | SEACOM Limited![]() |
X | AS37100 |
| 8 | GTT Communications Inc.![]() |
X | AS3257 |
| 9 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 10 | Micron21 Datacentre Pty Ltd![]() |
X | AS38880 |
| 11 | PCCW Global![]() |
X | AS3491 |
| 12 | Kansas Research and Education Network![]() |
X | AS2495 |
| 13 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 14 | Delta Telecom Ltd![]() |
X | AS29049 |
| 15 | IPHH Internet Port Hamburg GmbH![]() |
X | AS12731 |
| 16 | Australian Academic and Research Network (AARNet)![]() |
X | AS7575 |
| 17 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 18 | TENET (The UNINET Project)![]() |
X | AS2018 |
| 19 | (aq) networks limited![]() |
X | AS33920 |
| 20 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 21 | Two Degrees Networks Limited![]() |
X | AS9790 |
| 22 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
X | AS20912 |
| 23 | FASTNET S.R.L.![]() |
X | AS8265 |
| 24 | CTS Communications Corp![]() |
X | AS19653 |
| 25 | Team Cymru Inc.![]() |
X | AS23028 |
| 26 | Republican Unitary Telecommunication Enterprise Beltelecom![]() |
X | AS6697 |
| 27 | IPACCT CABLE Ltd![]() |
X | AS31287 |
| 28 | PrJSC "VF UKRAINE"![]() |
X | AS21497 |
| 29 | Internet Association of Australia Content Network![]() |
X | AS10084 |
| 30 | Uruguay![]() |
X | AS1797 |
| 31 | Foundation of Research and Technology Hellas![]() |
X | AS8522 |
| 32 | PT JEMBATAN CITRA NUSANTARA![]() |
X | AS23951 |
| 33 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 34 | Web Werks India Pvt. Ltd.![]() |
X | AS133296 |
| 35 | TELEFÓNICA CHILE S.A.![]() |
X | AS7004 |
| 36 | Bahnhof AB![]() |
X | AS8473 |
| 37 | ZA CENTRAL REGISTRY NPC![]() |
X | AS6968 |
| 38 | YANDEX LLC![]() |
X | AS13238 |
| 39 | Academia Nacional de Ciencias![]() |
X | AS263779 |
| 40 | Data Communication Business Group![]() |
X | AS3462 |
| 41 | Office des Postes et Telecommunications New-Caledonia![]() |
X | AS18200 |
| 42 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 43 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 44 | PS Internet Company LLP![]() |
X | AS48716 |
| 45 | Equinix France SAS![]() |
X | AS24990 |
| 46 | Etisalat - Emirates Telecommunications Corporation![]() |
AS8966 | |
| 47 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 48 | Telstra Limited![]() |
X | AS1221 |
| 49 | Hivane Association![]() |
X | AS34019 |
| 50 | Convergenze S.p.A.![]() |
X | AS39120 |
| 51 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 52 | Consorci de Serveis Universitaris de Catalunya![]() |
X | AS49638 |
| 53 | i3D.net B.V![]() |
X | AS49544 |
| 54 | House of Ben Avraham LLC![]() |
AS3653 | |
| 55 | Freenet Liberec, z.s.![]() |
X | AS29504 |
| 56 | Anycast Global Backbone![]() |
X | AS58511 |
| 57 | Al Madar Al Jadeed Joint Stock Company![]() |
X | AS328200 |
| 58 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 59 | V8 Telecom LTDA![]() |
X | AS270888 |
| 60 | PT Sumber Data Indonesia![]() |
AS58389 | |
| 61 | Tiggee LLC![]() |
X | AS16552 |
| 62 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 63 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 64 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 65 | CoreSite![]() |
X | AS2734 |
| 66 | Hetzner Online GmbH![]() |
X | AS215859 |
| 67 | RETN Limited![]() |
X | AS9002 |
| 68 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 69 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia.![]() |
AS9902 | |
| 70 | Hohl IT e.U.![]() |
X | AS40994 |
| 71 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 72 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 73 | Edge Technology Plus d.o.o. Beograd![]() |
X | AS208398 |
| 74 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 75 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 76 | F5 Networks SARL![]() |
X | AS35280 |
| 77 | IP TELECOM![]() |
X | AS61573 |
| 78 | 3WACCES ME![]() |
X | AS269053 |
| 79 | Join-stock company "Internet Exchange"MSK-IX"![]() |
X | AS47445 |
| 80 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 81 | BR.Digital Telecom![]() |
X | AS14840 |
| 82 | LINK AMERICAN![]() |
X | AS1000 |
| 83 | STARTELECOM S.A.![]() |
X | AS270052 |
| 84 | RURALNET BRASIL![]() |
X | AS269641 |
| 85 | TREX Regional Exchanges Oy![]() |
X | AS29432 |
| 86 | GTT Communications Inc.![]() |
X | AS286 |
| 87 | MIGO TELECOM![]() |
X | AS263152 |
| 88 | Lanka Education & Research Network, NREN![]() |
X | AS38229 |
| 89 | MainStreaming SpA![]() |
X | AS51185 |
| 90 | SG.GS![]() |
X | AS24482 |
| 91 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 92 | Softdados Telecomunicações![]() |
X | AS52873 |
| 93 | Valve Corporation![]() |
X | AS32590 |
| 94 | Mobile Telecommunications Company K.S.C.P.![]() |
X | AS42961 |
| 95 | Nearoute Limited![]() |
AS51847 | |
| 96 | CORIX NETWORKS![]() |
X | AS999 |
| 97 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 98 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 99 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 100 | Log-Fi Internet![]() |
X | AS272554 |
| 101 | University of Hawaii![]() |
X | AS6360 |
| 102 | Ferenz Networks![]() |
X | AS266400 |
| 103 | DrukNet ISP![]() |
X | AS17660 |
| 104 | Weclix Telecom S/A![]() |
X | AS268976 |
| 105 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 106 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 107 | Celeste SAS![]() |
X | AS34177 |
| 108 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 109 | WIND NET S.A.![]() |
X | AS269783 |
| 110 | Unitas Global![]() |
X | AS1828 |
| 111 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 112 | NetActuate, Inc![]() |
X | AS36236 |
| 113 | NIC Chile![]() |
X | AS27678 |
| 114 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 115 | Atlantech Online, Inc.![]() |
AS7784 | |
| 116 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 117 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 118 | OVH SAS![]() |
X | AS16276 |
| 119 | UIH / BB Connect![]() |
AS45796 | |
| 120 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 121 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 122 | Continent 8 LLC![]() |
X | AS14537 |
| 123 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 124 | Aranet Play![]() |
X | AS262462 |
| 125 | ELETRONET S.A.![]() |
X | AS267613 |
| 126 | ADISTA SAS![]() |
X | AS16347 |
| 127 | Wifirst S.A.S.![]() |
X | AS52075 |
| 128 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 129 | X | AS65132 | |
| 130 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 131 | Vedege SAS![]() |
X | AS35600 |
| 132 | KazNIC Organization![]() |
X | AS21282 |
| 133 | Commission on Science and Technology for![]() |
AS7590 | |
| 134 | Turbozone Internet![]() |
X | AS264479 |
| 135 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 136 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 137 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 138 | G-Core Labs S.A.![]() |
X | AS199524 |
| 139 | EN Technologies Pte Ltd![]() |
X | AS133210 |
| 140 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 141 | Axclusive![]() |
X | AS132337 |
| 142 | Acesso10 Telecom![]() |
X | AS53202 |
| 143 | Hetzner Online GmbH![]() |
X | AS24940 |
| 144 | Core-Backbone GmbH![]() |
X | AS33891 |
| 145 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 146 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 147 | Tecnocratica Centro de Datos, S.L.![]() |
X | AS15954 |
| 148 | CLEMENT CAVADORE![]() |
X | AS44097 |
| 149 | Secretaria Legal y Tecnica![]() |
X | AS262249 |
| 150 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
Loading whois...
Loading...
CANARIE
aut-num: AS20144
as-name: L-ROOT
descr: DNS Root Name Server L.ROOT-SERVERS.NET
import: from AS271
accept ANY
export: to AS271
announce rs-BCNET-BC-LROOT
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
notify: noc@bc.net
mnt-by: BCNET-BC-MNT
changed: unread@ripe.net 20000101
source: CANARIE
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
Any2 East
![]() |
US | Washington DC | 206.51.40.32 | 2001:504:13:1::32 |
EG-IX
![]() |
EG | Cairo | 196.60.86.229 | 2001:43f8:41::a502:144:1 |
Equinix Paris
![]() |
FR | Paris | 195.42.144.88 | 2001:7f8:43::2:144:1 |
Equinix Singapore
![]() |
SG | Singapore | 27.111.229.253 | 2001:de8:4::2:144:1 |
GigaPix OPorto
![]() |
PT | Oporto |
193.136.251.124 193.136.251.125 |
2001:7f8:a:11::24 2001:7f8:a:11::25 |
KIXP Nairobi
![]() |
KE | Nairobi | 196.223.21.210 | 2001:43f8:60:1::210 |
NAP.EC-UIO
![]() |
EC | Quito | 200.1.6.23 | 2001:13c7:6006::2:144:1 |
NIX.CZ
![]() |
CZ | Prague | 91.210.16.213 | 2001:7f8:14::26:1 |
Phoenix IX
![]() |
US | Phoenix | 206.41.105.11 | 2001:504:3b::11 |
PTT Belém
![]() |
BR | Belém | 187.16.195.9 | |
PTT Belo Horizonte
![]() |
BR | Belo Horizonte | 200.219.139.121 | 2001:12f8:0:3::121 |
PTT Brasília
![]() |
BR | Brasília | 45.184.144.80 | |
PTT Campinas
![]() |
BR | Campinas | 200.192.108.27 | |
PTT Curitiba
![]() |
BR | Curitiba | 45.184.146.35 | 2001:12f8:0:4::35 |
PTT Florianópolis
![]() |
BR | Florianópolis | 200.219.141.11 | 2001:12f8:0:5::11 |
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.72.12 | |
PTT Londrina
![]() |
BR | Londrina | 200.219.144.23 | |
PTT Natal
![]() |
BR | Natal | 187.16.196.8 | |
PTT Porto Alegre
![]() |
BR | Porto Alegre | 177.52.38.40 | 2001:12f8:0:6::2:144 |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.52.21 45.68.80.21 |
2001:12f8:0:2::21 |
PTT Salvador
![]() |
BR | Salvador | 200.219.145.21 | 2001:12f8:0:8::21 |
PTT São José dos Campos
![]() |
BR | Sao José dos Campos | 187.16.192.15 | |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.216.175 | 2001:12f8::175 |
SOX Serbia
![]() |
RS | Belgrade | 185.1.27.47 | 2001:7f8:1e::47 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.































































