- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 7
Prefixes Originated (all): 260
Prefixes Originated (v4): 51
Prefixes Originated (v6): 209
Prefixes Announced (all): 312
Prefixes Announced (v4): 171
Prefixes Announced (v6): 141
RPKI Originated Valid (all): 260 RPKI Originated Valid (v4): 51 RPKI Originated Valid (v6): 209
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 134
BGP Peers Observed (v4): 128
BGP Peers Observed (v6): 92
IPs Originated (v4): 25,856
AS Paths Observed (v4): 2,202
AS Paths Observed (v6): 1,771
Average AS Path Length (all): 4.134
Average AS Path Length (v4): 4.012
Average AS Path Length (v6): 4.286
Prefixes Originated (all): 260
Prefixes Originated (v4): 51
Prefixes Originated (v6): 209
Prefixes Announced (all): 312
Prefixes Announced (v4): 171
Prefixes Announced (v6): 141
RPKI Originated Valid (all): 260 RPKI Originated Valid (v4): 51 RPKI Originated Valid (v6): 209
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 134
BGP Peers Observed (v4): 128
BGP Peers Observed (v6): 92
IPs Originated (v4): 25,856
AS Paths Observed (v4): 2,202
AS Paths Observed (v6): 1,771
Average AS Path Length (all): 4.134
Average AS Path Length (v4): 4.012
Average AS Path Length (v6): 4.286
AS263073 IPv4 Peers
AS263073 IPv6 Peers
| ASN | Name |
|---|---|
| AS7195 | EDGEUNO S.A.S |
| AS3356 | Level 3 Parent, LLC |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
| AS6939 | Hurricane Electric LLC |
| AS264409 | Huge Solucoes Corporativas Ltda |
| AS262468 | Natel Telecom Ltda. - ME |
AS263073 IPv4 Peer Count
AS263073 IPv6 Peer Count
AS263073 IPv4 Prefixes Announced
AS263073 IPv6 Prefixes Announced
AS263073 IPv4 Prefixes Originated
AS263073 IPv6 Prefixes Originated
AS263073 IPv4 Route Propagation
Loading...AS263073 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 4 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 5 | Natel Telecom Ltda. - ME![]() |
X | AS262468 |
| 6 | GSL Networks Pty LTD![]() |
AS137409 | |
| 7 | L E M TELECOMUNICAĆĆES LTDA -ME![]() |
X | AS263292 |
| 8 | NETCELL TELECOM![]() |
X | AS262642 |
| 9 | Bharti Airtel Ltd![]() |
AS9498 | |
| 10 | REDE IDEIA TELECOM![]() |
X | AS265194 |
| 11 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 12 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
AS52965 | |
| 13 | Ponte Digital![]() |
X | AS266374 |
| 14 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 15 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 16 | PEER 1031 LLC![]() |
X | AS1031 |
| 17 | INFOPOINTNET Fibra![]() |
X | AS264300 |
| 18 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 21 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 22 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 23 | M-Link Fibra![]() |
AS271536 | |
| 24 | Continent 8 LLC![]() |
X | AS14537 |
| 25 | PROVEDOR CRNET TELECOM S.C. MULTIMIDIA EIRELI![]() |
AS267510 | |
| 26 | MINGO NET COMUNICACAO LTDA ME![]() |
AS265418 | |
| 27 | SG.GS![]() |
X | AS24482 |
| 28 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 29 | LINK AMERICAN![]() |
X | AS1000 |
| 30 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 31 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 32 | Apoiocom Digital Ltda - EPP![]() |
AS28572 | |
| 33 | Netia SA![]() |
AS12741 | |
| 34 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 35 | BRASIL DIGITAL SERVIĆOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 36 | PGI SERVICOS DE TELECOMUNICACOES LTDA ME![]() |
X | AS52605 |
| 37 | Tiggee LLC![]() |
X | AS16552 |
| 38 | Valve Corporation![]() |
X | AS32590 |
| 39 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI![]() |
X | AS10938 |
| 40 | E W BORBA SERVICOS DE COMUNICACOES LTDA![]() |
AS52749 | |
| 41 | IP TELECOM![]() |
X | AS61573 |
| 42 | ACESS TELECOMUNICACOES LTDA - EPP![]() |
AS268299 | |
| 43 | WEBNET GLOBAL TELEFONIA E COMUNICACAO EIRELI![]() |
X | AS270708 |
| 44 | Novelcomm LP![]() |
AS206735 | |
| 45 | REDENET - EVS TELECOMUNICACOES LTDA![]() |
X | AS266527 |
| 46 | ANDERSON L. DA SILVA MULTIMĆDIA - @NET![]() |
AS271641 | |
| 47 | Telium TelecomunicaƧƵes Ltda![]() |
X | AS11432 |
| 48 | Softdados TelecomunicaƧƵes![]() |
X | AS52873 |
| 49 | CORIX NETWORKS![]() |
X | AS999 |
| 50 | VIPNET Conexão![]() |
AS269180 | |
| 51 | GUTEMBERG GONCALVES BARBALHO - ME![]() |
X | AS263399 |
| 52 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 53 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 54 | ULTRALAN - PROVEDOR DE INTERNET![]() |
X | AS270726 |
| 55 | DIGITAL TECNOLOGIA & TELECOMUNICACOES LTDA![]() |
AS263637 | |
| 56 | Neterra Ltd.![]() |
AS34224 | |
| 57 | i3D.net B.V![]() |
X | AS49544 |
| 58 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 59 | Supernet TelecomunicaƧoes e Informatica LTDA![]() |
X | AS61947 |
| 60 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 61 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
X | AS263099 |
| 62 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 63 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 64 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 65 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 66 | Acesso10 Telecom![]() |
X | AS53202 |
| 67 | WIND NET S.A.![]() |
X | AS269783 |
| 68 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 69 | 3WACCES ME![]() |
X | AS269053 |
| 70 | JOSE FLORENCIO TRAVASSOS NETO ME![]() |
X | AS275814 |
| 71 | STARTELECOM S.A.![]() |
X | AS270052 |
| 72 | E. J. MACHADO DE SOUZA E CIA LTDA ME![]() |
AS266075 | |
| 73 | FAMNET TELECOM PROVEDORES DE ACESSO LTDA![]() |
X | AS270243 |
| 74 | CENTERNET TELECOM LTDA![]() |
X | AS266982 |
| 75 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 76 | Bahiadados Telecom Ltda.![]() |
AS266142 | |
| 77 | Norte.Net TelecomunicaƧƵes Ltda![]() |
X | AS61621 |
| 78 | NetActuate, Inc![]() |
X | AS36236 |
| 79 | Inovare-Prim SRL![]() |
AS60602 | |
| 80 | MainStreaming SpA![]() |
X | AS51185 |
| 81 | PlƔcido e Andrade LTDA![]() |
AS52819 | |
| 82 | RURALNET BRASIL![]() |
X | AS269641 |
| 83 | Tyna Host - Datacenter no Brasil![]() |
X | AS270353 |
| 84 | Weclix Telecom S/A![]() |
X | AS268976 |
| 85 | F5 Networks SARL![]() |
X | AS35280 |
| 86 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 87 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 88 | FRANCISCO DE ASSIS BARBOSA DE BRITO GOMES![]() |
X | AS264348 |
| 89 | V8 Telecom LTDA![]() |
X | AS270888 |
| 90 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 91 | NetIX Communications JSC![]() |
X | AS57463 |
| 92 | BR.Digital Telecom![]() |
X | AS14840 |
| 93 | START NETWORKS S/A![]() |
X | AS52999 |
| 94 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 95 | JN TECNOLOGIA LTDA-ME![]() |
X | AS264333 |
| 96 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 97 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 98 | ELETRONET S.A.![]() |
X | AS267613 |
| 99 | MIGO TELECOM![]() |
X | AS263152 |
| 100 | Turbozone Internet![]() |
X | AS264479 |
| 101 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
AS266009 | |
| 102 | DURVAL TELECOM LTDA![]() |
AS268742 | |
| 103 | Cloudflare, Inc.![]() |
X | AS14789 |
| 104 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 105 | Lancom Ltd.![]() |
AS199081 | |
| 106 | Axclusive![]() |
AS132337 | |
| 107 | E C SATURNINO DE LIMA![]() |
AS268165 | |
| 108 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 109 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 110 | Falcon FZE LLC![]() |
X | AS213622 |
| 111 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 112 | Asstelecom telecomunicação Ltda me![]() |
AS52583 | |
| 113 | Convergenze S.p.A.![]() |
X | AS39120 |
| 114 | LEANDRA DA SILVA BRITO - ME![]() |
X | AS266318 |
| 115 | E S Q de Lima - ME![]() |
X | AS265987 |
| 116 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
AS263283 | |
| 117 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 118 | Ferenz Networks![]() |
X | AS266400 |
| 119 | PEDRO ADRIANO SOUTO MAIOR VELOSO - ME![]() |
AS52718 | |
| 120 | EWERTON DA SILVA LOPES TELECOMUNICAĆĆES![]() |
X | AS268314 |
| 121 | ITS TELECOMUNICACOES LTDA![]() |
X | AS28186 |
| 122 | Speed ServiƧos de Internet Ltda![]() |
X | AS28300 |
| 123 | Virtex Telecom![]() |
AS262494 | |
| 124 | Voicecorp TelecomunicaƧƵes Ltda![]() |
X | AS270365 |
| 125 | SIACOM JSC![]() |
AS198150 | |
| 126 | TELECOM PROVEDORES E REDES DE COMUNICAĆĆO![]() |
X | AS269115 |
| 127 | G-Core Labs S.A.![]() |
X | AS199524 |
| 128 | Ampernet TelecomunicaƧƵes Ltda![]() |
AS28158 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 4 | Hurricane Electric LLC![]() |
AS6939 | |
| 5 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 6 | Natel Telecom Ltda. - ME![]() |
X | AS262468 |
| 7 | L E M TELECOMUNICAĆĆES LTDA -ME![]() |
X | AS263292 |
| 8 | NETCELL TELECOM![]() |
X | AS262642 |
| 9 | Ponte Digital![]() |
X | AS266374 |
| 10 | REDE IDEIA TELECOM![]() |
X | AS265194 |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 13 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 14 | Voicecorp TelecomunicaƧƵes Ltda![]() |
X | AS270365 |
| 15 | BR.Digital Telecom![]() |
X | AS14840 |
| 16 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 17 | Telium TelecomunicaƧƵes Ltda![]() |
X | AS11432 |
| 18 | F5 Networks SARL![]() |
X | AS35280 |
| 19 | Weclix Telecom S/A![]() |
X | AS268976 |
| 20 | PEER 1031 LLC![]() |
X | AS1031 |
| 21 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 22 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 23 | Aranet Play![]() |
X | AS262462 |
| 24 | WEBNET GLOBAL TELEFONIA E COMUNICACAO EIRELI![]() |
X | AS270708 |
| 25 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
X | AS263099 |
| 26 | i3D.net B.V![]() |
X | AS49544 |
| 27 | PowerHost Telecom SPA![]() |
AS263237 | |
| 28 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 29 | 3WACCES ME![]() |
X | AS269053 |
| 30 | RURALNET BRASIL![]() |
X | AS269641 |
| 31 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 32 | Tyna Host - Datacenter no Brasil![]() |
X | AS270353 |
| 33 | FAMNET TELECOM PROVEDORES DE ACESSO LTDA![]() |
X | AS270243 |
| 34 | FRANCISCO DE ASSIS BARBOSA DE BRITO GOMES![]() |
X | AS264348 |
| 35 | IP TELECOM![]() |
X | AS61573 |
| 36 | LINK AMERICAN![]() |
X | AS1000 |
| 37 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 38 | Cloudflare, Inc.![]() |
X | AS14789 |
| 39 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 40 | LEANDRA DA SILVA BRITO - ME![]() |
X | AS266318 |
| 41 | Supernet TelecomunicaƧoes e Informatica LTDA![]() |
X | AS61947 |
| 42 | Convergenze S.p.A.![]() |
X | AS39120 |
| 43 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 44 | BRASIL DIGITAL SERVIĆOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 45 | NetIX Communications JSC![]() |
X | AS57463 |
| 46 | Softdados TelecomunicaƧƵes![]() |
X | AS52873 |
| 47 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 48 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 49 | PGI SERVICOS DE TELECOMUNICACOES LTDA ME![]() |
X | AS52605 |
| 50 | STARTELECOM S.A.![]() |
X | AS270052 |
| 51 | Acesso10 Telecom![]() |
X | AS53202 |
| 52 | VELOO NET LTDA![]() |
AS262740 | |
| 53 | Turbozone Internet![]() |
X | AS264479 |
| 54 | Speed ServiƧos de Internet Ltda![]() |
X | AS28300 |
| 55 | WIND NET S.A.![]() |
X | AS269783 |
| 56 | CENTERNET TELECOM LTDA![]() |
X | AS266982 |
| 57 | GUTEMBERG GONCALVES BARBALHO - ME![]() |
X | AS263399 |
| 58 | INFOPOINTNET Fibra![]() |
X | AS264300 |
| 59 | CORIX NETWORKS![]() |
X | AS999 |
| 60 | Norte.Net TelecomunicaƧƵes Ltda![]() |
X | AS61621 |
| 61 | V8 Telecom LTDA![]() |
X | AS270888 |
| 62 | NetActuate, Inc![]() |
X | AS36236 |
| 63 | TELECOM PROVEDORES E REDES DE COMUNICAĆĆO![]() |
X | AS269115 |
| 64 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 65 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
AS28140 | |
| 66 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI![]() |
X | AS10938 |
| 67 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 68 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 69 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 70 | ULTRALAN - PROVEDOR DE INTERNET![]() |
X | AS270726 |
| 71 | Falcon FZE LLC![]() |
X | AS213622 |
| 72 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 73 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 74 | JOSE FLORENCIO TRAVASSOS NETO ME![]() |
X | AS275814 |
| 75 | MIGO TELECOM![]() |
X | AS263152 |
| 76 | REDENET - EVS TELECOMUNICACOES LTDA![]() |
X | AS266527 |
| 77 | Tiggee LLC![]() |
X | AS16552 |
| 78 | E S Q de Lima - ME![]() |
X | AS265987 |
| 79 | EWERTON DA SILVA LOPES TELECOMUNICAĆĆES![]() |
X | AS268314 |
| 80 | START NETWORKS S/A![]() |
X | AS52999 |
| 81 | Ferenz Networks![]() |
X | AS266400 |
| 82 | JN TECNOLOGIA LTDA-ME![]() |
X | AS264333 |
| 83 | SG.GS![]() |
X | AS24482 |
| 84 | G-Core Labs S.A.![]() |
X | AS199524 |
| 85 | ELETRONET S.A.![]() |
X | AS267613 |
| 86 | Continent 8 LLC![]() |
X | AS14537 |
| 87 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 88 | ITS TELECOMUNICACOES LTDA![]() |
X | AS28186 |
| 89 | Valve Corporation![]() |
X | AS32590 |
| 90 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 91 | MainStreaming SpA![]() |
X | AS51185 |
| 92 | FNX Tecnologia LTDA![]() |
X | AS60503 |
Loading whois...
Loading...
RADB
aut-num: AS263073
as-name: DTEL-TELECOM
descr: DTEL Telecom
import: from AS262468 accept ANY
import: from AS3549 accept ANY
import: from AS3356 accept ANY
import: from AS7195 accept ANY
import: from AS12956 accept ANY
import: from AS264409 accept ANY
export: to AS262468 announce AS-263073 and
AS-263073-CUST
export: to AS3549 announce AS-263073 and
AS-263073-CUST
export: to AS3356 announce AS-263073 and
AS-263073-CUST
export: to AS7195 announce AS-263073 and
AS-263073-CUST
export: to AS12956 announce AS-263073 and
AS-263073-CUST
export: to AS264409 announce AS-263073 and
AS-263073-CUST
admin-c: Noc
tech-c: Noc
mnt-by: MAINT-AS263073
changed: noc@dtel.com.br 20251030 # 14:51 GMT
source: RADB
last-modified: 2025-10-30T14:51:54Z
TC
aut-num: AS263073
as-name: UNSPECIFIED
descr: SOARES AGUIAR LTDA ME
admin-c: DASOA43-NICBR
tech-c: DASOA43-NICBR
mnt-by: MAINT-AS263073
source: TC
last-modified: 2025-02-01T21:41:04Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
IX.br (PTT.br) Maceió
![]() |
BR | Maceió | 45.227.1.51 | 2001:12f8:0:31::51 |
PTT Campina Grande
![]() |
BR | Campina Grande | 200.192.109.96 | |
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.73.95 | 2001:12f8:0:9::145:95 |
PTT Natal
![]() |
BR | Natal | 187.16.196.63 | |
PTT Recife
![]() |
BR | Recife |
200.219.147.80 200.219.147.55 |
2001:12f8:0:10::80 2001:12f8:0:10::55 |
PTT Salvador
![]() |
BR | Salvador | 200.219.145.192 | 2001:12f8:0:8::192 |
PTT SĆ£o Paulo
![]() |
BR | SĆ£o Paulo | 187.16.217.146 | 2001:12f8::217:146 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
ā³
Results will appear here.



























