- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 21
Prefixes Originated (v4): 14
Prefixes Originated (v6): 7
Prefixes Announced (all): 75
Prefixes Announced (v4): 49
Prefixes Announced (v6): 26
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 120
BGP Peers Observed (v4): 115
BGP Peers Observed (v6): 80
IPs Originated (v4): 2,048
AS Paths Observed (v4): 2,402
AS Paths Observed (v6): 3,224
Average AS Path Length (all): 5.207
Average AS Path Length (v4): 5.023
Average AS Path Length (v6): 5.344
Prefixes Originated (all): 21
Prefixes Originated (v4): 14
Prefixes Originated (v6): 7
Prefixes Announced (all): 75
Prefixes Announced (v4): 49
Prefixes Announced (v6): 26
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 120
BGP Peers Observed (v4): 115
BGP Peers Observed (v6): 80
IPs Originated (v4): 2,048
AS Paths Observed (v4): 2,402
AS Paths Observed (v6): 3,224
Average AS Path Length (all): 5.207
Average AS Path Length (v4): 5.023
Average AS Path Length (v6): 5.344
AS263269 IPv4 Peers
AS263269 IPv6 Peers
| ASN | Name |
|---|---|
| AS267613 | ELETRONET S.A. |
| AS52573 | Une Telecom Ltda |
| AS199487 | GABRIEL DUARTE trading as NUVMI HOST |
| AS6939 | Hurricane Electric LLC |
AS263269 IPv4 Peer Count
AS263269 IPv6 Peer Count
AS263269 IPv4 Prefixes Announced
AS263269 IPv6 Prefixes Announced
AS263269 IPv4 Prefixes Originated
AS263269 IPv6 Prefixes Originated
AS263269 IPv4 Route Propagation
Loading...AS263269 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
LAB21.5 SISTEMAS EIRELI
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
![]() ![]() |
RAGTEK TECNOLOGIA
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Une Telecom Ltda![]() |
X | AS52573 |
| 2 | ELETRONET S.A.![]() |
X | AS267613 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Angola Cables![]() |
X | AS37468 |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 8 | SEMPPRE ONLINE INTERNET LTDA.![]() |
X | AS270662 |
| 9 | China Unicom Global![]() |
AS10099 | |
| 10 | EDGEUNO S.A.S![]() |
AS7195 | |
| 11 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 12 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 13 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 14 | Aranet Play![]() |
X | AS262462 |
| 15 | GTR INTERNET E COMUNICACAO LTDA![]() |
X | AS273444 |
| 16 | GRUPO TELECOM - JALLA![]() |
X | AS274757 |
| 17 | Rocket Fibre Ltd![]() |
AS8801 | |
| 18 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 19 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 20 | REAL TELECOM EIRELI ME - ME![]() |
X | AS265958 |
| 21 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 22 | cyberline comunicaçoes e serviços ltda me![]() |
X | AS264976 |
| 23 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 24 | PEER 1031 LLC![]() |
X | AS1031 |
| 25 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 26 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 27 | Convergenze S.p.A.![]() |
X | AS39120 |
| 28 | ADRIANO ROSA DOS SANTOS![]() |
X | AS270572 |
| 29 | LINK INTERNET FIBRA OTICA![]() |
X | AS271050 |
| 30 | OPTIMUS NETWORK EIRELI - ME![]() |
X | AS270977 |
| 31 | MP INFORMATICA LTDA![]() |
X | AS270672 |
| 32 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 33 | TCG TELECOM GOIAS LTDA![]() |
X | AS272754 |
| 34 | LINK AMERICAN![]() |
X | AS1000 |
| 35 | WLNET TELECON![]() |
X | AS271024 |
| 36 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 37 | TOTAL FIBRA INTERNET EIRELI I![]() |
AS270712 | |
| 38 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 39 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 40 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 41 | Mnet LTDA![]() |
AS265192 | |
| 42 | SIACOM JSC![]() |
AS198150 | |
| 43 | Tiggee LLC![]() |
X | AS16552 |
| 44 | Fresnel Conectividade Eireli ME![]() |
AS268303 | |
| 45 | Axclusive![]() |
AS132337 | |
| 46 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 47 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
AS263661 | |
| 48 | ALANHOUSE NET TELECOM LTDA - ME![]() |
X | AS268362 |
| 49 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 50 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 51 | START NETWORKS S/A![]() |
X | AS52999 |
| 52 | INTERATIVA NETWORKS![]() |
X | AS264986 |
| 53 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 54 | NEXUS TELECOMUNICACOES LTDA![]() |
AS268462 | |
| 55 | MIGO TELECOM![]() |
X | AS263152 |
| 56 | NBS TELECOM![]() |
AS61745 | |
| 57 | EURO FIBER LTDA![]() |
AS274527 | |
| 58 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 59 | Maxiweb Internet Provider![]() |
AS28140 | |
| 60 | T.A.LUIZ ELETRONICO LTDA - ME![]() |
AS266032 | |
| 61 | Ferenz Networks![]() |
X | AS266400 |
| 62 | VIPNET Conexão![]() |
AS269180 | |
| 63 | SPACY NET![]() |
X | AS269345 |
| 64 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 65 | Netia SA![]() |
AS12741 | |
| 66 | Neterra Ltd.![]() |
AS34224 | |
| 67 | GABRIEL DUARTE trading as NUVMI HOST![]() |
X | AS199487 |
| 68 | RAGTEK TECNOLOGIA![]() |
X | AS271525 |
| 69 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 70 | RURALNET BRASIL![]() |
X | AS269641 |
| 71 | N&K TECNOLOGIA LTDA![]() |
AS269096 | |
| 72 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 73 | Valve Corporation![]() |
X | AS32590 |
| 74 | C M FERREIRA SISTEMAS ME![]() |
AS270775 | |
| 75 | Turbozone Internet![]() |
X | AS264479 |
| 76 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 77 | live.connection me ltda![]() |
AS267292 | |
| 78 | CORIX NETWORKS![]() |
X | AS999 |
| 79 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 80 | LOCALL TELECOM LTDA. - ME![]() |
AS265467 | |
| 81 | MainStreaming SpA![]() |
X | AS51185 |
| 82 | IP TELECOM![]() |
X | AS61573 |
| 83 | 3WACCES ME![]() |
X | AS269053 |
| 84 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 85 | Acesso10 Telecom![]() |
X | AS53202 |
| 86 | LAIZA S. L. DE ALMEIDA ME![]() |
AS269127 | |
| 87 | Inovare-Prim SRL![]() |
AS60602 | |
| 88 | Weclix Telecom S/A![]() |
X | AS268976 |
| 89 | NIVEL 3 TELECOM LTDA![]() |
X | AS270930 |
| 90 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 91 | WIND NET S.A.![]() |
X | AS269783 |
| 92 | STARTELECOM S.A.![]() |
X | AS270052 |
| 93 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 94 | GRUPO YAX![]() |
X | AS264409 |
| 95 | Alaife Corporation LTDA![]() |
X | AS264910 |
| 96 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 97 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 98 | SG.GS![]() |
X | AS24482 |
| 99 | Continent 8 LLC![]() |
AS14537 | |
| 100 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 101 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 102 | NetActuate, Inc![]() |
X | AS36236 |
| 103 | BINARY NET TELECOMUNICAÇÕES EIRELI![]() |
AS268771 | |
| 104 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 105 | i3D.net B.V![]() |
AS49544 | |
| 106 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 107 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 108 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 109 | FONETALK SERVICOS DE TELEFONIA UNIPESSOAL LIMITADA![]() |
X | AS267982 |
| 110 | NetIX Communications JSC![]() |
AS57463 | |
| 111 | TURBOMAIS NETWORKS TELECOMUNICAES LTDA![]() |
X | AS268425 |
| 112 | G-Core Labs S.A.![]() |
AS199524 | |
| 113 | Softdados Telecomunicações![]() |
X | AS52873 |
| 114 | V8 Telecom LTDA![]() |
X | AS270888 |
| 115 | Telium Telecomunicações Ltda![]() |
AS11432 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | ELETRONET S.A.![]() |
X | AS267613 |
| 2 | Une Telecom Ltda![]() |
X | AS52573 |
| 3 | GABRIEL DUARTE trading as NUVMI HOST![]() |
X | AS199487 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Angola Cables![]() |
X | AS37468 |
| 6 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 7 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 8 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 9 | GRUPO YAX![]() |
X | AS264409 |
| 10 | WIND NET S.A.![]() |
X | AS269783 |
| 11 | SEMPPRE ONLINE INTERNET LTDA.![]() |
X | AS270662 |
| 12 | Convergenze S.p.A.![]() |
X | AS39120 |
| 13 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 14 | SPACY NET![]() |
X | AS269345 |
| 15 | NetActuate, Inc![]() |
X | AS36236 |
| 16 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 17 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 18 | cyberline comunicaçoes e serviços ltda me![]() |
X | AS264976 |
| 19 | DH SUPER FIBRA LTDA![]() |
AS272762 | |
| 20 | Acesso10 Telecom![]() |
X | AS53202 |
| 21 | Ferenz Networks![]() |
X | AS266400 |
| 22 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 23 | Aranet Play![]() |
X | AS262462 |
| 24 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 25 | V8 Telecom LTDA![]() |
X | AS270888 |
| 26 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 27 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 28 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 29 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 30 | FNX Tecnologia LTDA![]() |
AS60503 | |
| 31 | Tiggee LLC![]() |
X | AS16552 |
| 32 | Valve Corporation![]() |
X | AS32590 |
| 33 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 34 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 35 | LINK INTERNET FIBRA OTICA![]() |
X | AS271050 |
| 36 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 37 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 38 | GRUPO TELECOM - JALLA![]() |
X | AS274757 |
| 39 | MIGO TELECOM![]() |
X | AS263152 |
| 40 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 41 | LINK AMERICAN![]() |
X | AS1000 |
| 42 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 43 | 3WACCES ME![]() |
X | AS269053 |
| 44 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 45 | GTR INTERNET E COMUNICACAO LTDA![]() |
X | AS273444 |
| 46 | START NETWORKS S/A![]() |
X | AS52999 |
| 47 | INTERATIVA NETWORKS![]() |
X | AS264986 |
| 48 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 49 | SG.GS![]() |
X | AS24482 |
| 50 | FONETALK SERVICOS DE TELEFONIA UNIPESSOAL LIMITADA![]() |
X | AS267982 |
| 51 | PEER 1031 LLC![]() |
X | AS1031 |
| 52 | IP TELECOM![]() |
X | AS61573 |
| 53 | F5 Networks SARL![]() |
X | AS35280 |
| 54 | Turbozone Internet![]() |
X | AS264479 |
| 55 | NIVEL 3 TELECOM LTDA![]() |
X | AS270930 |
| 56 | MP INFORMATICA LTDA![]() |
X | AS270672 |
| 57 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 58 | RAGTEK TECNOLOGIA![]() |
X | AS271525 |
| 59 | STARTELECOM S.A.![]() |
X | AS270052 |
| 60 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 61 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 62 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 63 | TCG TELECOM GOIAS LTDA![]() |
X | AS272754 |
| 64 | CORIX NETWORKS![]() |
X | AS999 |
| 65 | Softdados Telecomunicações![]() |
X | AS52873 |
| 66 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 67 | REAL TELECOM EIRELI ME - ME![]() |
X | AS265958 |
| 68 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 69 | MainStreaming SpA![]() |
X | AS51185 |
| 70 | RURALNET BRASIL![]() |
X | AS269641 |
| 71 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 72 | TURBOMAIS NETWORKS TELECOMUNICAES LTDA![]() |
X | AS268425 |
| 73 | WLNET TELECON![]() |
X | AS271024 |
| 74 | ALANHOUSE NET TELECOM LTDA - ME![]() |
X | AS268362 |
| 75 | STRONG CLOUD SERVICES LTDA![]() |
AS274517 | |
| 76 | MEGA TELE INFORMATICA![]() |
AS265269 | |
| 77 | ADRIANO ROSA DOS SANTOS![]() |
X | AS270572 |
| 78 | OPTIMUS NETWORK EIRELI - ME![]() |
X | AS270977 |
| 79 | Alaife Corporation LTDA![]() |
X | AS264910 |
| 80 | Weclix Telecom S/A![]() |
X | AS268976 |
Loading whois...
Loading...
TC
aut-num: AS263269
as-name: UNSPECIFIED
descr: GRUPO RAGTEK LTDA
admin-c: RIAGO-NICBR
tech-c: RIAGO-NICBR
mnt-by: MAINT-AS263269
changed: db-admin@bgp.net.br 20190903
remarks: Tue Sep 3 19:51:12 UTC 2019
source: TC
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Brasília
![]() |
BR | Brasília | 45.184.144.21 | 2001:12f8:0:13::21 |
PTT Goiânia
![]() |
BR | Goiânia | 200.192.111.53 | 2001:12f8:0:14::53 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.221.175 | 2001:12f8::221:175 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.



























