- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 13
Prefixes Originated (v4): 7
Prefixes Originated (v6): 6
Prefixes Announced (all): 95
Prefixes Announced (v4): 48
Prefixes Announced (v6): 47
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 112
BGP Peers Observed (v4): 105
BGP Peers Observed (v6): 80
IPs Originated (v4): 1,024
AS Paths Observed (v4): 3,575
AS Paths Observed (v6): 1,646
Average AS Path Length (all): 4.634
Average AS Path Length (v4): 4.828
Average AS Path Length (v6): 4.213
Prefixes Originated (all): 13
Prefixes Originated (v4): 7
Prefixes Originated (v6): 6
Prefixes Announced (all): 95
Prefixes Announced (v4): 48
Prefixes Announced (v6): 47
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 112
BGP Peers Observed (v4): 105
BGP Peers Observed (v6): 80
IPs Originated (v4): 1,024
AS Paths Observed (v4): 3,575
AS Paths Observed (v6): 1,646
Average AS Path Length (all): 4.634
Average AS Path Length (v4): 4.828
Average AS Path Length (v6): 4.213
AS265147 IPv4 Peers
AS265147 IPv6 Peers
| ASN | Name |
|---|---|
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS6939 | Hurricane Electric LLC |
| AS53087 | TELY Ltda. |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
| AS137409 | GSL Networks Pty LTD |
AS265147 IPv4 Peer Count
AS265147 IPv6 Peer Count
AS265147 IPv4 Prefixes Announced
AS265147 IPv6 Prefixes Announced
AS265147 IPv4 Prefixes Originated
AS265147 IPv6 Prefixes Originated
AS265147 IPv4 Route Propagation
Loading...AS265147 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
![]() |
UP Fibra
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 2 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 3 | TELY Ltda.![]() |
X | AS53087 |
| 4 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 5 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS28598 |
| 6 | Hurricane Electric LLC![]() |
X | AS6939 |
| 7 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME![]() |
AS28368 | |
| 8 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 9 | Bharti Airtel Ltd![]() |
AS9498 | |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | BR.Digital Telecom![]() |
X | AS14840 |
| 13 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 14 | ND TELECOM FIBRA![]() |
X | AS271345 |
| 15 | SIGTEL SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS266394 |
| 16 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 17 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 18 | SYS3 Telecom![]() |
AS265053 | |
| 19 | CENTRALNETT SERVIOS LTDA![]() |
X | AS266306 |
| 20 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 21 | MIGO TELECOM![]() |
X | AS263152 |
| 22 | Mega Telecom Ltda![]() |
X | AS271482 |
| 23 | V1 Tecnologia e Telecomunicações LTDA![]() |
X | AS268687 |
| 24 | Rocket Fibre Ltd![]() |
AS8801 | |
| 25 | Aranet Play![]() |
X | AS262462 |
| 26 | PEER 1031 LLC![]() |
X | AS1031 |
| 27 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 28 | AMAURI FARIAS SOUZA ME![]() |
AS270394 | |
| 29 | Tiggee LLC![]() |
X | AS16552 |
| 30 | NetActuate, Inc![]() |
X | AS36236 |
| 31 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 32 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 33 | MD BANDA LARGA LTDA![]() |
X | AS266226 |
| 34 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 35 | Neterra Ltd.![]() |
AS34224 | |
| 36 | Netia SA![]() |
AS12741 | |
| 37 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 38 | Provedor de Acesso a Internet de Pernambuco Ltda![]() |
X | AS267408 |
| 39 | EWERTON DA SILVA LOPES TELECOMUNICAÇÕES![]() |
AS268314 | |
| 40 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 41 | IP TELECOM![]() |
X | AS61573 |
| 42 | NetIX Communications JSC![]() |
X | AS57463 |
| 43 | Ferenz Networks![]() |
X | AS266400 |
| 44 | SG.GS![]() |
X | AS24482 |
| 45 | STARTELECOM S.A.![]() |
X | AS270052 |
| 46 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 47 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 48 | NET GUIBOR![]() |
X | AS265240 |
| 49 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 50 | 3M Fibra![]() |
AS267339 | |
| 51 | RURALNET BRASIL![]() |
X | AS269641 |
| 52 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 53 | Lancom Ltd.![]() |
AS199081 | |
| 54 | MainStreaming SpA![]() |
X | AS51185 |
| 55 | Anderson Paiva Alves ME![]() |
X | AS268531 |
| 56 | Inovare-Prim SRL![]() |
AS60602 | |
| 57 | ITS TELECOMUNICACOES LTDA![]() |
AS28186 | |
| 58 | Axclusive![]() |
AS132337 | |
| 59 | F5 Networks SARL![]() |
X | AS35280 |
| 60 | UP Fibra - PB![]() |
X | AS265245 |
| 61 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 62 | Novelcomm LP![]() |
AS206735 | |
| 63 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 64 | VIPNET Conexão![]() |
AS269180 | |
| 65 | Acesso10 Telecom![]() |
X | AS53202 |
| 66 | Ligga Telecomunicações S.A.![]() |
AS14868 | |
| 67 | Convergenze S.p.A.![]() |
X | AS39120 |
| 68 | WIND NET S.A.![]() |
X | AS269783 |
| 69 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 70 | G-Core Labs S.A.![]() |
X | AS199524 |
| 71 | Virtex Telecom![]() |
AS262494 | |
| 72 | V8 Telecom LTDA![]() |
X | AS270888 |
| 73 | Valve Corporation![]() |
X | AS32590 |
| 74 | PAULO JUNIOR DO NASCIMENTO![]() |
AS61651 | |
| 75 | START NETWORKS S/A![]() |
AS52999 | |
| 76 | LIDER NET E SERVICOS DE MULTIMIDIA![]() |
AS273315 | |
| 77 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 78 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 79 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 80 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 81 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 82 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 83 | StarNet Ltda![]() |
X | AS267080 |
| 84 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 85 | CORIX NETWORKS![]() |
X | AS999 |
| 86 | SIACOM JSC![]() |
AS198150 | |
| 87 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 88 | LINK AMERICAN![]() |
X | AS1000 |
| 89 | Weclix Telecom S/A![]() |
X | AS268976 |
| 90 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 91 | Opcao Telecom![]() |
AS53065 | |
| 92 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 93 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 94 | ELETRONET S.A.![]() |
X | AS267613 |
| 95 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
AS266196 | |
| 96 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 97 | Turbozone Internet![]() |
X | AS264479 |
| 98 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 99 | IKNET INTERNET KARIRI LTDA![]() |
AS262338 | |
| 100 | Continent 8 LLC![]() |
X | AS14537 |
| 101 | 3WACCES ME![]() |
X | AS269053 |
| 102 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 103 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 104 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID![]() |
AS28135 | |
| 105 | PONTO COM PROVEDOR DE INTERNET![]() |
X | AS266506 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | TELY Ltda.![]() |
X | AS53087 |
| 4 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS28598 |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | SIGTEL SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS266394 |
| 9 | ND TELECOM FIBRA![]() |
X | AS271345 |
| 10 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 11 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 12 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 13 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 14 | V8 Telecom LTDA![]() |
X | AS270888 |
| 15 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 16 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 17 | UP Fibra - PB![]() |
X | AS265245 |
| 18 | LINK AMERICAN![]() |
X | AS1000 |
| 19 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 20 | Provedor de Acesso a Internet de Pernambuco Ltda![]() |
X | AS267408 |
| 21 | Mega Telecom Ltda![]() |
X | AS271482 |
| 22 | BR.Digital Telecom![]() |
X | AS14840 |
| 23 | Anderson Paiva Alves ME![]() |
X | AS268531 |
| 24 | 3WACCES ME![]() |
X | AS269053 |
| 25 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 26 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 27 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 28 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 29 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 30 | NetIX Communications JSC![]() |
X | AS57463 |
| 31 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 32 | NetActuate, Inc![]() |
X | AS36236 |
| 33 | STARTELECOM S.A.![]() |
X | AS270052 |
| 34 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 35 | PONTO COM PROVEDOR DE INTERNET![]() |
X | AS266506 |
| 36 | Softdados Telecomunica��es![]() |
AS52873 | |
| 37 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 38 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
AS262588 | |
| 39 | RURALNET BRASIL![]() |
X | AS269641 |
| 40 | StarNet Ltda![]() |
X | AS267080 |
| 41 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 42 | SG.GS![]() |
X | AS24482 |
| 43 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 44 | NEWLIKE TELECOM LTDA![]() |
AS275805 | |
| 45 | ELETRONET S.A.![]() |
X | AS267613 |
| 46 | G-Core Labs S.A.![]() |
X | AS199524 |
| 47 | Tiggee LLC![]() |
X | AS16552 |
| 48 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 49 | FLEETNET TELECOMUNICACOES LTDA - ME![]() |
AS265126 | |
| 50 | MIGO TELECOM![]() |
X | AS263152 |
| 51 | CORIX NETWORKS![]() |
X | AS999 |
| 52 | IP TELECOM![]() |
X | AS61573 |
| 53 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 54 | Acesso10 Telecom![]() |
X | AS53202 |
| 55 | Ferenz Networks![]() |
X | AS266400 |
| 56 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 57 | CENTRALNETT SERVIOS LTDA![]() |
X | AS266306 |
| 58 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 59 | F5 Networks SARL![]() |
X | AS35280 |
| 60 | PEER 1031 LLC![]() |
X | AS1031 |
| 61 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 62 | Huge Solucoes Corporativas Ltda![]() |
AS264409 | |
| 63 | WIND NET S.A.![]() |
X | AS269783 |
| 64 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 65 | Weclix Telecom S/A![]() |
X | AS268976 |
| 66 | NET GUIBOR![]() |
X | AS265240 |
| 67 | Continent 8 LLC![]() |
X | AS14537 |
| 68 | V1 Tecnologia e Telecomunicações LTDA![]() |
X | AS268687 |
| 69 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 70 | Convergenze S.p.A.![]() |
X | AS39120 |
| 71 | MD BANDA LARGA LTDA![]() |
X | AS266226 |
| 72 | MainStreaming SpA![]() |
X | AS51185 |
| 73 | Turbozone Internet![]() |
X | AS264479 |
| 74 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 75 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 76 | Valve Corporation![]() |
X | AS32590 |
| 77 | Aranet Play![]() |
X | AS262462 |
| 78 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 79 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 80 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
Loading whois...
Loading...
ALTDB
aut-num: AS265147
as-name: UPFIBRA-AS
descr: UP Fibra
import: from AS28598 accept ANY
import: from AS53087 accept ANY
import: from AS61568 accept ANY
import: from AS267669 accept ANY
export: to AS28698 announce AS-265147
export: to AS53087 announce AS-265147
export: to AS61568 announce AS-265147
export: to AS267669 announce AS-265147
admin-c: RFFSI42-NICBR
tech-c: RFFSI42-NICBR
mnt-by: MAINT-AS265147
changed: suporte@intecsolutions.com.br 20220428
source: ALTDB
TC
aut-num: AS265147
as-name: UPTELECOM
descr: UP Telecom e serv de multimidia e comercio ltda-me
import: from AS265147:AS-TRANSIT accept ANY
import: from AS265147:AS-CUSTOMERS accept AS265147:AS-CUSTOMERS
export: to AS265147:AS-TRANSIT announce AS265147:AS-ONLY
export: to AS265147:AS-TRANSIT announce AS265147:AS-CUSTOMERS
export: to AS265147:AS-CUSTOMERS announce ANY
remarks: -----------------------------------------------
remarks: More info:
remarks: https://www.peeringdb.com/asn/265147
remarks: -----------------------------------------------
admin-c: EMLGO15-NICBR
tech-c: EMLGO15-NICBR
notify: suporte@intecsolutions.com.br
mnt-by: MAINT-AS265147
changed: suporte@intecsolutions.com.br 20251125
source: TC
last-modified: 2025-11-25T14:42:43Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Campina Grande
![]() |
BR | Campina Grande |
200.192.109.65 200.192.109.13 200.192.109.34 |
|
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.74.88 | 2001:12f8:0:9::146:88 |
PTT Natal
![]() |
BR | Natal | 187.16.196.65 | |
PTT Recife
![]() |
BR | Recife | 200.219.147.198 | |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro | 45.6.55.66 | |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.221.164 187.16.220.43 |
2001:12f8::220:43 2001:12f8::221:164 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.





















