- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 33
Prefixes Originated (v4): 21
Prefixes Originated (v6): 12
Prefixes Announced (all): 38
Prefixes Announced (v4): 26
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 15 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 90
BGP Peers Observed (v4): 82
BGP Peers Observed (v6): 70
IPs Originated (v4): 5,632
AS Paths Observed (v4): 1,681
AS Paths Observed (v6): 937
Average AS Path Length (all): 3.981
Average AS Path Length (v4): 3.760
Average AS Path Length (v6): 4.376
Prefixes Originated (all): 33
Prefixes Originated (v4): 21
Prefixes Originated (v6): 12
Prefixes Announced (all): 38
Prefixes Announced (v4): 26
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 15 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 90
BGP Peers Observed (v4): 82
BGP Peers Observed (v6): 70
IPs Originated (v4): 5,632
AS Paths Observed (v4): 1,681
AS Paths Observed (v6): 937
Average AS Path Length (all): 3.981
Average AS Path Length (v4): 3.760
Average AS Path Length (v6): 4.376
AS265919 IPv4 Peers
| ASN | Name |
|---|---|
| AS3356 | Level 3 Parent, LLC |
| AS13335 | Cloudflare, Inc. |
| AS267613 | ELETRONET S.A. |
| AS263444 | Open X Tecnologia Ltda |
AS265919 IPv6 Peers
AS265919 IPv4 Peer Count
AS265919 IPv6 Peer Count
AS265919 IPv4 Prefixes Announced
AS265919 IPv6 Prefixes Announced
AS265919 IPv4 Prefixes Originated
AS265919 IPv6 Prefixes Originated
AS265919 IPv4 Route Propagation
Loading...AS265919 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
BB Host
![]() |
![]() ![]() |
RazeHost
![]() |
![]() ![]() |
RazeHost
![]() |
![]() ![]() |
Tevio Datacenter
![]() |
![]() ![]() |
WyzeHost (C11061304)
![]() |
![]() ![]() |
Internet Utilities NA LLC
![]() |
![]() ![]() |
BB Host (C11062355)
![]() |
![]() ![]() |
BB Host (C11062389)
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() ![]() |
BB Host
![]() |
![]() ![]() |
BB Host
![]() |
![]() ![]() |
BB Host
![]() |
![]() ![]() |
BB Host
![]() |
![]() ![]() |
HOSTINI
![]() |
![]() ![]() |
WyzeHost
![]() |
![]() ![]() |
BB Host
![]() |
![]() |
MB "Ipumanija"
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
BB Host LTDA
![]() |
![]() |
Logic Corporation
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | Cloudflare, Inc.![]() |
AS13335 | |
| 3 | ELETRONET S.A.![]() |
X | AS267613 |
| 4 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 5 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 6 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 7 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 8 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 9 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 10 | Administracion Nacional de Telecomunicaciones![]() |
AS6057 | |
| 11 | TEVIO DATACENTER NO BRASIL LTDA![]() |
AS219536 | |
| 12 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 13 | Aranet Play![]() |
X | AS262462 |
| 14 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 15 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 16 | F5 Networks SARL![]() |
X | AS35280 |
| 17 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 18 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 19 | CITTA TELECOM LTDA![]() |
AS27720 | |
| 20 | Turbozone Internet![]() |
X | AS264479 |
| 21 | START NETWORKS S/A![]() |
X | AS52999 |
| 22 | SG.GS![]() |
X | AS24482 |
| 23 | Ferenz Networks![]() |
X | AS266400 |
| 24 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 25 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 26 | WIND NET S.A.![]() |
X | AS269783 |
| 27 | Latitude.sh LTDA![]() |
AS262287 | |
| 28 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 29 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 30 | i3D.net B.V![]() |
X | AS49544 |
| 31 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 32 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 33 | RURALNET BRASIL![]() |
X | AS269641 |
| 34 | Norte.Net Telecomunica��es Ltda![]() |
X | AS61621 |
| 35 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 36 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 37 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 38 | IP TELECOM![]() |
X | AS61573 |
| 39 | Neonhost Datacenter LTDA![]() |
AS219224 | |
| 40 | Evoxt Sdn. Bhd.![]() |
X | AS149440 |
| 41 | South Datacenter LTDA![]() |
X | AS219446 |
| 42 | LINUSHOST - LTDA![]() |
AS274373 | |
| 43 | CORIX NETWORKS![]() |
X | AS999 |
| 44 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 45 | Valve Corporation![]() |
AS32590 | |
| 46 | Continent 8 LLC![]() |
X | AS14537 |
| 47 | Acesso10 Telecom![]() |
X | AS53202 |
| 48 | Mnet LTDA![]() |
X | AS265192 |
| 49 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 50 | Weclix Telecom S/A![]() |
X | AS268976 |
| 51 | Softdados Telecomunicações![]() |
X | AS52873 |
| 52 | STARTELECOM S.A.![]() |
X | AS270052 |
| 53 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 54 | Drakx Hosting LTDA![]() |
X | AS203669 |
| 55 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 56 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 57 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 58 | MIGO TELECOM![]() |
X | AS263152 |
| 59 | NetActuate, Inc![]() |
X | AS36236 |
| 60 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 61 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 62 | Falcon FZE LLC![]() |
X | AS213622 |
| 63 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 64 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 65 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 66 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 67 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 68 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 69 | V8 Telecom LTDA![]() |
X | AS270888 |
| 70 | FONSECA ALVES TECNOLOGIA LTDA![]() |
X | AS213920 |
| 71 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 72 | VIPNET Conexão![]() |
AS269180 | |
| 73 | Tiggee LLC![]() |
X | AS16552 |
| 74 | Avanca Telecom e Servicos LTDA![]() |
AS53181 | |
| 75 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 76 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 77 | 3WACCES ME![]() |
X | AS269053 |
| 78 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 79 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 80 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 81 | G-Core Labs S.A.![]() |
X | AS199524 |
| 82 | LINK AMERICAN![]() |
X | AS1000 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | GSL Networks Pty LTD![]() |
AS137409 | |
| 3 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 4 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 5 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 6 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 7 | Continent 8 LLC![]() |
X | AS14537 |
| 8 | G-Core Labs S.A.![]() |
X | AS199524 |
| 9 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 10 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 11 | NetActuate, Inc![]() |
X | AS36236 |
| 12 | IP TELECOM![]() |
X | AS61573 |
| 13 | Tiggee LLC![]() |
X | AS16552 |
| 14 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 15 | Ferenz Networks![]() |
X | AS266400 |
| 16 | i3D.net B.V![]() |
X | AS49544 |
| 17 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 18 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 19 | 3WACCES ME![]() |
X | AS269053 |
| 20 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 21 | LINK AMERICAN![]() |
X | AS1000 |
| 22 | Falcon FZE LLC![]() |
X | AS213622 |
| 23 | RURALNET BRASIL![]() |
X | AS269641 |
| 24 | Drakx Hosting LTDA![]() |
X | AS203669 |
| 25 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 26 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 27 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 28 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 29 | Softdados Telecomunicações![]() |
X | AS52873 |
| 30 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 31 | FONSECA ALVES TECNOLOGIA LTDA![]() |
X | AS213920 |
| 32 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 33 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 34 | F5 Networks SARL![]() |
X | AS35280 |
| 35 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 36 | WIND NET S.A.![]() |
X | AS269783 |
| 37 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 38 | ELETRONET S.A.![]() |
X | AS267613 |
| 39 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 40 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 41 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 42 | Mnet LTDA![]() |
X | AS265192 |
| 43 | Turbozone Internet![]() |
X | AS264479 |
| 44 | NetIX Communications JSC![]() |
AS57463 | |
| 45 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 46 | Evoxt Sdn. Bhd.![]() |
X | AS149440 |
| 47 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 49 | Acesso10 Telecom![]() |
X | AS53202 |
| 50 | BR.Digital Telecom![]() |
AS14840 | |
| 51 | START NETWORKS S/A![]() |
X | AS52999 |
| 52 | Weclix Telecom S/A![]() |
X | AS268976 |
| 53 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 54 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 55 | MIGO TELECOM![]() |
X | AS263152 |
| 56 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
AS274676 | |
| 57 | CORIX NETWORKS![]() |
X | AS999 |
| 58 | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME![]() |
AS265144 | |
| 59 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 60 | SG.GS![]() |
X | AS24482 |
| 61 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 62 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 63 | STARTELECOM S.A.![]() |
X | AS270052 |
| 64 | V8 Telecom LTDA![]() |
X | AS270888 |
| 65 | Aranet Play![]() |
X | AS262462 |
| 66 | South Datacenter LTDA![]() |
X | AS219446 |
| 67 | Norte.Net Telecomunica��es Ltda![]() |
X | AS61621 |
| 68 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 69 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 70 | Durand do Brasil Ltda![]() |
X | AS22356 |
Loading whois...
Loading...
RADB
aut-num: AS265919
as-name: BBHOST
descr: BB Host LTDA
member-of: AS-BBHOST
import: from AS3356 accept ANY
import: from AS263444 accept ANY
import: from AS267613 accept ANY
import: from AS53427 accept ANY
export: to AS3356 announce AS-BBHOST
export: to AS263444 announce AS-BBHOST
export: to AS53427 announce AS-BBHOST
export: to AS267613 announce AS-BBHOST
export: to AS13335 announce AS-BBHOST
admin-c: LSMPA6-NICBR
tech-c: LSMPA6-NICBR
tech-c: NOBHO-NICBR
mnt-by: MAINT-AS265919
changed: leonardo_shi@hotmail.com 20240214 # 1815Z
source: RADB
last-modified: 2026-06-05T16:00:04Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
DE-CIX Sao Paulo
![]() |
BR | Sao Paulo | 45.68.92.52 | 2801:81:c0:1:4:ebf:0:1 |
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.76.86 | 2001:12f8:0:9::148:86 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.223.65 | 2001:12f8::223:65 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.





















