- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 29
Prefixes Originated (v4): 14
Prefixes Originated (v6): 15
Prefixes Announced (all): 63
Prefixes Announced (v4): 38
Prefixes Announced (v6): 25
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 1
BGP Peers Observed (all): 107
BGP Peers Observed (v4): 102
BGP Peers Observed (v6): 75
IPs Originated (v4): 2,560
AS Paths Observed (v4): 3,039
AS Paths Observed (v6): 2,885
Average AS Path Length (all): 5.093
Average AS Path Length (v4): 5.240
Average AS Path Length (v6): 4.939
Prefixes Originated (all): 29
Prefixes Originated (v4): 14
Prefixes Originated (v6): 15
Prefixes Announced (all): 63
Prefixes Announced (v4): 38
Prefixes Announced (v6): 25
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 1
BGP Peers Observed (all): 107
BGP Peers Observed (v4): 102
BGP Peers Observed (v6): 75
IPs Originated (v4): 2,560
AS Paths Observed (v4): 3,039
AS Paths Observed (v6): 2,885
Average AS Path Length (all): 5.093
Average AS Path Length (v4): 5.240
Average AS Path Length (v6): 4.939
AS266129 IPv4 Peers
| ASN | Name |
|---|---|
| AS265377 | FLASH NET TELECOMUNICACOES LTDA - ME |
| AS266516 | Naveganet Comercio e Serviços Eirele |
| AS14840 | BR.Digital Telecom |
| AS6939 | Hurricane Electric LLC |
AS266129 IPv6 Peers
AS266129 IPv4 Peer Count
AS266129 IPv6 Peer Count
AS266129 IPv4 Prefixes Announced
AS266129 IPv6 Prefixes Announced
AS266129 IPv4 Prefixes Originated
AS266129 IPv6 Prefixes Originated
AS266129 IPv4 Route Propagation
Loading...AS266129 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICA��ES LTDA - ME
![]() |
![]() ![]() |
LOCALLINK TELECOMUNICAÇÕES LTDA - ME
![]() |
![]() |
JOSENILDO FERREIRA DO NASCIMENTO - ME |
![]() |
|
![]() |
JOSENILDO FERREIRA DO NASCIMENTO - ME |
![]() |
|
![]() |
|
![]() |
|
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | FLASH NET TELECOMUNICACOES LTDA - ME![]() |
X | AS265377 |
| 2 | Naveganet Comercio e Serviços Eirele![]() |
AS266516 | |
| 3 | BR.Digital Telecom![]() |
X | AS14840 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Fixa Telecomunicaes do Brasil Ltda![]() |
AS265274 | |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | TurboNet Telecom![]() |
X | AS264420 |
| 8 | Bharti Airtel Ltd![]() |
AS9498 | |
| 9 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 10 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 11 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 12 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 13 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 14 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 15 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 16 | Rocket Fibre Ltd![]() |
AS8801 | |
| 17 | roberto da silva pessoa me![]() |
X | AS267282 |
| 18 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 21 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 22 | Convergenze S.p.A.![]() |
X | AS39120 |
| 23 | MIGO TELECOM![]() |
X | AS263152 |
| 24 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 25 | N&K TECNOLOGIA LTDA![]() |
AS269096 | |
| 26 | Antonio J De Albuquerque ME![]() |
X | AS266514 |
| 27 | V8 Telecom LTDA![]() |
X | AS270888 |
| 28 | SIACOM JSC![]() |
AS198150 | |
| 29 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 30 | Novelcomm LP![]() |
AS206735 | |
| 31 | Netia SA![]() |
AS12741 | |
| 32 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 33 | NetIX Communications JSC![]() |
X | AS57463 |
| 34 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 35 | Netcity Tecnologia em Internet Ltda-ME![]() |
X | AS266649 |
| 36 | GNET PROVEDOR![]() |
AS264288 | |
| 37 | Ferenz Networks![]() |
X | AS266400 |
| 38 | Provedor Ls Net![]() |
AS267157 | |
| 39 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 40 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 41 | Tiggee LLC![]() |
X | AS16552 |
| 42 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 43 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 44 | Neterra Ltd.![]() |
AS34224 | |
| 45 | Inovare-Prim SRL![]() |
AS60602 | |
| 46 | ELETRONET S.A.![]() |
X | AS267613 |
| 47 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 48 | Weclix Telecom S/A![]() |
X | AS268976 |
| 49 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 50 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 51 | STREET RECIFE SERVICO DE COMUNICACAO LTDA![]() |
AS271204 | |
| 52 | WIFI VITORIA TELECOMUNICACOES![]() |
X | AS273597 |
| 53 | Valve Corporation![]() |
X | AS32590 |
| 54 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 55 | G-Core Labs S.A.![]() |
X | AS199524 |
| 56 | NetActuate, Inc![]() |
X | AS36236 |
| 57 | CORIX NETWORKS![]() |
AS999 | |
| 58 | IP TELECOM![]() |
X | AS61573 |
| 59 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 60 | i3D.net B.V![]() |
X | AS49544 |
| 61 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
AS28140 | |
| 62 | PEER 1031 LLC![]() |
AS1031 | |
| 63 | Lagoanet Telecomunicaes![]() |
X | AS270644 |
| 64 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 65 | WIND NET S.A.![]() |
X | AS269783 |
| 66 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 67 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 68 | MainStreaming SpA![]() |
X | AS51185 |
| 69 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 70 | G H DA SILVA COMUNICACAO - ME![]() |
X | AS271766 |
| 71 | Axclusive![]() |
AS132337 | |
| 72 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 73 | LINK AMERICAN![]() |
X | AS1000 |
| 74 | VIPNET Conexão![]() |
AS269180 | |
| 75 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 76 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 77 | SG.GS![]() |
X | AS24482 |
| 78 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 79 | START NETWORKS S/A![]() |
X | AS52999 |
| 80 | RURALNET BRASIL![]() |
X | AS269641 |
| 81 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 82 | STARTELECOM S.A.![]() |
X | AS270052 |
| 83 | Turbozone Internet![]() |
X | AS264479 |
| 84 | OLLA COMUNICACAO LTDA![]() |
AS61884 | |
| 85 | Softdados Telecomunicações![]() |
X | AS52873 |
| 86 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 87 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 88 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 89 | Continent 8 LLC![]() |
X | AS14537 |
| 90 | ETECH - TECNOLOGIA LTDA![]() |
AS268846 | |
| 91 | T F DA SILVA RAMOS TELECOMUNICAÇÕES E SISTEMA EPP![]() |
X | AS265008 |
| 92 | LUCIANA P. DA SILVA-INFORMATICA-ME![]() |
X | AS269429 |
| 93 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 94 | VAITELECOM LTDA ME![]() |
AS268316 | |
| 95 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 96 | Delta Telecom Ltd![]() |
AS29049 | |
| 97 | VIRTUALNET SERVICOS DE INFORMATICA LTDA - ME![]() |
X | AS267597 |
| 98 | Acesso10 Telecom![]() |
X | AS53202 |
| 99 | MAXNET PROVEDOR DE INTERNET LTDA![]() |
X | AS270360 |
| 100 | 3WACCES ME![]() |
X | AS269053 |
| 101 | J F DE MENDONCA SERVICOS DE COMUNICACAO MULTIMIDIA![]() |
AS267053 | |
| 102 | NewFibra Telecomunicacoes - ME![]() |
AS271473 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | FLASH NET TELECOMUNICACOES LTDA - ME![]() |
X | AS265377 |
| 2 | BR.Digital Telecom![]() |
X | AS14840 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | G H DA SILVA COMUNICACAO - ME![]() |
X | AS271766 |
| 5 | Smart Solucoes Tecnologicas![]() |
AS265268 | |
| 6 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 7 | F5 Networks SARL![]() |
X | AS35280 |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 10 | Antonio J De Albuquerque ME![]() |
X | AS266514 |
| 11 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 12 | Convergenze S.p.A.![]() |
X | AS39120 |
| 13 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 14 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 15 | TurboNet Telecom![]() |
X | AS264420 |
| 16 | MainStreaming SpA![]() |
X | AS51185 |
| 17 | LINK AMERICAN![]() |
X | AS1000 |
| 18 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 19 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 20 | VIRTUALNET SERVICOS DE INFORMATICA LTDA - ME![]() |
X | AS267597 |
| 21 | roberto da silva pessoa me![]() |
X | AS267282 |
| 22 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 23 | RURALNET BRASIL![]() |
X | AS269641 |
| 24 | V8 Telecom LTDA![]() |
X | AS270888 |
| 25 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 26 | G-Core Labs S.A.![]() |
X | AS199524 |
| 27 | NetActuate, Inc![]() |
X | AS36236 |
| 28 | T F DA SILVA RAMOS TELECOMUNICAÇÕES E SISTEMA EPP![]() |
X | AS265008 |
| 29 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 30 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 31 | WIFI VITORIA TELECOMUNICACOES![]() |
X | AS273597 |
| 32 | JJ PowerNet![]() |
AS271353 | |
| 33 | NetIX Communications JSC![]() |
X | AS57463 |
| 34 | Softdados Telecomunicações![]() |
X | AS52873 |
| 35 | SG.GS![]() |
X | AS24482 |
| 36 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 37 | Continent 8 LLC![]() |
X | AS14537 |
| 38 | Turbozone Internet![]() |
X | AS264479 |
| 39 | Weclix Telecom S/A![]() |
X | AS268976 |
| 40 | MIGO TELECOM![]() |
X | AS263152 |
| 41 | START NETWORKS S/A![]() |
X | AS52999 |
| 42 | Aranet Play![]() |
X | AS262462 |
| 43 | Tiggee LLC![]() |
X | AS16552 |
| 44 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 45 | IP TELECOM![]() |
X | AS61573 |
| 46 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 47 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 48 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 49 | LUCIANA P. DA SILVA-INFORMATICA-ME![]() |
X | AS269429 |
| 50 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 51 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 52 | Ferenz Networks![]() |
X | AS266400 |
| 53 | GRUPO YAX![]() |
AS264409 | |
| 54 | MAXNET PROVEDOR DE INTERNET LTDA![]() |
X | AS270360 |
| 55 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 56 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 57 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 58 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 59 | 3WACCES ME![]() |
X | AS269053 |
| 60 | Netcity Tecnologia em Internet Ltda-ME![]() |
X | AS266649 |
| 61 | ELETRONET S.A.![]() |
X | AS267613 |
| 62 | Lagoanet Telecomunicaes![]() |
X | AS270644 |
| 63 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 64 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 65 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 66 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 67 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 68 | Acesso10 Telecom![]() |
X | AS53202 |
| 69 | Valve Corporation![]() |
X | AS32590 |
| 70 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 71 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 72 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 73 | WIND NET S.A.![]() |
X | AS269783 |
| 74 | STARTELECOM S.A.![]() |
X | AS270052 |
| 75 | i3D.net B.V![]() |
X | AS49544 |
Loading whois...
Loading...
ALTDB
aut-num: AS266129
as-name: LOCALLINK
descr: LOCALLINK Company Inc
mp-export: afi any.unicast to AS-ANY announce AS266129:AS-ALL
admin-c: ALMIR-DE-SOUZA-SILVA
tech-c: s4networks
mnt-by: MAINT-AS268666
changed: contato@s4networks.com.br 20230303
source: ALTDB
TC
aut-num: AS266129
as-name: AS266129-LOCALLINK
descr: LOCALLINK TELECOM LTDA
member-of: AS266129:AS-ALL
admin-c: ALSSI185-NICBR
tech-c: ALSSI185-NICBR
mnt-by: MAINT-AS266129
changed: noc@s4networks.com.br 20251212
source: TC
remarks: -----------------------------------------------
remarks: My policies:
remarks:
remarks: --> IN
import: from AS266129:AS-CUSTOMERS accept ANY
import: from AS266129:AS-UPSTREAMS accept ANY
mp-import: afi ipv6.unicast from AS266129:AS-CUSTOMERS accept ANY
mp-import: afi ipv6.unicast from AS266129:AS-UPSTREAMS accept ANY
remarks:
remarks: <-- OUT
export: to AS266129:AS-UPSTREAMS announce AS266129:AS-ALL
mp-export: afi ipv6.unicast to AS266129:AS-UPSTREAMS announce AS266129:AS-ALL
remarks:
remarks: -----------------------------------------------
remarks: Website: https://locallink.com.br/
remarks: -----------------------------------------------
remarks: Network issues
remarks: email: noc@s4networks.com.br
remarks: -----------------------------------------------
remarks: Peering requests
remarks: PeeringDB: https://as266129.peeringdb.com/
remarks: email: almirgtape@gmail.com
remarks: -----------------------------------------------
remarks: Abuse and Spam reports
remarks: email: noc@locallink.com.br
last-modified: 2025-12-12T11:55:20Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Fortaleza
![]() |
BR | Fortaleza |
45.68.74.57 45.68.76.76 45.68.72.77 45.68.72.181 |
2001:12f8:0:9::146:57 |
PTT Recife
![]() |
BR | Recife | 200.219.147.90 | 2001:12f8:0:10::90 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.213.238 187.16.213.50 187.16.216.34 |
2001:12f8::34 |
| Bogon Prefixes | ||
|---|---|---|
| # | Prefix | Type |
| 1 | 2804:76cc::/32 | unallocated |
| 2 | 2804:76cc::/33 | unallocated |
| 3 | 2804:76cc::/34 | unallocated |
| 4 | 2804:76cc:4000::/34 | unallocated |
| 5 | 2804:76cc:8000::/33 | unallocated |
| 6 | 2804:76cc:8000::/34 | unallocated |
| 7 | 2804:76cc:c000::/34 | unallocated |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.




























