- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 39
Prefixes Originated (v4): 7
Prefixes Originated (v6): 32
Prefixes Originated (all): 39
Prefixes Originated (v4): 7
Prefixes Originated (v6): 32
Prefixes Announced (all): 38
Prefixes Announced (v4): 5
Prefixes Announced (v6): 33
Prefixes Announced (v4): 5
Prefixes Announced (v6): 33
RPKI Originated Valid (all): 39
RPKI Originated Valid (v4): 7
RPKI Originated Valid (v6): 32
RPKI Originated Invalid (all): 0
RPKI Originated Invalid (v4): 0
RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 84
BGP Peers Observed (v4): 78
BGP Peers Observed (v6): 73
BGP Peers Observed (v4): 78
BGP Peers Observed (v6): 73
IPs Originated (v4): 1,024
AS Paths Observed (v4): 1,334
AS Paths Observed (v6): 800
AS Paths Observed (v4): 1,334
AS Paths Observed (v6): 800
Average AS Path Length (all): 4.393
Average AS Path Length (v4): 4.679
Average AS Path Length (v6): 3.915
Average AS Path Length (v4): 4.679
Average AS Path Length (v6): 3.915
AS266492 IPv4 Peers
| ASN | Name |
|---|---|
| AS52468 | UFINET PANAMA S.A. |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
| AS53013 | UFINET BRASIL S.A. |
| AS35280 | F5 Networks SARL |
AS266492 IPv6 Peers
| ASN | Name |
|---|---|
| AS6939 | Hurricane Electric LLC |
| AS52468 | UFINET PANAMA S.A. |
| AS137409 | GSL Networks Pty LTD |
| AS35280 | F5 Networks SARL |
| AS7195 | EDGEUNO S.A.S |
AS266492 IPv4 Peer Count
AS266492 IPv6 Peer Count
AS266492 IPv4 Prefixes Announced
AS266492 IPv6 Prefixes Announced
AS266492 IPv4 Prefixes Originated
AS266492 IPv6 Prefixes Originated
AS266492 IPv4 Route Propagation
Loading...AS266492 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
![]() ![]() |
FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 4 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 10 | Convergenze S.p.A.![]() |
X | AS39120 |
| 11 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 12 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 13 | Aranet Play![]() |
X | AS262462 |
| 14 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 15 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 16 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 17 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 18 | BR.Digital Telecom![]() |
X | AS14840 |
| 19 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 20 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 21 | Ferenz Networks![]() |
X | AS266400 |
| 22 | SG.GS![]() |
X | AS24482 |
| 23 | WIND NET S.A.![]() |
X | AS269783 |
| 24 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 25 | G-Core Labs S.A.![]() |
X | AS199524 |
| 26 | ELETRONET S.A.![]() |
X | AS267613 |
| 27 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 28 | IP TELECOM![]() |
X | AS61573 |
| 29 | NetActuate, Inc![]() |
X | AS36236 |
| 30 | Acesso10 Telecom![]() |
X | AS53202 |
| 31 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 32 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 33 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 34 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 35 | START NETWORKS S/A![]() |
X | AS52999 |
| 36 | RURALNET BRASIL![]() |
X | AS269641 |
| 37 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 38 | Weclix Telecom S/A![]() |
X | AS268976 |
| 39 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 40 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 41 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 42 | R R DOS PASSOS RARLINKS![]() |
X | AS271535 |
| 43 | Tiggee LLC![]() |
X | AS16552 |
| 44 | MainStreaming SpA![]() |
X | AS51185 |
| 45 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 46 | Avanca Telecom e Servicos LTDA![]() |
AS53181 | |
| 47 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 48 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 49 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 50 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 51 | Turbozone Internet![]() |
X | AS264479 |
| 52 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 53 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 54 | Continent 8 LLC![]() |
X | AS14537 |
| 55 | CITTA TELECOM LTDA![]() |
AS27720 | |
| 56 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 57 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 58 | i3D.net B.V![]() |
X | AS49544 |
| 59 | Mnet LTDA![]() |
X | AS265192 |
| 60 | LINK AMERICAN![]() |
X | AS1000 |
| 61 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 62 | Softdados Telecomunicações![]() |
X | AS52873 |
| 63 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 64 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 65 | Norte.Net Telecomunica��es Ltda![]() |
X | AS61621 |
| 66 | MIGO TELECOM![]() |
X | AS263152 |
| 67 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 68 | STARTELECOM S.A.![]() |
X | AS270052 |
| 69 | 3WACCES ME![]() |
X | AS269053 |
| 70 | VIPNET Conexão![]() |
AS269180 | |
| 71 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 72 | Valve Corporation![]() |
X | AS32590 |
| 73 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 74 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 75 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 76 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 77 | V8 Telecom LTDA![]() |
X | AS270888 |
| 78 | Falcon FZE LLC![]() |
X | AS213622 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 3 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 4 | F5 Networks SARL![]() |
X | AS35280 |
| 5 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 6 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 7 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 8 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 9 | Convergenze S.p.A.![]() |
X | AS39120 |
| 10 | R R DOS PASSOS RARLINKS![]() |
X | AS271535 |
| 11 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 12 | VELOO NET LTDA![]() |
AS262740 | |
| 13 | Continent 8 LLC![]() |
X | AS14537 |
| 14 | Aranet Play![]() |
X | AS262462 |
| 15 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 16 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 17 | Falcon FZE LLC![]() |
X | AS213622 |
| 18 | Tiggee LLC![]() |
X | AS16552 |
| 19 | WIND NET S.A.![]() |
X | AS269783 |
| 20 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 21 | Norte.Net Telecomunica��es Ltda![]() |
X | AS61621 |
| 22 | Softdados Telecomunicações![]() |
X | AS52873 |
| 23 | RURALNET BRASIL![]() |
X | AS269641 |
| 24 | V8 Telecom LTDA![]() |
X | AS270888 |
| 25 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 26 | SG.GS![]() |
X | AS24482 |
| 27 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 28 | START NETWORKS S/A![]() |
X | AS52999 |
| 29 | LINK AMERICAN![]() |
X | AS1000 |
| 30 | NetActuate, Inc![]() |
X | AS36236 |
| 31 | MainStreaming SpA![]() |
X | AS51185 |
| 32 | Ferenz Networks![]() |
X | AS266400 |
| 33 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 34 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
AS274676 | |
| 35 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 36 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 37 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 38 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 39 | STARTELECOM S.A.![]() |
X | AS270052 |
| 40 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 41 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 42 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 43 | Turbozone Internet![]() |
X | AS264479 |
| 44 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 45 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 46 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 47 | NetIX Communications JSC![]() |
AS57463 | |
| 48 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 49 | G-Core Labs S.A.![]() |
X | AS199524 |
| 50 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 51 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 52 | MIGO TELECOM![]() |
X | AS263152 |
| 53 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 54 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 55 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 56 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 57 | IP TELECOM![]() |
X | AS61573 |
| 58 | i3D.net B.V![]() |
X | AS49544 |
| 59 | Weclix Telecom S/A![]() |
X | AS268976 |
| 60 | Valve Corporation![]() |
X | AS32590 |
| 61 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 62 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 63 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 64 | Acesso10 Telecom![]() |
X | AS53202 |
| 65 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 66 | BR.Digital Telecom![]() |
X | AS14840 |
| 67 | Mnet LTDA![]() |
X | AS265192 |
| 68 | ELETRONET S.A.![]() |
X | AS267613 |
| 69 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 70 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 71 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 72 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 73 | 3WACCES ME![]() |
X | AS269053 |
Loading whois...
Loading...
TC
aut-num: AS266492
as-name: UNSPECIFIED
descr: FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
admin-c: CLJGO4-NICBR
tech-c: WESAL8-NICBR
mnt-by: MAINT-AS266492
remarks: Wed Jan 8 15:16:25 UTC 2020
source: TC
last-modified: 2025-02-01T21:41:04Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT São Paulo
![]() |
BR | São Paulo |
187.16.220.104 187.16.219.195 187.16.223.199 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.





















