- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 17
Prefixes Originated (v4): 14
Prefixes Originated (v6): 3
Prefixes Announced (all): 126
Prefixes Announced (v4): 86
Prefixes Announced (v6): 40
RPKI Originated Valid (all): 17 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 111
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 77
IPs Originated (v4): 2,048
AS Paths Observed (v4): 1,039
AS Paths Observed (v6): 830
Average AS Path Length (all): 3.979
Average AS Path Length (v4): 4.103
Average AS Path Length (v6): 3.823
Prefixes Originated (all): 17
Prefixes Originated (v4): 14
Prefixes Originated (v6): 3
Prefixes Announced (all): 126
Prefixes Announced (v4): 86
Prefixes Announced (v6): 40
RPKI Originated Valid (all): 17 RPKI Originated Valid (v4): 14 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 111
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 77
IPs Originated (v4): 2,048
AS Paths Observed (v4): 1,039
AS Paths Observed (v6): 830
Average AS Path Length (all): 3.979
Average AS Path Length (v4): 4.103
Average AS Path Length (v6): 3.823
AS266520 IPv4 Peers
| ASN | Name |
|---|---|
| AS4230 | CLARO S.A. |
| AS6939 | Hurricane Electric LLC |
| AS61623 | Vellon Servicos de Comunicacao Mult e Digitais |
| AS9498 | Bharti Airtel Ltd |
AS266520 IPv6 Peers
| ASN | Name |
|---|---|
| AS4230 | CLARO S.A. |
| AS6939 | Hurricane Electric LLC |
| AS61623 | Vellon Servicos de Comunicacao Mult e Digitais |
AS266520 IPv4 Peer Count
AS266520 IPv6 Peer Count
AS266520 IPv4 Prefixes Announced
AS266520 IPv6 Prefixes Announced
AS266520 IPv4 Prefixes Originated
AS266520 IPv6 Prefixes Originated
AS266520 IPv4 Route Propagation
Loading...AS266520 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
![]() ![]() |
VOOB TELECOM
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | CLARO S.A.![]() |
X | AS4230 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 4 | Bharti Airtel Ltd![]() |
AS9498 | |
| 5 | BR.Digital Telecom![]() |
X | AS14840 |
| 6 | Convergenze S.p.A.![]() |
X | AS39120 |
| 7 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 8 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 9 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 10 | PEER 1031 LLC![]() |
X | AS1031 |
| 11 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 12 | ARENNA FIBRA TELECOM![]() |
AS269586 | |
| 13 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 14 | GRUPO YAX![]() |
X | AS264409 |
| 15 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 16 | CINTE Telecom Comercio e Servicos Ltda.![]() |
AS53153 | |
| 17 | INTERCONECT TELEINFORMATICA EIRELI![]() |
X | AS262492 |
| 18 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 21 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 22 | STARTELECOM S.A.![]() |
X | AS270052 |
| 23 | SpeedyNet Comunicacao Multimídia - Eireli![]() |
X | AS268048 |
| 24 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
AS263661 | |
| 25 | Maxiweb Internet Provider![]() |
AS28140 | |
| 26 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 27 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 28 | Ferenz Networks![]() |
X | AS266400 |
| 29 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 30 | Acesso10 Telecom![]() |
X | AS53202 |
| 31 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 32 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 33 | Mnet LTDA![]() |
X | AS265192 |
| 34 | IP TELECOM![]() |
X | AS61573 |
| 35 | NetActuate, Inc![]() |
X | AS36236 |
| 36 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 37 | i3D.net B.V![]() |
AS49544 | |
| 38 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 39 | CONNECT TELECOM![]() |
X | AS272637 |
| 40 | Sansara Telecom![]() |
X | AS263320 |
| 41 | F5 Networks SARL![]() |
X | AS35280 |
| 42 | B S COM�RCIO E SERVI�OS EM INFORM�TICA LTDA - ME![]() |
X | AS264578 |
| 43 | SIACOM JSC![]() |
AS198150 | |
| 44 | WIND NET S.A.![]() |
X | AS269783 |
| 45 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 46 | Inovare-Prim SRL![]() |
AS60602 | |
| 47 | ASSOCIACAO CULTURAL E EDUCACIONAL DO ESTADO DO PAR![]() |
AS264466 | |
| 48 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 49 | Directnet Prestacao de Servicos Ltda.![]() |
AS28590 | |
| 50 | A DO S OLIVEIRA CYBERDATA![]() |
X | AS273463 |
| 51 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 52 | INFORBARRA TELECOM![]() |
AS263903 | |
| 53 | SSP - SERVOOS DE INFORMATICA E TELECOM EIRELI-EPP![]() |
X | AS272499 |
| 54 | FOX SERVICOS DE COMUNICACAO MULTIMIDIA LTDA![]() |
X | AS271230 |
| 55 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 56 | NetIX Communications JSC![]() |
AS57463 | |
| 57 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA![]() |
X | AS263290 |
| 58 | Valve Corporation![]() |
X | AS32590 |
| 59 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 60 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 61 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES![]() |
X | AS268546 |
| 62 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 63 | Neterra Ltd.![]() |
AS34224 | |
| 64 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 65 | VIPNET Conexão![]() |
AS269180 | |
| 66 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 67 | SG.GS![]() |
X | AS24482 |
| 68 | MIGO TELECOM![]() |
X | AS263152 |
| 69 | PELC SERVICOS DE INFORMATICA![]() |
AS263275 | |
| 70 | Softdados Telecomunicações![]() |
X | AS52873 |
| 71 | MainStreaming SpA![]() |
X | AS51185 |
| 72 | 3WACCES ME![]() |
X | AS269053 |
| 73 | Continent 8 LLC![]() |
AS14537 | |
| 74 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 75 | CONECTA INTERNET![]() |
X | AS267102 |
| 76 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 77 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 78 | JARBAS PASCHOAL BRAZIL JUNIOR INFORMATICA![]() |
AS266361 | |
| 79 | LINE TELECOM & SERVICOS DE INFORMATICA EIRELI![]() |
AS270408 | |
| 80 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA![]() |
X | AS271695 |
| 81 | Turbozone Internet![]() |
X | AS264479 |
| 82 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 83 | START NETWORKS S/A![]() |
X | AS52999 |
| 84 | Weclix Telecom S/A![]() |
X | AS268976 |
| 85 | Netia SA![]() |
AS12741 | |
| 86 | ELETRONET S.A.![]() |
X | AS267613 |
| 87 | Rocket Fibre Ltd![]() |
AS8801 | |
| 88 | FLYWEB LTDA![]() |
X | AS267215 |
| 89 | LINK AMERICAN![]() |
X | AS1000 |
| 90 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 91 | G-Core Labs S.A.![]() |
AS199524 | |
| 92 | N&K TECNOLOGIA LTDA![]() |
AS269096 | |
| 93 | NORTE TELECOM PROVEDOR DE INTERNET EIRELI![]() |
X | AS266362 |
| 94 | CLIENT.CO SERVIÇOS E TELECOMUNICAÇÕES LTDA![]() |
AS270724 | |
| 95 | V8 Telecom LTDA![]() |
X | AS270888 |
| 96 | CORIX NETWORKS![]() |
X | AS999 |
| 97 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 98 | so miguel telecomunicaes e informatica ltda - m![]() |
AS265197 | |
| 99 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 100 | Tiggee LLC![]() |
X | AS16552 |
| 101 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 102 | VicNet Telecom![]() |
X | AS266911 |
| 103 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 104 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 105 | I3 NET TELECOM![]() |
AS273380 | |
| 106 | Axclusive![]() |
AS132337 | |
| 107 | RURALNET BRASIL![]() |
X | AS269641 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | CLARO S.A.![]() |
X | AS4230 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 4 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 5 | BR.Digital Telecom![]() |
X | AS14840 |
| 6 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 7 | Convergenze S.p.A.![]() |
X | AS39120 |
| 8 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 9 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 10 | INTERCONECT TELEINFORMATICA EIRELI![]() |
X | AS262492 |
| 11 | SpeedyNet Comunicacao Multimídia - Eireli![]() |
X | AS268048 |
| 12 | MIGO TELECOM![]() |
X | AS263152 |
| 13 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES![]() |
X | AS268546 |
| 14 | CONNECT TELECOM![]() |
X | AS272637 |
| 15 | 3WACCES ME![]() |
X | AS269053 |
| 16 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 17 | ELETRONET S.A.![]() |
X | AS267613 |
| 18 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 19 | CONECTA INTERNET![]() |
X | AS267102 |
| 20 | Mnet LTDA![]() |
X | AS265192 |
| 21 | Luiz Henrique Rocha Maciel![]() |
AS272218 | |
| 22 | NORTE TELECOM PROVEDOR DE INTERNET EIRELI![]() |
X | AS266362 |
| 23 | WIND NET S.A.![]() |
X | AS269783 |
| 24 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 25 | CORIX NETWORKS![]() |
X | AS999 |
| 26 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 27 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 28 | B S COM�RCIO E SERVI�OS EM INFORM�TICA LTDA - ME![]() |
X | AS264578 |
| 29 | PEER 1031 LLC![]() |
X | AS1031 |
| 30 | IP TELECOM![]() |
X | AS61573 |
| 31 | START NETWORKS S/A![]() |
X | AS52999 |
| 32 | Sansara Telecom![]() |
X | AS263320 |
| 33 | GRUPO YAX![]() |
X | AS264409 |
| 34 | Softdados Telecomunicações![]() |
X | AS52873 |
| 35 | ALT | GRUPO BRASIL TECPAR![]() |
X | AS53062 |
| 36 | RURALNET BRASIL![]() |
X | AS269641 |
| 37 | Acesso10 Telecom![]() |
X | AS53202 |
| 38 | V8 Telecom LTDA![]() |
X | AS270888 |
| 39 | WORLDNET SERVICOS DE TELECOMUNICACOES LTDA![]() |
AS273466 | |
| 40 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 41 | Weclix Telecom S/A![]() |
X | AS268976 |
| 42 | SSP - SERVOOS DE INFORMATICA E TELECOM EIRELI-EPP![]() |
X | AS272499 |
| 43 | FLYWEB LTDA![]() |
X | AS267215 |
| 44 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 45 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA![]() |
X | AS271695 |
| 46 | Turbozone Internet![]() |
X | AS264479 |
| 47 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 48 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA![]() |
X | AS263283 |
| 49 | Aranet Play![]() |
X | AS262462 |
| 50 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 51 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 52 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 53 | STARTELECOM S.A.![]() |
X | AS270052 |
| 54 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 55 | VicNet Telecom![]() |
X | AS266911 |
| 56 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 57 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 58 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 59 | GREENET SOLUCOES E CONEXOES LTDA![]() |
AS274582 | |
| 60 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA![]() |
X | AS263290 |
| 61 | A DO S OLIVEIRA CYBERDATA![]() |
X | AS273463 |
| 62 | MainStreaming SpA![]() |
X | AS51185 |
| 63 | F5 Networks SARL![]() |
X | AS35280 |
| 64 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 65 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 66 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 67 | FOX SERVICOS DE COMUNICACAO MULTIMIDIA LTDA![]() |
X | AS271230 |
| 68 | Valve Corporation![]() |
X | AS32590 |
| 69 | NetActuate, Inc![]() |
X | AS36236 |
| 70 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 71 | Ferenz Networks![]() |
X | AS266400 |
| 72 | SG.GS![]() |
X | AS24482 |
| 73 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 74 | Tiggee LLC![]() |
X | AS16552 |
| 75 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 76 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 77 | LINK AMERICAN![]() |
X | AS1000 |
Loading whois...
Loading...
ALTDB
aut-num: AS266520
as-name: Voob
descr: Voob Telecom
admin-c: LCMMA
tech-c: LCMMA
mnt-by: MAINT-AS266520
changed: luiz.maia@voob.com.br 20210405
source: ALTDB
TC
aut-num: AS266520
as-name: AS-VOOB
descr: VOOB TELECOM
member-of: AS266520:AS-ALL
admin-c: LCMMA-NICBR
tech-c: LCMMA-NICBR
mnt-by: MAINT-AS266520
source: TC
last-modified: 2025-11-18T22:28:11Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Belém
![]() |
BR | Belém |
187.16.195.34 187.16.195.30 |
2001:12f8:0:18::34 |
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.73.141 | 2001:12f8:0:9::145:141 |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro | 45.6.55.117 | |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.210.205 | 2001:12f8::210:205 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.
























