- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 36
Prefixes Originated (v4): 30
Prefixes Originated (v6): 6
Prefixes Announced (all): 661
Prefixes Announced (v4): 465
Prefixes Announced (v6): 196
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 15 RPKI Originated Valid (v6): 6
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 140
BGP Peers Observed (v4): 136
BGP Peers Observed (v6): 83
IPs Originated (v4): 22,272
AS Paths Observed (v4): 2,843
AS Paths Observed (v6): 2,707
Average AS Path Length (all): 3.920
Average AS Path Length (v4): 3.991
Average AS Path Length (v6): 3.845
Prefixes Originated (all): 36
Prefixes Originated (v4): 30
Prefixes Originated (v6): 6
Prefixes Announced (all): 661
Prefixes Announced (v4): 465
Prefixes Announced (v6): 196
RPKI Originated Valid (all): 21 RPKI Originated Valid (v4): 15 RPKI Originated Valid (v6): 6
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 140
BGP Peers Observed (v4): 136
BGP Peers Observed (v6): 83
IPs Originated (v4): 22,272
AS Paths Observed (v4): 2,843
AS Paths Observed (v6): 2,707
Average AS Path Length (all): 3.920
Average AS Path Length (v4): 3.991
Average AS Path Length (v6): 3.845
AS394684 IPv4 Peers
AS394684 IPv6 Peers
| ASN | Name |
|---|---|
| AS3257 | GTT Communications Inc. |
| AS6939 | Hurricane Electric LLC |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS174 | Cogent Communications, LLC |
| AS5511 | Orange S.A. |
| AS1299 | Arelion Sweden AB |
AS394684 IPv4 Peer Count
AS394684 IPv6 Peer Count
AS394684 IPv4 Prefixes Announced
AS394684 IPv6 Prefixes Announced
AS394684 IPv4 Prefixes Originated
AS394684 IPv6 Prefixes Originated
AS394684 IPv4 Route Propagation
Loading...AS394684 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
PSINet, Inc.
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
PSINet, Inc.
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() ![]() |
GOLD DATA DOMINICANA S.A.S
![]() |
![]() ![]() |
Gold Data Panama Corp
![]() |
![]() ![]() |
GOLD DATA COSTA RICA S.A
![]() |
![]() ![]() |
WELLCOMM TECNOLOGÍA, C.A.
![]() |
![]() ![]() |
GOLD DATA USA INC
![]() |
![]() ![]() |
GOLD DATA USA INC
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data Panama Corp
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data Colombia
![]() |
![]() ![]() |
GOLD DATA COSTA RICA S.A
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() |
GOLD TELECOM INC
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
Gold Data C.A.
![]() |
![]() ![]() |
GOLD DATA COSTA RICA S.A
![]() |
![]() ![]() |
GOLD DATA DOMINICANA S.A.S
![]() |
![]() ![]() |
Gold Data Panama Corp
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | GTT Communications Inc.![]() |
X | AS3257 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 4 | Arelion Sweden AB![]() |
X | AS1299 |
| 5 | Orange S.A.![]() |
X | AS5511 |
| 6 | Hurricane Electric LLC![]() |
X | AS6939 |
| 7 | TELEFONICA VENEZOLANA, C.A.![]() |
AS6306 | |
| 8 | Angola Cables![]() |
X | AS37468 |
| 9 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 12 | IFX Networks Venezuela C.A.![]() |
X | AS8053 |
| 13 | BITNET DOMINICANA, S.R.L.![]() |
X | AS272882 |
| 14 | Telecom Argentina S.A.![]() |
AS7303 | |
| 15 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 16 | BR.Digital Telecom![]() |
X | AS14840 |
| 17 | China Mobile International Limited![]() |
AS58453 | |
| 18 | AT&T COMUNICACIONES DIGITALES S DE RL![]() |
X | AS28469 |
| 19 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 20 | Space Exploration Technologies Corporation![]() |
X | AS14593 |
| 21 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 22 | Datacamp Limited![]() |
X | AS60068 |
| 23 | CLARO S.A.![]() |
X | AS4230 |
| 24 | PEER 1031 LLC![]() |
X | AS1031 |
| 25 | NEAR IP, S.L.![]() |
X | AS49600 |
| 26 | GRUPO YAX![]() |
X | AS264409 |
| 27 | COLT Technology Services Group Limited![]() |
AS8220 | |
| 28 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 29 | INTERNEXA S.A. E.S.P![]() |
AS18678 | |
| 30 | Vocus Connect International Backbone![]() |
AS4826 | |
| 31 | 360NET C.A.![]() |
AS267809 | |
| 32 | Durand do Brasil Ltda![]() |
AS22356 | |
| 33 | WISP TECNOGER, C.A.![]() |
X | AS273093 |
| 34 | SHIFT HOSTING LLC![]() |
AS394177 | |
| 35 | FiberX![]() |
X | AS6208 |
| 36 | MIGO TELECOM![]() |
AS263152 | |
| 37 | ICENTRAL SISTEMAS Y COMUNICACIONES S.A. DE C.V.![]() |
X | AS270175 |
| 38 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 39 | Valor Information Technologies, S.L.![]() |
AS31082 | |
| 40 | UPIX NETWORKS INTERNATIONAL LLC![]() |
AS40850 | |
| 41 | ONERED JWG532 SRL![]() |
X | AS273113 |
| 42 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 43 | CHIRCALNET TELECOM, C.A.![]() |
X | AS269738 |
| 44 | The Fusion Network, LLC![]() |
X | AS19754 |
| 45 | LIBERTY TECHNOLOGY SRL![]() |
X | AS272906 |
| 46 | KW SERVICES RD, S.R.L.![]() |
X | AS272962 |
| 47 | Valve Corporation![]() |
AS32590 | |
| 48 | PRINTER-NET-SERVICE, C.A.![]() |
X | AS269771 |
| 49 | Wikimedia Foundation Inc.![]() |
AS14907 | |
| 50 | Adaptive Data Networks, LLC![]() |
AS23367 | |
| 51 | AIRTIME TECHNOLOGY SRL![]() |
AS271935 | |
| 52 | ARTEL DOMINICANA SRL![]() |
X | AS274040 |
| 53 | CoreSite![]() |
X | AS2734 |
| 54 | PIT CHILE SP![]() |
X | AS64112 |
| 55 | Unitas Global![]() |
X | AS1828 |
| 56 | Banco Nacional de Costa Rica (BNCR)![]() |
AS52463 | |
| 57 | TELCO Services S.A.![]() |
AS263772 | |
| 58 | GUAO IMPORT, S.R.L.![]() |
AS274214 | |
| 59 | Tiggee LLC![]() |
X | AS16552 |
| 60 | DSI DOMINICANA S.R.L![]() |
X | AS272797 |
| 61 | NETWORK INNOVATIONS, LLC![]() |
AS53828 | |
| 62 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 63 | OIT SERVICIO DE DATOS, C.A.![]() |
AS273125 | |
| 64 | Tecnologia del Presente 18, C.A![]() |
X | AS273039 |
| 65 | ABELCO EMPRESARIAL SRL![]() |
AS274027 | |
| 66 | OSNET![]() |
X | AS21559 |
| 67 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.![]() |
AS17072 | |
| 68 | PIT US![]() |
X | AS22850 |
| 69 | SG.GS![]() |
X | AS24482 |
| 70 | BroadbandONE, LLC![]() |
X | AS19151 |
| 71 | OVH SAS![]() |
X | AS16276 |
| 72 | Universidad Catolica Andres Bello![]() |
AS7965 | |
| 73 | COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L.![]() |
AS262241 | |
| 74 | CORIX NETWORKS![]() |
AS999 | |
| 75 | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A.![]() |
X | AS263806 |
| 76 | FULL DATA COMUNICACIONES C.A.![]() |
X | AS269820 |
| 77 | ESnet![]() |
AS293 | |
| 78 | NetActuate, Inc![]() |
X | AS36236 |
| 79 | SIMPLYNET SRL![]() |
X | AS273231 |
| 80 | TCA SERVICES C.A.![]() |
X | AS267843 |
| 81 | RENOCA GROUP SRL![]() |
X | AS272138 |
| 82 | VIGINET C.A![]() |
X | AS263703 |
| 83 | COMUNICACIONES TASION![]() |
AS52337 | |
| 84 | PROVEEDORES TECNOLOGICOS PK, C.A.![]() |
X | AS272063 |
| 85 | Grande Communications Networks, LLC![]() |
AS7459 | |
| 86 | JOTELULU S.L.![]() |
AS212087 | |
| 87 | VILLANET BY JAQUEZ ARNAUT SRL![]() |
X | AS273838 |
| 88 | ENI NETWORKS SAPI de CV![]() |
X | AS28409 |
| 89 | Continent 8 LLC![]() |
X | AS14537 |
| 90 | IMPLEMENTECH, SRL![]() |
X | AS272813 |
| 91 | CIDATA, C.A![]() |
X | AS272864 |
| 92 | GTT Communications Inc.![]() |
X | AS286 |
| 93 | Latigo, LLC![]() |
AS19684 | |
| 94 | G-Core Labs S.A.![]() |
X | AS199524 |
| 95 | SUPER-NET TELECOM C.A![]() |
AS274117 | |
| 96 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 97 | Florida International University![]() |
X | AS20080 |
| 98 | REDES ELIAS, C.A.![]() |
AS271939 | |
| 99 | MainStreaming SpA![]() |
X | AS51185 |
| 100 | RGO SOMOS CABLE, C.A.![]() |
X | AS263701 |
| 101 | HABLAIP SPA![]() |
AS269956 | |
| 102 | Airtek Solutions C.A.![]() |
X | AS61461 |
| 103 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 104 | DAT - COM SERVICES, C.A.![]() |
X | AS272871 |
| 105 | ITS TELECOMUNICACOES LTDA![]() |
X | AS28186 |
| 106 | NEXERCOM SRL![]() |
X | AS273824 |
| 107 | DOMINICAN CABLE GROUP DCG, S.R.L.![]() |
AS64126 | |
| 108 | INVERSIONES RDN3 C.A.![]() |
AS269920 | |
| 109 | Cogent Communications, LLC![]() |
X | AS1239 |
| 110 | SERVICIOS INTEGRALES PARA TELECOMUNICACION SERVITELECOM SRL![]() |
X | AS274052 |
| 111 | F5 Networks SARL![]() |
AS35280 | |
| 112 | CDM.NET, C.A.![]() |
AS272907 | |
| 113 | CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A.![]() |
AS271904 | |
| 114 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
AS271253 | |
| 115 | ELS INTER TELECOMUNICACIONES, S.R.L.![]() |
AS273982 | |
| 116 | ARCOFIBER CONEXIONES SRL (RODRITEL)![]() |
AS274035 | |
| 117 | COREBASES S.A![]() |
AS264820 | |
| 118 | SERTINET, C.A.![]() |
X | AS271793 |
| 119 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 120 | BLUEZONE INTERNET INC![]() |
AS55025 | |
| 121 | NERVICOM, C.A.![]() |
AS266809 | |
| 122 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 123 | i3D.net B.V![]() |
X | AS49544 |
| 124 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
X | AS28398 |
| 125 | TELEIMAGEN SATELITAL![]() |
AS263216 | |
| 126 | COMUNICACION CONSTANTE S.A![]() |
AS270087 | |
| 127 | PaNETma S.A.![]() |
AS263795 | |
| 128 | Metrobank, S.A.![]() |
AS28316 | |
| 129 | DERIVALNET Y COMUNICACIONES SRL![]() |
X | AS272057 |
| 130 | EDUARNET TELECOM, C.A![]() |
AS274331 | |
| 131 | GRUPO CG LIMITADA![]() |
AS270014 | |
| 132 | NODOS DE VENEZUELA C.A.(GLOBAL LINK)![]() |
AS267888 | |
| 133 | VARGAS JAMPOL TELECOMUNICACIONES SRL![]() |
X | AS274048 |
| 134 | Voxility LLP![]() |
AS3223 | |
| 135 | REPRESENTACIONES ABANET, C.A.![]() |
X | AS267813 |
| 136 | URANO INTERNET URANET SRL![]() |
AS274157 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | GTT Communications Inc.![]() |
X | AS3257 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 4 | Cogent Communications, LLC![]() |
X | AS174 |
| 5 | Orange S.A.![]() |
X | AS5511 |
| 6 | Arelion Sweden AB![]() |
X | AS1299 |
| 7 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 8 | IFX Networks Venezuela C.A.![]() |
X | AS8053 |
| 9 | BITNET DOMINICANA, S.R.L.![]() |
X | AS272882 |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 12 | Angola Cables![]() |
X | AS37468 |
| 13 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 14 | Datacamp Limited![]() |
X | AS60068 |
| 15 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 16 | BR.Digital Telecom![]() |
X | AS14840 |
| 17 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 18 | WISP TECNOGER, C.A.![]() |
X | AS273093 |
| 19 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 20 | AT&T COMUNICACIONES DIGITALES S DE RL![]() |
X | AS28469 |
| 21 | NEAR IP, S.L.![]() |
X | AS49600 |
| 22 | LIBERTY TECHNOLOGY SRL![]() |
X | AS272906 |
| 23 | ICENTRAL SISTEMAS Y COMUNICACIONES S.A. DE C.V.![]() |
X | AS270175 |
| 24 | FULL DATA COMUNICACIONES C.A.![]() |
X | AS269820 |
| 25 | FiberX![]() |
X | AS6208 |
| 26 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 27 | BroadbandONE, LLC![]() |
X | AS19151 |
| 28 | DAT - COM SERVICES, C.A.![]() |
X | AS272871 |
| 29 | RENOCA GROUP SRL![]() |
X | AS272138 |
| 30 | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A.![]() |
X | AS263806 |
| 31 | Continent 8 LLC![]() |
X | AS14537 |
| 32 | Florida International University![]() |
X | AS20080 |
| 33 | SERVICIOS INTEGRALES PARA TELECOMUNICACION SERVITELECOM SRL![]() |
X | AS274052 |
| 34 | G-Core Labs S.A.![]() |
X | AS199524 |
| 35 | ITS TELECOMUNICACOES LTDA![]() |
X | AS28186 |
| 36 | BLZTELCO S. DE R.L. DE C.V.![]() |
AS272392 | |
| 37 | CIDATA, C.A![]() |
X | AS272864 |
| 38 | FENIX NETWORKS, S.R.L.![]() |
AS272110 | |
| 39 | NIDIX NETWORKS S.A. DE C.V.![]() |
AS265627 | |
| 40 | OVH SAS![]() |
X | AS16276 |
| 41 | CLARO S.A.![]() |
X | AS4230 |
| 42 | ARTEL DOMINICANA SRL![]() |
X | AS274040 |
| 43 | Airtek Solutions C.A.![]() |
X | AS61461 |
| 44 | NEXERCOM SRL![]() |
X | AS273824 |
| 45 | PEER 1031 LLC![]() |
X | AS1031 |
| 46 | VARGAS JAMPOL TELECOMUNICACIONES SRL![]() |
X | AS274048 |
| 47 | Space Exploration Technologies Corporation![]() |
X | AS14593 |
| 48 | Tecnologia del Presente 18, C.A![]() |
X | AS273039 |
| 49 | SIMPLYNET SRL![]() |
X | AS273231 |
| 50 | KW SERVICES RD, S.R.L.![]() |
X | AS272962 |
| 51 | Cogent Communications, LLC![]() |
X | AS1239 |
| 52 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 53 | SERTINET, C.A.![]() |
X | AS271793 |
| 54 | DERIVALNET Y COMUNICACIONES SRL![]() |
X | AS272057 |
| 55 | IMPLEMENTECH, SRL![]() |
X | AS272813 |
| 56 | GTT Communications Inc.![]() |
X | AS286 |
| 57 | VIGINET C.A![]() |
X | AS263703 |
| 58 | REPRESENTACIONES ABANET, C.A.![]() |
X | AS267813 |
| 59 | VILLANET BY JAQUEZ ARNAUT SRL![]() |
X | AS273838 |
| 60 | PIT CHILE SP![]() |
X | AS64112 |
| 61 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 62 | RGO SOMOS CABLE, C.A.![]() |
X | AS263701 |
| 63 | GRUPO YAX![]() |
X | AS264409 |
| 64 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 65 | SG.GS![]() |
X | AS24482 |
| 66 | ONERED JWG532 SRL![]() |
X | AS273113 |
| 67 | OSNET![]() |
X | AS21559 |
| 68 | ENI NETWORKS SAPI de CV![]() |
X | AS28409 |
| 69 | Tiggee LLC![]() |
X | AS16552 |
| 70 | CoreSite![]() |
X | AS2734 |
| 71 | TCA SERVICES C.A.![]() |
X | AS267843 |
| 72 | DSI DOMINICANA S.R.L![]() |
X | AS272797 |
| 73 | PROVEEDORES TECNOLOGICOS PK, C.A.![]() |
X | AS272063 |
| 74 | i3D.net B.V![]() |
X | AS49544 |
| 75 | CHIRCALNET TELECOM, C.A.![]() |
X | AS269738 |
| 76 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 77 | MainStreaming SpA![]() |
X | AS51185 |
| 78 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
X | AS28398 |
| 79 | Unitas Global![]() |
X | AS1828 |
| 80 | NetActuate, Inc![]() |
X | AS36236 |
| 81 | PRINTER-NET-SERVICE, C.A.![]() |
X | AS269771 |
| 82 | PIT US![]() |
X | AS22850 |
| 83 | The Fusion Network, LLC![]() |
X | AS19754 |
Loading whois...
Loading...
RADB
aut-num: AS394684
as-name: ASGOLD
descr: GOLD DATA USA ASN
mp-export: afi any.unicast to AS-ANY announce AS394684:AS-ALL
admin-c: CARRI271-ARIN
tech-c: CARRI271-ARIN
mnt-by: MAINT-AS28007
changed: pedro.carrillo@golddata.net 20230913 #21:09:02Z
source: RADB
last-modified: 2023-11-13T16:18:35Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
DE-CIX New York
![]() |
US | New York | 206.82.104.234 | 2001:504:36::6d67:0:1 |
Equinix Bogota
![]() |
CO | Bogota | 208.115.128.85 | 2001:504:0:10:0:39:4684:1 |
Equinix Dallas
![]() |
US | Dallas | 206.223.118.226 | 2001:504:0:5:0:2:8007:1 |
Equinix Miami (formerly NOTA)
![]() |
US | Miami | 198.32.243.244 | 2001:504:0:6:0:2:8007:2 |
FL-IX
![]() |
US | Miami |
206.41.108.170 206.41.108.91 |
2001:504:40:108::1:170 2001:504:40:108::1:91 |
MEX-IX
![]() |
US | McAllen | 206.71.142.28 | 2620:3b:6000::28 |
PIT Chile
![]() |
CL | Santiago | 45.68.16.247 | 2801:14:9000::2:8007:1 |
PIT MX
![]() |
MX | Queretaro | 200.23.206.66 | 2803:3440:9025::39:4684:1 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.



























