Networks: Belarus

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 200 | 529 | 153 | 41 |
| AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | 179 | 714 | 140 | 80 |
| AS51276 | Limited Responsibility Society "KomProektServis" | 97 | 3 | 88 | 2 |
| AS12406 | Business Network Ltd | 40 | 14 | 14 | 41 |
| AS60330 | Belarusian Cloud Technologies LLC | 32 | 299 | 15 | 57 |
| AS60337 | MEDIATEK Limited | 18 | 3 | 8 | 1 |
| AS42772 | Unitary enterprise A1 | 11 | 380 | 4 | 19 |
| AS25106 | Mobile TeleSystems JLLC | 10 | 222 | 3 | 35 |
| AS56740 | DataHata Ltd | 9 | 32 | 7 | 5 |
| AS28849 | JSC GLOBALONEBEL | 9 | 15 | 0 | 0 |
| AS21274 | State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Science | 7 | 11 | 2 | 1 |
| AS208407 | LLC BYCOM SYSTEMS | 5 | 3 | 4 | 1 |
| AS31143 | COSMOS TV JLLC | 4 | 14 | 2 | 1 |
| AS205820 | Unitary enterprise A1 | 4 | 8 | 4 | 2 |
| AS38980 | Priorbank JSC | 3 | 2 | 0 | 0 |
| AS33973 | Epam Systems FLLC | 3 | 6 | 1 | 1 |
| AS21305 | IP TelCom LLC | 3 | 32 | 1 | 1 |
| AS212619 | Foreign unitary enterprise "SAMSOLUTIONS" | 3 | 2 | 0 | 0 |
| AS202387 | Republican Unitary Enterprise "Production Association "Belorusneft" | 3 | 2 | 0 | 0 |
| AS62197 | CJSC VTB Bank (Belarus) | 2 | 1 | 0 | 0 |
| AS60744 | A.V. Luikov Heat and Mass Transfer Institute of the National Academy of Sciences of Belarus | 2 | 3 | 0 | 0 |
| AS60611 | Closed Joint Stock Company "Alfa-Bank" | 2 | 3 | 0 | 0 |
| AS60591 | Support Chain LLC | 2 | 6 | 1 | 1 |
| AS60367 | "Seti Plus" Ltd. | 2 | 6 | 0 | 0 |
| AS51365 | OJSC "Belinvestbank" | 2 | 1 | 0 | 0 |
| AS50929 | Company with additional Liability "Advanced Technology" | 2 | 5 | 0 | 0 |
| AS50685 | United Networks Ltd. | 2 | 17 | 1 | 1 |
| AS50176 | Prizma Additional Liability Company | 2 | 4 | 0 | 0 |
| AS49711 | Flynet Ltd | 2 | 13 | 1 | 1 |
| AS44397 | OJSC "Minsk Television Information Networks" | 2 | 2 | 2 | 1 |
| AS44288 | JSC "Banks Processing Center" | 2 | 1 | 0 | 0 |
| AS212172 | CJSC PATIO | 2 | 1 | 0 | 0 |
| AS211487 | LLC "Managing company MAX Atlant-M" | 2 | 1 | 0 | 0 |
| AS21062 | Anitex Ltd | 2 | 4 | 0 | 0 |
| AS207587 | FE IBA IT Park | 2 | 1 | 2 | 1 |
| AS206047 | JSC "Mozyr oil refinery" | 2 | 1 | 0 | 0 |
| AS202925 | Joint Venture Closed Joint Stock Company "International Business Alliance" | 2 | 3 | 0 | 0 |
| AS199561 | Open Joint Stock Company 'Minsk Tractor Works' | 2 | 1 | 0 | 0 |
| AS62351 | Municipal unitary company Novopolotsk city "Novopolotsk cable television "Vector" | 1 | 1 | 1 | 1 |
| AS62208 | Liner Limited Liability Company | 1 | 1 | 0 | 0 |
| AS62170 | JSC Sberbank | 1 | 1 | 0 | 0 |
| AS61235 | Complementary liability company "TUT and TAM Logistics" | 1 | 1 | 0 | 0 |
| AS60857 | TV-Com Join Limited Company | 1 | 1 | 0 | 0 |
| AS60770 | Nord ltd. | 1 | 2 | 1 | 1 |
| AS60769 | Parallelny mir Ltd. | 1 | 2 | 0 | 0 |
| AS59861 | Unitary Services "Enterprise Urban Network System" | 1 | 4 | 1 | 1 |
| AS59860 | TVSAT plus Ltd. | 1 | 1 | 1 | 1 |
| AS59770 | "KT MAZ"LLC | 1 | 1 | 1 | 1 |
| AS58076 | Joint Limited Liability Company Game Stream | 1 | 1 | 0 | 0 |
| AS57184 | "KT MAZ"LLC | 1 | 1 | 1 | 1 |
| AS57135 | Open joint-stock company "Naftan" | 1 | 1 | 0 | 0 |
| AS56920 | Light Well Organisation Ltd | 1 | 1 | 0 | 0 |
| AS56742 | Belorussian-Russian Belgazprombank OJSC | 1 | 1 | 0 | 0 |
| AS56497 | Company with additional liability "New Technologies" | 1 | 7 | 0 | 0 |
| AS5498 | Institution Central Information and Analytical Center at the Ministry of Education of Belarus | 1 | 4 | 0 | 0 |
| AS50934 | Belarussian National Technical University | 1 | 1 | 0 | 0 |
| AS50765 | Terranet Ltd | 1 | 1 | 1 | 1 |
| AS50593 | "T1-Group" LLC | 1 | 6 | 0 | 0 |
| AS50590 | PE "NETBERRY" | 1 | 4 | 0 | 0 |
| AS50438 | Flynet Ltd | 1 | 3 | 0 | 0 |
| AS50345 | Optitel LTD. | 1 | 1 | 1 | 1 |
| AS50334 | Join stock Grodno Regional Techno Commercial Centre GARANT | 1 | 7 | 0 | 0 |
| AS50205 | Banking and Financial Network JSC | 1 | 1 | 0 | 0 |
| AS50155 | Grodno Information Networks, Ltd. | 1 | 8 | 0 | 0 |
| AS49682 | BNB-Bank OJSC | 1 | 1 | 0 | 0 |
| AS49526 | JSC MTBank | 1 | 1 | 0 | 0 |
| AS49243 | The state institution "The Main Economic Office" of the Administrative Affairs Office of the Preside | 1 | 4 | 0 | 0 |
| AS49091 | Telecom-garant Limited | 1 | 6 | 0 | 0 |
| AS48340 | Axioma-Service Limited | 1 | 1 | 0 | 0 |
| AS48107 | Data Cloud LLC | 1 | 1 | 0 | 0 |
| AS44272 | Pinskiy internet Provider Limited | 1 | 2 | 1 | 1 |
| AS44087 | "BeST" CJSC | 1 | 38 | 1 | 9 |
| AS44031 | Efir-TV Ltd. | 1 | 2 | 0 | 0 |
| AS43232 | "KT MAZ"LLC | 1 | 1 | 1 | 1 |
| AS41793 | "Bank Dabrabyt" Joint-stock Company | 1 | 1 | 0 | 0 |
| AS41245 | ITRANSITION CJSC | 1 | 2 | 0 | 0 |
| AS35668 | Municipal Unitary Enterprise "Information Technologies Center Minsk City Executive Committee" | 1 | 1 | 0 | 0 |
| AS35594 | Reliable Software, Ltd. | 1 | 5 | 1 | 2 |
| AS35587 | Public Association "Belarusian Railways" | 1 | 1 | 0 | 0 |
| AS34421 | Telecom Media Systems LLC | 1 | 1 | 0 | 0 |
| AS31345 | Business Network Ltd | 1 | 1 | 0 | 0 |
| AS30945 | State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Science | 1 | 1 | 0 | 0 |
| AS28737 | Netland ODO | 1 | 1 | 0 | 0 |
| AS215272 | Yedinyye Resheniya LLC | 1 | 8 | 0 | 0 |
| AS215119 | JSC StatusBank | 1 | 1 | 0 | 0 |
| AS215100 | SoftLine Direct LLC | 1 | 2 | 2 | 1 |
| AS213664 | Idea Host Ltd | 1 | 1 | 0 | 0 |
| AS212108 | Bank BelVEB OJSC | 1 | 1 | 0 | 0 |
| AS211976 | Open joint-stock company "Paritetbank" | 1 | 1 | 0 | 0 |
| AS211263 | JSC "BSB Bank" | 1 | 1 | 0 | 0 |
| AS211089 | Republican Unitary Enterprise 'National Centre for Marketing and Price Study' | 1 | 1 | 0 | 0 |
| AS210871 | "VPI Development Center" Ltd | 1 | 1 | 0 | 0 |
| AS210845 | Good Internet Ltd. | 1 | 1 | 1 | 1 |
| AS210153 | LLC "Synesis Stratus" | 1 | 1 | 0 | 0 |
| AS209881 | LLC "Vash internet partner" | 1 | 8 | 1 | 1 |
| AS209283 | ITGLOBALCOM BEL LLC | 1 | 5 | 1 | 1 |
| AS208217 | Open Joint Stock Company "Belarusian People's Bank" | 1 | 1 | 0 | 0 |
| AS207229 | Bank RRB JSC | 1 | 1 | 0 | 0 |
| AS206428 | MEGADATA LLC | 1 | 1 | 0 | 0 |
| AS206053 | PE Besman Anastasia Aleksandrovna | 1 | 1 | 0 | 0 |
| AS205155 | Republican Unitary Enterprise "National Centre of Electronic Services" | 1 | 1 | 0 | 0 |
| AS203808 | OOO ExCloud | 1 | 1 | 0 | 0 |
| AS203799 | LLC "TANTAL-TECH" | 1 | 1 | 0 | 0 |
| AS202090 | Aktivnie Tehnologii LLC | 1 | 9 | 1 | 1 |
| AS201992 | JSC "Development Bank of the Republic of Belarus" | 1 | 1 | 0 | 0 |
| AS201638 | Belarusian Cloud Technologies LLC | 1 | 1 | 1 | 1 |
| AS13171 | Belarusian State University | 1 | 1 | 0 | 0 |
