Networks: Philippines

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS17639 | Converge ICT Solutions Inc. | 1,780 | 840 | 1,427 | 57 |
| AS4775 | Globe Telecoms | 1,449 | 1,406 | 1,157 | 438 |
| AS142271 | EWS DS Networks Inc | 1,150 | 8 | 34 | 1 |
| AS9299 | Philippine Long Distance Telephone Company | 293 | 999 | 87 | 23 |
| AS9658 | Eastern Telecoms Phils., Inc. | 285 | 594 | 138 | 2 |
| AS18187 | Ignite Telecommunications Inc | 206 | 24 | 65 | 4 |
| AS135607 | Infinivan Incorporated | 200 | 694 | 113 | 56 |
| AS6648 | Bayan Telecommunications, Inc. | 138 | 265 | 0 | 0 |
| AS150000 | Data-Beam Business Solution | 130 | 15 | 126 | 1 |
| AS55821 | RADIUS TELECOMS, INC. | 121 | 128 | 78 | 46 |
| AS141013 | Responsible Internet Sustainability Effort | 97 | 38 | 52 | 14 |
| AS139831 | DITO TELECOMMUNITY CORP. | 89 | 54 | 63 | 33 |
| AS135423 | Total Information Management Corporation | 71 | 65 | 47 | 38 |
| AS9927 | Philippine Global Communications Corporation | 69 | 78 | 13 | 2 |
| AS150161 | HYPERSONIC MANAGEMENT OPC | 62 | 45 | 0 | 0 |
| AS56099 | Asian Vision Cable | 57 | 19 | 0 | 0 |
| AS134707 | RoyalCable Flash | 56 | 20 | 36 | 1 |
| AS59322 | Black Fiber Solutions Corporation | 54 | 13 | 0 | 0 |
| AS23930 | VITRO INC. | 52 | 106 | 21 | 5 |
| AS38553 | DC Tech Micro Services Inc. | 48 | 37 | 0 | 0 |
| AS133334 | DCTV Cable Network Broadband Services Inc | 45 | 13 | 13 | 1 |
| AS9821 | Department of Science and Technology | 44 | 3 | 25 | 1 |
| AS151066 | Imperial network inc | 44 | 6 | 8 | 1 |
| AS134672 | Aquoz Solutions Inc | 41 | 10 | 11 | 13 |
| AS4779 | Philippine Open Internet Exchange | 33 | 533 | 11 | 2 |
| AS138965 | Streamtech Systems Technologies Inc. | 32 | 47 | 6 | 5 |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 29 | 39 | 16 | 2 |
| AS132046 | Sunbridge worldwide LTD | 27 | 22 | 17 | 4 |
| AS135025 | Nexlogic Telecommunications Network, Inc. | 25 | 27 | 20 | 2 |
| AS151354 | MCBROAD IT SOLUTIONS | 23 | 34 | 4 | 1 |
| AS45754 | Clear Path Networks Inc | 22 | 31 | 0 | 0 |
| AS18392 | Globe Telecom IX Network | 19 | 6 | 4 | 118 |
| AS18233 | Philippine Telegraph and Telephone Corporation, | 17 | 53 | 1 | 1 |
| AS153174 | Aioni Digital and Data Solutions Inc. | 16 | 13 | 5 | 1 |
| AS142285 | KEITH.NET INCORPORATED | 16 | 16 | 12 | 4 |
| AS24095 | ePLDT - Vitro Internet Data Center | 14 | 6 | 0 | 0 |
| AS137996 | HGC Global Communications (Philippines), Inc. | 14 | 7 | 5 | 1 |
| AS152131 | ILEAD NETWORK CORPORATION | 13 | 8 | 0 | 0 |
| AS152107 | Fiberbro Internet Communication Services Corp. | 13 | 6 | 7 | 1 |
| AS138147 | Philippine Cable Television Association, Inc. | 12 | 2 | 0 | 0 |
| AS18214 | TELUS INTERNATIONAL | 11 | 10 | 0 | 0 |
| AS138678 | Grandbo Technology Development Corporation | 11 | 8 | 1 | 1 |
| AS137184 | Suniway Group of Companies Inc. | 11 | 24 | 8 | 1 |
| AS136515 | Dasca Cable Services, Inc. | 11 | 16 | 5 | 1 |
| AS7629 | 5F L.V. Locsin Bldg | 10 | 273 | 3 | 6 |
| AS23944 | SKYBroadband SKYCable Corporation | 10 | 141 | 3 | 13 |
| AS131303 | 4/F Podium RCBC Plaza Tower I | 10 | 13 | 0 | 0 |
| AS7707 | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY | 9 | 448 | 2 | 72 |
| AS152297 | PLANETNET NETWORK AND DATA SOLUTION | 9 | 6 | 4 | 1 |
| AS151650 | Switch Fiber | 9 | 1 | 8 | 1 |
| AS151351 | NICO ZERO THREE TRADING & SERVICES | 9 | 3 | 7 | 1 |
| AS150447 | Woofy Incorporated | 9 | 15 | 0 | 0 |
| AS138025 | RBC Cable Master System | 9 | 3 | 6 | 1 |
| AS136244 | Panay Broadband / Buenavista Cable TV Inc. | 9 | 7 | 4 | 1 |
| AS135345 | NewMountainView Satellite Corporation | 9 | 31 | 0 | 0 |
| AS134788 | Parasat Cable TV, Inc | 9 | 10 | 3 | 1 |
| AS154261 | BF DOMINGO ENTERPRISES | 8 | 3 | 4 | 1 |
| AS154242 | Data Works Solutions Corporation | 8 | 2 | 0 | 0 |
| AS151788 | EAGLE VISION, INC. | 8 | 3 | 0 | 0 |
| AS149825 | RFi Fiber | 8 | 3 | 6 | 1 |
| AS142629 | GigaFiber Corp. | 8 | 8 | 6 | 1 |
| AS141754 | Emapta Versatile Services Inc | 8 | 3 | 0 | 0 |
| AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | 8 | 2 | 7 | 2 |
| AS137239 | Fil Products Service Television Incorporated | 8 | 6 | 7 | 5 |
| AS55547 | Unit D,E,F,G 28th Floor | 7 | 221 | 4 | 518 |
| AS55402 | PNB Financial Center | 7 | 4 | 0 | 0 |
| AS23862 | University of the Philippines Diliman | 7 | 14 | 1 | 1 |
| AS154227 | Go Wiser Corporation | 7 | 1 | 0 | 0 |
| AS154180 | RNDS Network | 7 | 1 | 9 | 1 |
| AS153359 | Imtech Solution and Data Providers | 7 | 4 | 1 | 1 |
| AS152172 | PSALMS CABLE, INC. | 7 | 2 | 0 | 0 |
| AS138543 | Cablevision Systems Corporation | 7 | 2 | 4 | 1 |
| AS134564 | NETFACTORY | 7 | 2 | 0 | 0 |
| AS134346 | Gainlot International Co. Ltd | 7 | 6 | 0 | 0 |
| AS132714 | Airfiber's Internet Shop | 7 | 1 | 0 | 0 |
| AS132021 | Kalibo Cable Television Network Inc | 7 | 9 | 0 | 0 |
| AS131306 | CITI Cableworld Inc. | 7 | 4 | 5 | 1 |
| AS18018 | Gamebuilders Inc. | 6 | 21 | 0 | 0 |
| AS17895 | Globalreach eBusiness Networks, Inc. | 6 | 60 | 0 | 0 |
| AS153908 | Corona Telecoms | 6 | 6 | 0 | 0 |
| AS153789 | Cliantech Internet | 6 | 3 | 5 | 1 |
| AS153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | 6 | 3 | 3 | 1 |
| AS153191 | DNS NETWORK AND DATA SOLUTION | 6 | 3 | 1 | 1 |
| AS153175 | Tiny Redbug Enterprising Network and Data Solution | 6 | 2 | 0 | 0 |
| AS153166 | PAKONEK SOLUTIONS INC. | 6 | 3 | 4 | 1 |
| AS151653 | General Telephone System Inc. | 6 | 1 | 0 | 0 |
| AS151408 | Fil Products Service Television of Calbayog Inc. | 6 | 2 | 3 | 4 |
| AS151366 | AKM INTERNET INSTALLATION SERVICES | 6 | 1 | 1 | 1 |
| AS150704 | DEARBC Connect | 6 | 3 | 2 | 2 |
| AS141709 | Clare Cable TeleVision | 6 | 2 | 4 | 1 |
| AS139846 | StarCable | 6 | 3 | 0 | 0 |
| AS139464 | KMC Mag Solutions | 6 | 3 | 0 | 0 |
| AS138333 | SEKYURLINK Networks | 6 | 2 | 0 | 0 |
| AS137404 | KCAT | 6 | 5 | 2 | 1 |
| AS137248 | GNET Technologies | 6 | 3 | 5 | 1 |
| AS136433 | Medrozo IT Solutions | 6 | 2 | 4 | 1 |
| AS134802 | Naic Cable TV Corp. | 6 | 3 | 4 | 1 |
| AS134497 | Cine Cebu | 6 | 4 | 2 | 4 |
| AS134216 | GLERCIMOR NETWORK AND DATA SOLUTION | 6 | 1 | 0 | 0 |
| AS133623 | Planet Cable Inc. | 6 | 10 | 0 | 0 |
| AS133464 | RTDS Network ICT Solutions Inc. | 6 | 3 | 6 | 1 |
| AS56262 | Dagupan Urban Satellite Vision Inc. | 5 | 10 | 6 | 5 |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | 5 | 3 | 0 | 0 |
| AS151405 | WISE CABLE TV | 5 | 3 | 0 | 0 |
| AS151360 | SONIC NETWORKS PHL INC. | 5 | 1 | 1 | 1 |
| AS149848 | CELEBRITY CABLE NETWORK INC | 5 | 3 | 1 | 1 |
| AS149833 | Wrkpod Inc. | 5 | 3 | 3 | 3 |
| AS149635 | BICOL TELEPHONE AND TELEGRAPH INC. | 5 | 1 | 0 | 0 |
| AS147178 | TierOne Communications International Inc | 5 | 1 | 1 | 1 |
| AS139698 | Ikonek Network Telecom Inc. | 5 | 2 | 1 | 1 |
| AS137406 | Airlive Communications Inc. | 5 | 10 | 2 | 1 |
| AS135582 | Galaxy Cable Corp. | 5 | 6 | 3 | 1 |
| AS133922 | Robcom Networks Inc. | 5 | 3 | 0 | 0 |
| AS132615 | Pipol Broadband | 5 | 5 | 0 | 0 |
| AS132464 | Barbaza Multi-Purpose Cooperative | 5 | 2 | 0 | 0 |
| AS38483 | RCG INFORMATION TECHNOLOGY, AS CONTENT PROVIDER MANILA | 4 | 2 | 0 | 0 |
| AS24298 | Apollo Global Net AS, Application Service Provider, Manila | 4 | 13 | 0 | 0 |
| AS23732 | Sagility Philippines B.V. Branch Office | 4 | 10 | 0 | 0 |
| AS18188 | Ateneo de Manila University | 4 | 3 | 0 | 0 |
| AS17452 | Bitstop Inc | 4 | 6 | 4 | 1 |
| AS154257 | SANFIL NETWORK AND DATA SOLUTION | 4 | 1 | 0 | 0 |
| AS153351 | Alcesski Information Technology Solutions | 4 | 1 | 0 | 0 |
| AS150749 | AF Tech I.T. Solutions | 4 | 3 | 4 | 1 |
| AS146948 | Rural Bank of Guinobatan, Inc. | 4 | 2 | 0 | 0 |
| AS138987 | CHARLES CATV SYSTEMS INC | 4 | 1 | 2 | 1 |
| AS138970 | Wesfardell Cable Services | 4 | 1 | 0 | 0 |
| AS138929 | Cebu Cable TV Management Corporation | 4 | 3 | 0 | 0 |
| AS138496 | Inspiro Relia, Inc | 4 | 4 | 0 | 0 |
| AS138185 | LUKBAN TELEPHONE SYSTEM, INC. | 4 | 1 | 0 | 0 |
| AS137818 | Panay Telephone Corporation | 4 | 4 | 0 | 0 |
| AS136803 | TELMARC CORPORATION | 4 | 5 | 0 | 0 |
| AS131253 | De La Salle-Lipa | 4 | 1 | 0 | 0 |
| AS9670 | Manila Internet Exchange | 3 | 2 | 0 | 0 |
| AS7611 | W NETWORK Inc, | 3 | 4 | 0 | 0 |
| AS63966 | 16th Floor Yechengco Tower1, RCBC Plaza | 3 | 3 | 0 | 0 |
| AS45209 | University of the Philippines, Los Banos Campus | 3 | 1 | 3 | 1 |
| AS38609 | American Data Exchange Corporation Ltd., | 3 | 3 | 0 | 0 |
| AS38491 | VITRO INC. | 3 | 2 | 0 | 0 |
| AS23665 | Unit 802 Orient Square Building, | 3 | 4 | 0 | 0 |
| AS209612 | Curt Joseph Hidalgo trading as Curt Creation Website Hosting Services | 3 | 2 | 2 | 3 |
| AS17448 | Web.com.ph Inc. | 3 | 1 | 0 | 0 |
| AS154002 | iRateNet Solutions | 3 | 1 | 4 | 1 |
| AS153739 | G-Net IT Systems OPC | 3 | 1 | 2 | 1 |
| AS153200 | cyber peers | 3 | 1 | 0 | 0 |
| AS152458 | HAPIBYTES | 3 | 3 | 1 | 1 |
| AS150707 | Romblon Cable Corporation | 3 | 2 | 0 | 0 |
| AS146954 | IMJWANKLIK INTERNET COMMUNICATION SERVICES | 3 | 1 | 2 | 1 |
| AS142009 | Misamis Cable Management and Development Corp | 3 | 3 | 0 | 0 |
| AS141994 | Ocean Wave Communications Philippine Corp. | 3 | 5 | 2 | 1 |
| AS141686 | LizardBear Tasking Inc. | 3 | 3 | 0 | 0 |
| AS141238 | Qualfon is a business process outsourcing company providing contact center services for various comp | 3 | 3 | 0 | 0 |
| AS141210 | Grand Unicom Corp | 3 | 3 | 0 | 0 |
| AS141152 | BATAAN SPACE CABLE NETWORK INC | 3 | 3 | 2 | 2 |
| AS141016 | SM Investments Corporation | 3 | 3 | 0 | 0 |
| AS140715 | KF Network Limited Corp. | 3 | 3 | 0 | 0 |
| AS140619 | JSLINK INTERNATIONAL CORPORATION | 3 | 6 | 0 | 0 |
| AS140599 | COMFAC CORPORATION | 3 | 11 | 1 | 1 |
| AS140243 | CMD Cable Vision, Inc | 3 | 3 | 0 | 0 |
| AS139752 | Multinetwork Cable Television, Inc | 3 | 3 | 1 | 1 |
| AS139238 | Infinity Broadband INC. | 3 | 3 | 2 | 1 |
| AS138961 | Paradise Cable Television Network | 3 | 3 | 1 | 1 |
| AS138569 | Tech2go Strategic IT Solutions | 3 | 3 | 0 | 0 |
| AS138540 | The Insular Life Assurance Company, Ltd. | 3 | 2 | 0 | 0 |
| AS136777 | 247 Customer Philippiness inc | 3 | 2 | 0 | 0 |
| AS136773 | BDO Unibank Inc | 3 | 3 | 1 | 1 |
| AS136513 | Corporate Technologies Incorporated | 3 | 4 | 0 | 0 |
| AS135594 | Kabayan Cable Tv Systems Inc. | 3 | 2 | 0 | 0 |
| AS134416 | De La Salle-Zobel | 3 | 1 | 0 | 0 |
| AS134414 | De La Salle-Greenhills | 3 | 1 | 0 | 0 |
| AS133778 | GY Consultancy Group Inc. | 3 | 5 | 0 | 0 |
| AS133498 | De La Salle University | 3 | 4 | 2 | 1 |
| AS133198 | iOne Resources, Inc. | 3 | 3 | 0 | 0 |
| AS133131 | NEW VISION SATELLITE NETWORK INC. | 3 | 2 | 0 | 0 |
| AS132905 | AS number of Ateneo de Davao University | 3 | 5 | 0 | 0 |
| AS132796 | University of the Philippines Baguio Campus | 3 | 1 | 1 | 1 |
| AS132716 | 1 Solaire Boulevard, | 3 | 4 | 0 | 0 |
| AS132193 | Social Security System | 3 | 2 | 0 | 0 |
| AS132054 | Rising Star Cable TV Services | 3 | 2 | 0 | 0 |
| AS10139 | Smart Broadband, Inc. | 3 | 172 | 2 | 61 |
| AS64008 | Department of Social Welfare and Development | 2 | 1 | 0 | 0 |
| AS63938 | Pulo Diezmo Rd. | 2 | 1 | 0 | 0 |
| AS58884 | SM Prime Holdings, Inc. | 2 | 1 | 0 | 0 |
| AS58757 | Ace Wireless Network Phils. Inc. | 2 | 4 | 0 | 0 |
| AS58706 | Xavier School | 2 | 1 | 0 | 0 |
| AS58677 | DOF Bldg., BSP Complex | 2 | 1 | 0 | 0 |
| AS58437 | 658 Muralla Street, Intramuros | 2 | 2 | 0 | 0 |
| AS55477 | Loyola Heights | 2 | 1 | 0 | 0 |
| AS55437 | WIT Phils., Inc. | 2 | 2 | 0 | 0 |
| AS55343 | Conduent Business Services Philippines Inc. | 2 | 2 | 0 | 0 |
| AS4759 | TEXTRON CORPORATION | 2 | 65 | 0 | 0 |
| AS45600 | University of the Philippines, Manila | 2 | 1 | 1 | 1 |
| AS45593 | STRAITS TECHNOLOGIES LTD | 2 | 3 | 0 | 0 |
| AS45559 | MCPO Box 1755 | 2 | 8 | 0 | 0 |
| AS45531 | Jipfa Building, 3rd floor | 2 | 1 | 0 | 0 |
| AS45504 | MCPO Box 1906 | 2 | 9 | 0 | 0 |
| AS45351 | 8th Floor ELJ Communications Center | 2 | 8 | 0 | 0 |
| AS45221 | Bank of The Philippine Islands | 2 | 1 | 0 | 0 |
| AS45218 | Coca-Cola FEMSA Philippines, Inc. | 2 | 2 | 0 | 0 |
| AS38909 | ARLINE BERBA ESTRADA t/a ARDION LINE WEB DESIGN | 2 | 2 | 0 | 0 |
| AS38722 | Conduent Business Services Philippines Inc. | 2 | 2 | 0 | 0 |
| AS38577 | LEEKIE-EN | 2 | 2 | 0 | 0 |
| AS38471 | BC Net Inc. | 2 | 8 | 0 | 0 |
| AS38445 | WiPro BPO Philippines LTD Inc. | 2 | 3 | 0 | 0 |
| AS38334 | World Health Organization, Western Pacific Regional Office, | 2 | 1 | 0 | 0 |
| AS38301 | Trec Global Pacific Transit AS | 2 | 1 | 0 | 0 |
| AS38291 | BPS Corporation | 2 | 3 | 0 | 0 |
| AS3550 | Philippine Network Foundation, Inc (PHNet) | 2 | 5 | 0 | 0 |
| AS24456 | FOUNDEVER ASIA, INC. | 2 | 1 | 0 | 0 |
| AS24451 | Philippine Dealing System, | 2 | 2 | 0 | 0 |
| AS24179 | IMI, Manufacturing Semiconductors and Electronics | 2 | 1 | 0 | 0 |
| AS24081 | SPI Technologies Inc. | 2 | 4 | 0 | 0 |
| AS24079 | DATAONE ASIA PHILIPPINES, INTERNET DATA | 2 | 3 | 0 | 0 |
| AS23988 | PLDT GLOBAL Corp. Internet-based Services AP | 2 | 2 | 0 | 0 |
| AS23689 | Makati Shangri-La | 2 | 4 | 0 | 0 |
| AS213884 | Reynaldo Papahan trading as FAST-FIBER NETWORK AND DATA SOLUTION | 2 | 1 | 0 | 0 |
| AS18360 | Santo Tomas E-Service Providers | 2 | 1 | 0 | 0 |
| AS18190 | SunValley New Oriental | 2 | 16 | 0 | 0 |
| AS18115 | JG Group of Companies | 2 | 5 | 0 | 0 |
| AS17550 | San Miguel Corporation | 2 | 2 | 0 | 0 |
| AS154287 | R-Connect | 2 | 2 | 0 | 0 |
| AS154273 | DMCI Project Developers, Inc. | 2 | 3 | 1 | 1 |
| AS154267 | JMJR ENTERPRISES OPC | 2 | 4 | 1 | 1 |
| AS154260 | KAZIBUFAST HOTSPOT NET & PISONET | 2 | 3 | 1 | 1 |
| AS154083 | DC FIBER NETWORK WIRED INTERNET SERVICES | 2 | 1 | 3 | 1 |
| AS154031 | Sierra.Net Network & Data Solution | 2 | 1 | 3 | 1 |
| AS153862 | CloudSecure Consultancy and Services Inc. | 2 | 3 | 0 | 0 |
| AS153856 | ZZNET | 2 | 3 | 0 | 0 |
| AS153855 | RDNAKS NETWORK AND DATA SOLUTION | 2 | 1 | 0 | 0 |
| AS153736 | DSN Fiber | 2 | 1 | 0 | 0 |
| AS153695 | Kuya J Network Seven Infinity IT Solutions | 2 | 6 | 0 | 0 |
| AS153691 | Will Connect Internet Communication Services | 2 | 1 | 0 | 0 |
| AS153495 | OFiber | 2 | 1 | 1 | 1 |
| AS153469 | Linkserve Telecommunications Network, Inc. | 2 | 3 | 0 | 0 |
| AS153055 | TAMARAW VISION NETWORK INC. | 2 | 2 | 2 | 1 |
| AS152173 | Robinsons Bank Corporation | 2 | 2 | 0 | 0 |
| AS151789 | Philippine National Computer Emergency Response Team | 2 | 1 | 0 | 0 |
| AS151652 | ZSG Internet Communication Services | 2 | 1 | 0 | 0 |
| AS151633 | Archon Network and Data Solution | 2 | 2 | 2 | 3 |
| AS151627 | KC Broadband Inc. | 2 | 3 | 0 | 0 |
| AS151324 | BONGAO CABLE TV - ISABELA | 2 | 1 | 2 | 1 |
| AS151317 | Librify | 2 | 2 | 0 | 0 |
| AS151049 | ATSS NETWORK AND DATA SOLUTION | 2 | 1 | 0 | 0 |
| AS150450 | Kinahugan Bojol Communications, Inc. | 2 | 3 | 0 | 0 |
| AS150431 | ADS Cable TV Network | 2 | 3 | 0 | 0 |
| AS149802 | MT Cable Television Network | 2 | 3 | 1 | 1 |
| AS149645 | Spectrum Cable network and broadband, Inc. | 2 | 3 | 1 | 1 |
| AS149519 | TIGER RESORT LEISURE AND ENTERTAINMENT INC. | 2 | 1 | 0 | 0 |
| AS149170 | TOLEDO CABLE TV | 2 | 3 | 2 | 1 |
| AS147174 | POLARIS CABLE VISION INC. | 2 | 3 | 2 | 1 |
| AS147042 | Panabo Satellite Cable Television Inc. | 2 | 2 | 0 | 0 |
| AS142649 | Limitless-Tech Solutions, Inc. | 2 | 4 | 0 | 0 |
| AS142555 | Z-ENERGY CATV NETWORK, INC. | 2 | 3 | 0 | 0 |
| AS142424 | Unique Cable Network, Inc. | 2 | 4 | 0 | 0 |
| AS142416 | Itiviti Philippines, Inc | 2 | 1 | 0 | 0 |
| AS141730 | Pacific Technologies and Network Philippines Incorporation | 2 | 3 | 0 | 0 |
| AS141676 | St. Joseph Cable TV System | 2 | 5 | 2 | 2 |
| AS141455 | Halum Properties (HALPROP) Inc. | 2 | 3 | 0 | 0 |
| AS141196 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | 2 | 7 | 1 | 1 |
| AS140878 | Philippine National Police | 2 | 3 | 1 | 1 |
| AS140734 | Watch Tower Bible and Tract Society of the Philippines | 2 | 1 | 2 | 1 |
| AS140686 | Nabunturan Cable TV Network Inc. | 2 | 3 | 0 | 0 |
| AS140549 | SHIFT DATA SERVICES INC | 2 | 4 | 0 | 0 |
| AS139852 | Home Credit Philippines | 2 | 2 | 0 | 0 |
| AS139798 | LizardBear Tasking Inc | 2 | 1 | 0 | 0 |
| AS139614 | BANGKO SENTRAL NG PILIPINAS | 2 | 1 | 0 | 0 |
| AS139350 | Solaire Resort & Casino | 2 | 2 | 0 | 0 |
| AS139333 | Global Agility Solutions, LLC | 2 | 1 | 0 | 0 |
| AS139213 | Hillview Cable Systems, inc. | 2 | 2 | 0 | 0 |
| AS138956 | Miriam College | 2 | 1 | 0 | 0 |
| AS138689 | CONCEPCION PAY-TV NETWORK, INC. | 2 | 4 | 0 | 0 |
| AS138218 | ABOITIZ EQUITY VENTURES INC. | 2 | 1 | 0 | 0 |
| AS137487 | Manila Electric Company | 2 | 4 | 1 | 1 |
| AS137193 | Agera Network and Data Solution | 2 | 1 | 3 | 1 |
| AS135645 | Sureste Properties, Inc. | 2 | 1 | 0 | 0 |
| AS135366 | Zafra Cable TV Network Inc. | 2 | 7 | 0 | 0 |
| AS135325 | EWS DS Networks Inc | 2 | 4 | 1 | 1 |
| AS135283 | Makilala Cable TV | 2 | 3 | 1 | 1 |
| AS135162 | eUP-University of the Philippines System | 2 | 1 | 1 | 1 |
| AS135132 | Dreamscape Networks Inc. | 2 | 2 | 2 | 1 |
| AS134974 | Oakleigh Networks | 2 | 7 | 0 | 0 |
| AS134966 | Southern CableVision Inc. | 2 | 2 | 0 | 0 |
| AS134182 | Pacificweb Internet Services Inc. | 2 | 2 | 1 | 1 |
| AS134154 | Sitel Philippines Corporation | 2 | 1 | 0 | 0 |
| AS133585 | Bee Information Technology PH Inc. | 2 | 4 | 0 | 0 |
| AS133377 | IBM Business Services, Inc | 2 | 4 | 0 | 0 |
| AS133098 | Metropolitan Bank and Trust Company | 2 | 2 | 0 | 0 |
| AS133068 | China Online Innovations Inc | 2 | 1 | 0 | 0 |
| AS133064 | SLMC INFRASTRUCTURE | 2 | 1 | 0 | 0 |
| AS132844 | Ateneo de Manila University | 2 | 1 | 0 | 0 |
| AS132843 | Digital Advantage Corp. | 2 | 3 | 0 | 0 |
| AS132554 | Ateneo de Manila University | 2 | 1 | 0 | 0 |
| AS132505 | Concentrix Daksh Services Philippines Corporation | 2 | 5 | 0 | 0 |
| AS132313 | Calauag Cat V System | 2 | 3 | 0 | 0 |
| AS132229 | 8F Tower 2 The Rockwell Business Center | 2 | 2 | 0 | 0 |
| AS131891 | Cebu Air Inc. | 2 | 1 | 0 | 0 |
| AS131465 | Marbel Telephone System, Inc. | 2 | 1 | 0 | 0 |
| AS131281 | University of the Philippines, Visayas Cebu Campus | 2 | 1 | 0 | 0 |
| AS131276 | Mega Speed ICT Solutions Inc. | 2 | 4 | 0 | 0 |
| AS10096 | Easycall Communications Phils., Inc. | 2 | 8 | 0 | 0 |
| AS9410 | The Ogilvy Group, LLC. | 1 | 1 | 0 | 0 |
| AS9334 | iManila | 1 | 1 | 0 | 0 |
| AS9254 | Del Monte Philippines, Inc. | 1 | 1 | 0 | 0 |
| AS63848 | De La Salle-College of Saint Benilde | 1 | 1 | 0 | 0 |
| AS63846 | SGS ASIA PACIFIC LIMITED | 1 | 1 | 0 | 0 |
| AS59366 | eBusinessBPO Inc. | 1 | 1 | 0 | 0 |
| AS59348 | Skycable Corporation | 1 | 4 | 0 | 0 |
| AS59342 | ABSATELLITE BBS-PH | 1 | 12 | 1 | 4 |
| AS58604 | PACKETWORX INC. | 1 | 2 | 0 | 0 |
| AS56207 | ComClark Network & Technology Corp | 1 | 18 | 1 | 1 |
| AS55413 | Development Bank of the Philippines | 1 | 1 | 0 | 0 |
| AS45865 | 25th Floor Net Park 5th Avenue Crescent Park | 1 | 1 | 0 | 0 |
| AS45832 | Enderun Colleges, Inc. | 1 | 1 | 0 | 0 |
| AS45343 | AYALA LAND | 1 | 1 | 0 | 0 |
| AS38867 | Gaming firm which wants to peer directly to different | 1 | 1 | 0 | 0 |
| AS38463 | AZ Communications Network, Inc. | 1 | 4 | 0 | 0 |
| AS24494 | Chinabanking Corp. AS | 1 | 2 | 0 | 0 |
| AS24131 | APNIC ASN block | 1 | 8 | 0 | 0 |
| AS23887 | PRODATANET INC. | 1 | 5 | 0 | 0 |
| AS23660 | PH CCTLD | 1 | 1 | 0 | 0 |
| AS18396 | PLDT-PhilCom Inc. | 1 | 21 | 0 | 0 |
| AS18114 | PLDT Subic Telecom, Inc. | 1 | 16 | 0 | 0 |
| AS17970 | SKYBroadband SKYCable Corporation | 1 | 25 | 0 | 0 |
| AS17894 | AyalaPort Makati, Inc. / Data Center Operator | 1 | 20 | 1 | 1 |
| AS17796 | Philippine Long Distance Telephone Company | 1 | 9 | 1 | 1 |
| AS17721 | International Rice Research Institute, | 1 | 1 | 1 | 1 |
| AS17445 | Universal Robina Corporation | 1 | 3 | 0 | 0 |
| AS154524 | FiberFlow Technologies Inc. | 1 | 1 | 0 | 0 |
| AS154443 | Kmhars IT Solutions Corporation | 1 | 1 | 1 | 1 |
| AS154424 | Jrev IT Solutions | 1 | 3 | 0 | 0 |
| AS154409 | Powerlink Technologies Inc | 1 | 3 | 0 | 0 |
| AS154355 | CABSTECH NETWORK AND DATA SOLUTION | 1 | 1 | 1 | 1 |
| AS154285 | Exe Network and Data Solution | 1 | 3 | 0 | 0 |
| AS154262 | Your Tech Electronics and Your Shop Enterprise | 1 | 3 | 0 | 0 |
| AS154184 | JAT I.T. SERVICES | 1 | 3 | 1 | 1 |
| AS154080 | Ignite Telecommunications Inc | 1 | 1 | 0 | 0 |
| AS154040 | AIRDAN NETWORKS CORPORATION | 1 | 3 | 0 | 0 |
| AS153989 | Jamers Digital Computer Parts and Accessories Trading | 1 | 3 | 0 | 0 |
| AS153969 | JVL STAR CABLE TV,INC. | 1 | 3 | 0 | 0 |
| AS153912 | AMIA PISONET | 1 | 3 | 1 | 1 |
| AS153869 | Newisland Media Vision, Inc. | 1 | 1 | 0 | 0 |
| AS153793 | Kingred Network | 1 | 1 | 1 | 1 |
| AS153719 | Queens link technology Inc. | 1 | 1 | 1 | 1 |
| AS153692 | Digital Essentials Trading | 1 | 1 | 0 | 0 |
| AS153644 | RVNET ELECTRONICS AND TELECOMMUNICATION PARTS AND EQUIPMENT RETAILING | 1 | 1 | 0 | 0 |
| AS153455 | G Links Solution | 1 | 1 | 0 | 0 |
| AS153322 | Persian Cable TV Network | 1 | 3 | 1 | 1 |
| AS152914 | Infanta Cable TV Network Inc | 1 | 1 | 0 | 0 |
| AS152907 | PANAY TELEPHONE CORPORATION II | 1 | 1 | 0 | 0 |
| AS152687 | Macrologic Diversified Technologies Inc. | 1 | 1 | 0 | 0 |
| AS152681 | FMKC TELECOM INC. | 1 | 1 | 0 | 0 |
| AS152680 | GLIPPH | 1 | 3 | 1 | 1 |
| AS152584 | Infinivan Incorporated | 1 | 22 | 0 | 0 |
| AS152478 | APNIC ASN block | 1 | 1 | 0 | 0 |
| AS152335 | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | 1 | 2 | 0 | 0 |
