APE

Website:
Members:
88
Data Feed Health:
Region:
Australia
Country:
New Zealand
City:
Auckland
Technical Contact:
Policy Contact:
IPv4 Prefixes:
192.203.154.0/24
IPv6 Prefixes:
2001:7fa:4:c0cb::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 192.203.154.253 | 2001:7fa:4:c0cb::9afd |
| AS703 | Verizon Business/UUnet ASPAC | 192.203.154.72 | 2001:7fa:4:c0cb::9a48 |
| AS2687 | AT&T Enterprises, LLC | 192.203.154.74 | 2001:7fa:4:c0cb::9a4a |
| AS2906 | Netflix Streaming Services Inc. | 2001:7fa:4:c0cb::9a35 | |
| AS3856 | Packet Clearing House, Inc. | 192.203.154.254 | 2001:7fa:4:c0cb::9afe |
| AS4637 | Telstra Global | 192.203.154.31 | 2001:7fa:4:c0cb::9a1f |
| AS4770 | ICONZ Ltd | 192.203.154.44 192.203.154.45 |
2001:7fa:4:c0cb::9a2d 2001:7fa:4:c0cb::9a2a 2001:7fa:4:c0cb::9a2b |
| AS4826 | Vocus Connect International Backbone | 192.203.154.123 | 2001:7fa:4:c0cb::9a7b |
| AS4830 | Westpactrust | 192.203.154.192 192.203.154.172 192.203.154.140 |
2001:7fa:4:c0cb::9aac 2001:7fa:4:c0cb::9a8c 2001:7fa:4:c0cb::9ac0 |
| AS6939 | Hurricane Electric LLC | 192.203.154.197 | 2001:7fa:4:c0cb::9ac5 |
| AS8075 | Microsoft Corporation | 192.203.154.162 | 2001:7fa:4:c0cb::9aa2 |
| AS9245 | COMPASS NZ | 192.203.154.110 192.203.154.130 |
2001:7fa:4:c0cb::9a6e 2001:7fa:4:c0cb::9a82 |
| AS9431 | The University of Auckland | 192.203.154.114 | |
| AS9433 | Massey University | 192.203.154.62 | 2001:7fa:4:c0cb::9a3e |
| AS9500 | One New Zealand Group Limited | 192.203.154.37 192.203.154.145 |
2001:7fa:4:c0cb::9a91 2001:7fa:4:c0cb::9a25 |
| AS9503 | Two Degrees Mobile Limited | 192.203.154.115 192.203.154.175 192.203.154.176 192.203.154.95 |
2001:7fa:4:c0cb::9a5f 2001:7fa:4:c0cb::9a73 2001:7fa:4:c0cb::9aaf 2001:7fa:4:c0cb::9ab0 |
| AS9559 | Plain Communications Ltd | 192.203.154.12 192.203.154.13 |
2001:7fa:4:c0cb::9a0c 2001:7fa:4:c0cb::9a0d |
| AS9733 | Netspace Services Limited | 192.203.154.126 | |
| AS9738 | Brennan IT | 192.203.154.137 | 2001:7fa:4:c0cb::9a8d |
| AS9790 | Two Degrees Networks Limited | 192.203.154.46 192.203.154.47 |
2001:7fa:4:c0cb::9a2f 2001:7fa:4:c0cb::9a2e |
| AS9834 | Trade Me Limited | 192.203.154.55 | |
| AS9872 | Voyager Internet Ltd. | 192.203.154.16 | |
| AS9876 | Mercury NZ Limited | 192.203.154.191 | 2001:7fa:4:c0cb::9abf |
| AS9889 | Two Degrees Mobile Limited | 192.203.154.86 192.203.154.87 |
2001:7fa:4:c0cb::9a57 2001:7fa:4:c0cb::9a56 |
| AS9896 | David Robb | 192.203.154.112 | 2001:7fa:4:c0cb::9a70 |
| AS9897 | Monolith Industries | 192.203.154.103 192.203.154.102 |
|
| AS9898 | IQ Hive Limited | 192.203.154.111 | |
| AS10022 | Internet access for Datacom Systems Auckland | 192.203.154.193 192.203.154.82 |
2001:7fa:4:c0cb::9ac1 2001:7fa:4:c0cb::9a52 |
| AS13335 | Cloudflare, Inc. | 192.203.154.51 | 2001:7fa:4:c0cb::9a33 |
| AS17435 | Vodafone Next Generation Services Limited | 192.203.154.108 192.203.154.116 |
2001:7fa:4:c0cb::9a74 2001:7fa:4:c0cb::9a6c |
| AS17492 | Vector Communications LTD. | 192.203.154.19 | 2001:7fa:4:c0cb::9a13 |
| AS17649 | DMZGlobal Ltd | 192.203.154.118 | |
| AS18119 | ACSData | 192.203.154.117 | 2001:7fa:4:c0cb::9a75 |
| AS18199 | Worldnet Services Limited | 192.203.154.104 192.203.154.179 |
2001:7fa:4:c0cb::9ab3 |
| AS18353 | Revera NZ Limited | 192.203.154.56 | 2001:7fa:4:c0cb::9a38 |
| AS20940 | Akamai International B.V. | 192.203.154.177 | 2001:7fa:4:c0cb::9ab1 |
| AS23655 | 2degrees Networks Limited | 192.203.154.120 192.203.154.173 |
2001:7fa:4:c0cb::9a78 2001:7fa:4:c0cb::9aad |
| AS23710 | Internet Systems Consortium, Inc. | 192.203.154.99 192.203.154.98 |
2001:7fa:4:c0cb::9a62 2001:7fa:4:c0cb::9a63 |
| AS23838 | Solarix Networks Limited | 192.203.154.54 | 2001:7fa:4:c0cb::9a36 |
| AS24005 | Securecom Ltd | 192.203.154.26 | 2001:7fa:4:c0cb::9a1a |
| AS24021 | TUI experiment | 192.203.154.11 | 2001:7fa:4:c0cb::9a0b |
| AS24074 | New Zealand Post | 192.203.154.39 | |
| AS24111 | nzwireless LTD | 192.203.154.14 | |
| AS24130 | TPG Internet Pty Ltd. | 192.203.154.149 | 2001:7fa:4:c0cb::9a95 |
| AS24324 | Kordia Limited | 192.203.154.21 192.203.154.20 |
2001:7fa:4:c0cb::9a14 2001:7fa:4:c0cb::9a15 |
| AS24398 | Auckland University of Technology | 192.203.154.144 192.203.154.186 |
2001:7fa:4:c0cb::9aba |
| AS24466 | Accelero Limited | 192.203.154.165 | 2001:7fa:4:c0cb::9aa5 |
| AS37974 | APNIC ASN block | 192.203.154.136 | |
| AS38022 | REANNZ National Research and Education Network | 192.203.154.57 | 2001:7fa:4:c0cb::9a39 |
| AS38064 | ASN for anycast peering of | 192.203.154.63 192.203.154.59 |
2001:7fa:4:c0cb::9a3b 2001:7fa:4:c0cb::9a3f |
| AS38333 | Symbio Networks | 192.203.154.127 | |
| AS38451 | SMX Ltd | 192.203.154.65 | |
| AS38881 | NZ Lotteries Commission | 192.203.154.41 192.203.154.174 |
2001:7fa:4:c0cb::9aae |
| AS45179 | SiteHost New Zealand | 192.203.154.148 | 2001:7fa:4:c0cb::9a94 |
| AS45181 | APNIC ASN block | 192.203.154.69 192.203.154.53 |
|
| AS45267 | Lightwire LTD | 192.203.154.178 | 2001:7fa:4:c0cb::9ab2 |
| AS45280 | New Zealand Technology Group Limited | 192.203.154.129 | 2001:7fa:4:c0cb::9a81 |
| AS45459 | Solarix Networks Limited | 192.203.154.73 192.203.154.77 |
2001:7fa:4:c0cb::9a49 2001:7fa:4:c0cb::9a4d |
| AS45641 | Advantage Limited | 192.203.154.183 | 2001:7fa:4:c0cb::9ab7 |
| AS45671 | Wholesale Services Provider | 192.203.154.196 | 2001:7fa:4:c0cb::9ac4 |
| AS45950 | Gareth Morgan Investments | 192.203.154.154 | 2001:7fa:4:c0cb::9a9a |
| AS46075 | PO Box 2420 | 192.203.154.131 | 2001:7fa:4:c0cb::9a83 |
| AS54113 | Fastly, Inc. | 192.203.154.34 192.203.154.35 |
2001:7fa:4:c0cb::9a23 2001:7fa:4:c0cb::9a22 |
| AS55561 | 2talk Global IP Network | 192.203.154.71 | |
| AS55752 | Cloud Plus Pty Ltd | 192.203.154.79 | |
| AS55872 | BayCity Communications Limited | 192.203.154.168 192.203.154.167 |
|
| AS56030 | Voyager Internet Ltd. | 192.203.154.105 192.203.154.143 |
2001:7fa:4:c0cb::9a8f 2001:7fa:4:c0cb::9a69 |
| AS58423 | StrataNet | 192.203.154.190 | 2001:7fa:4:c0cb::9abe |
| AS58600 | Two Degrees Mobile Limited | 192.203.154.153 | 2001:7fa:4:c0cb::9a99 |
| AS58666 | Vorco | 192.203.154.170 | 2001:7fa:4:c0cb::9aaa |
| AS131198 | Mediatribe Limited | 192.203.154.36 | 2001:7fa:4:c0cb::9a24 |
| AS132014 | NetPoller Limited | 192.203.154.195 | 2001:7fa:4:c0cb::9ac3 |
| AS132040 | Vital Data Ltd | 192.203.154.146 192.203.154.147 |
2001:7fa:4:c0cb::9a92 2001:7fa:4:c0cb::9a93 |
| AS132240 | Plan-b Ltd | 192.203.154.156 192.203.154.161 |
2001:7fa:4:c0cb::9aa1 2001:7fa:4:c0cb::9a9c |
| AS132347 | MikiPro Ltd | 192.203.154.18 | 2001:7fa:4:c0cb::9a12 |
| AS132449 | Wireless Nation | 192.203.154.132 | 2001:7fa:4:c0cb::9a84 |
| AS132450 | New Era IT Ltd | 192.203.154.166 | 2001:7fa:4:c0cb::9aa6 |
| AS132692 | GlobiCom Limited | 192.203.154.163 | 2001:7fa:4:c0cb::9aa3 |
| AS132722 | Intellium Technology Limited | 192.203.154.50 | |
| AS132857 | FULL FLAVOUR LIMITED | 192.203.154.188 | 2001:7fa:4:c0cb::9abc |
| AS132917 | Yellow Pages Group | 192.203.154.2 192.203.154.187 192.203.154.194 |
2001:7fa:4:c0cb::9abb 2001:7fa:4:c0cb::9ac2 |
| AS132919 | WebSlice Limited | 192.203.154.189 | 2001:7fa:4:c0cb::9abd |
| AS133075 | Telesmart Limited | 192.203.154.171 | 2001:7fa:4:c0cb::9aab |
| AS133399 | HI-TECH SOLUTIONS LIMITED | 192.203.154.150 | 2001:7fa:4:c0cb::9a96 |
| AS133420 | Network for Learning | 192.203.154.85 | 2001:7fa:4:c0cb::9a55 |
| AS133579 | Dinas Komunikasi dan Informatika Provinsi Kalimantan Barat | 192.203.154.49 | 2001:7fa:4:c0cb::9a31 |
| AS133729 | Equinox Limited | 192.203.154.52 | |
| AS135069 | Feenix Communications Limited | 192.203.154.157 | 2001:7fa:4:c0cb::9a9d |
