BALT-IX

Website:
Statistics:
Members:
78
Data Feed Health:
Region:
Europe
Country:
Lithuania
City:
Vilnius
Technical Contact:
| +37061286324
Policy Contact:
| +37061286324
IPv4 Prefixes:
77.241.206.0/24
IPv6 Prefixes:
2001:1ab8:8486::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1257 | Tele2 Sverige AB | 77.241.206.62 | 2001:1ab8:8486::62 |
| AS2586 | Elisa Eesti AS | 77.241.206.161 77.241.206.160 |
2001:1ab8:8486::161 2001:1ab8:8486::160 |
| AS2847 | Kauno Technologijos Universitetas | 77.241.206.16 | 2001:1ab8:8486::16 |
| AS3221 | Haridus- ja Teadusministeerium | 77.241.206.154 | 2001:1ab8:8486::154 |
| AS3303 | Swisscom (Schweiz) AG | 77.241.206.156 | 2001:1ab8:8486::156 |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | 77.241.206.144 | 2001:1ab8:8486::144 |
| AS3920 | PUSHPKT OU | 77.241.206.164 | 2001:1ab8:8486::164 |
| AS6769 | Kertinis valstybes telekomunikaciju centras | 77.241.206.47 77.241.206.46 |
|
| AS6939 | Hurricane Electric LLC | 77.241.206.25 | 2001:1ab8:8486::25 |
| AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | 77.241.206.140 | 2001:1ab8:8486::140 |
| AS8674 | Netnod AB | 77.241.206.128 | 2001:1ab8:8486::128 |
| AS8728 | AS INFONET | 77.241.206.98 | 2001:1ab8:8486::98 |
| AS12847 | Latvijas Mobilais Telefons SIA | 77.241.206.132 | 2001:1ab8:8486::132 |
| AS13194 | UAB "Bite Lietuva" | 77.241.206.11 | 2001:1ab8:8486::11 |
| AS13335 | Cloudflare, Inc. | 77.241.206.33 | 2001:1ab8:8486::33 |
| AS15169 | Google LLC | 77.241.206.43 77.241.206.42 |
2001:1ab8:8486::43 2001:1ab8:8486::42 |
| AS15419 | SC "Lithuanian Radio and TV Center" | 77.241.206.17 | 2001:1ab8:8486::17 |
| AS15440 | UAB "Baltnetos komunikacijos" | 77.241.206.2 | 2001:1ab8:8486::2 |
| AS15908 | UAB "Medicinos bankas" | 77.241.206.118 | |
| AS20846 | UAB "Parabole" | 77.241.206.54 | |
| AS21211 | Penkiu kontinentu komunikaciju centras, Ltd. | 77.241.206.14 | |
| AS21412 | UAB "Cgates" | 77.241.206.10 | 2001:1ab8:8486::10 |
| AS24607 | UAB "Ignitis grupes paslaugu centras" | 77.241.206.90 | |
| AS24645 | CSC Telecom, UAB | 77.241.206.29 | 2001:1ab8:8486::29 |
| AS24651 | JSC BALTICOM | 77.241.206.94 | 2001:1ab8:8486::94 |
| AS24852 | UAB INIT | 77.241.206.12 | 2001:1ab8:8486::12 |
| AS25190 | UAB "Kauno interneto sistemos" | 77.241.206.21 | |
| AS26415 | VeriSign Global Registry Services | 77.241.206.52 | 2001:1ab8:8486::52 |
| AS28886 | RETN Limited | 77.241.206.158 | 2001:1ab8:8486::158 |
| AS28917 | Fiord Networks, UAB | 77.241.206.104 | 2001:1ab8:8486::104 |
| AS30721 | SatGate LLC | 77.241.206.60 | 2001:1ab8:8486::60 |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 77.241.206.27 | |
| AS34120 | Verslo Tiltas UAB | 77.241.206.80 | 2001:1ab8:8486::80 |
| AS34867 | Cosmonova LLC | 77.241.206.136 | 2001:1ab8:8486::136 |
| AS35135 | Bank of Lithuania | 77.241.206.70 | |
| AS39007 | UAB "Balticum TV" | 77.241.206.56 77.241.206.57 |
|
| AS39067 | ETANETAS UAB | 77.241.206.35 | |
| AS39823 | Compic OU | 77.241.206.134 | 2001:1ab8:8486::134 |
| AS42181 | Sintagma, UAB | 77.241.206.74 | |
| AS42532 | SIA VEESP | 77.241.206.152 | 2001:1ab8:8486::152 |
| AS42774 | Blue Bridge MSP, UAB | 77.241.206.48 | |
| AS42979 | UAB "Baltnetos komunikacijos" | 77.241.206.31 | 2001:1ab8:8486::31 |
| AS43133 | Cosmonova Broadcast LLC | 77.241.206.137 | |
| AS43513 | Sia Nano IT | 77.241.206.84 | 2001:1ab8:8486::84 |
| AS43627 | UAB "Besmegeniai" | 77.241.206.82 | |
| AS43700 | UAB Consilium Optimum | 77.241.206.20 77.241.206.18 |
|
| AS44246 | UAB "Bitosis" | 77.241.206.40 | |
| AS44358 | Kauno Technologijos Universitetas | 77.241.206.78 | 2001:1ab8:8486::78 |
| AS47583 | Hostinger International Limited | 77.241.206.116 77.241.206.117 |
2001:1ab8:8486::117 2001:1ab8:8486::116 |
| AS47929 | UAB "Baltnetos komunikacijos" | 77.241.206.88 | |
| AS49602 | Private Limited Liability Company "KRENA" | 77.241.206.37 | |
| AS49870 | Alsycon B.V. | 77.241.206.130 | |
| AS50610 | AB "Lietuvos gelezinkeliai" | 77.241.206.114 | |
| AS51172 | Kauno Technologijos Universitetas | 77.241.206.142 | 2001:1ab8:8486::142 |
| AS56630 | Melbikomas UAB | 77.241.206.68 | 2001:1ab8:8486::68 |
| AS56847 | V.Ivanciko individuali imone "Zaibas" | 77.241.206.36 | |
| AS61053 | UAB ESNET | 77.241.206.23 | 2001:1ab8:8486::23 |
| AS61307 | AS STV | 77.241.206.102 | |
| AS62005 | BlueVPS OU | 77.241.206.138 | 2001:1ab8:8486::138 |
| AS62179 | UAB Ecofon | 77.241.206.96 | 2001:1ab8:8486::96 |
| AS62282 | UAB Delska Lithuania | 77.241.206.5 77.241.206.15 |
|
| AS63293 | Facebook, Inc. | 77.241.206.100 | 2001:1ab8:8486::100 |
| AS141039 | PacketHub S.A. | 77.241.206.108 | 2001:1ab8:8486::108 |
| AS197225 | UAB "Airnet TV" | 77.241.206.41 | |
| AS198651 | HOSTLINE, UAB | 77.241.206.59 77.241.206.58 |
2001:1ab8:8486::59 2001:1ab8:8486::58 |
| AS199524 | G-Core Labs S.A. | 77.241.206.110 | 2001:1ab8:8486::110 |
| AS201096 | UAB Eltida | 77.241.206.44 | |
| AS201201 | UAB Delska Lithuania | 77.241.206.162 | 2001:1ab8:8486::162 |
| AS202085 | UAB Kvartalo Tinklas | 77.241.206.38 | 2001:1ab8:8486::38 |
| AS202725 | ZetaNetas, UAB | 77.241.206.39 | |
| AS204390 | UAB "Magnetukas" | 77.241.206.45 | |
| AS204671 | Habr Europe OU | 77.241.206.126 | 2001:1ab8:8486::126 |
| AS209605 | UAB Host Baltic | 77.241.206.86 | 2001:1ab8:8486::86 |
| AS209847 | WorkTitans B.V. | 77.241.206.150 | 2001:1ab8:8486::150 |
| AS209989 | UAB "Baltnetos komunikacijos" | 77.241.206.76 | |
| AS210126 | DELFI UAB | 77.241.206.72 | |
| AS212606 | DiPocket Limited | 77.241.206.106 77.241.206.107 |
|
| AS214790 | Brainoza OU | 77.241.206.148 | 2001:1ab8:8486::148 |
