IX CDE SOCIEDAD ANONIMA

Website:
Statistics:
Members:
30
Data Feed Health:
Region:
South America
Country:
Paraguay
City:
Ciudad Del Este
Technical Contact:
| +595981005001
IPv4 Prefixes:
45.68.52.0/22
IPv6 Prefixes:
2801:135:f::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 45.68.55.21 | 2801:135:f::21 |
| AS3856 | Packet Clearing House, Inc. | 45.68.55.22 | 2801:135:f::22 |
| AS14840 | BR.Digital Provider | 45.68.55.46 | 2801:135:f::46 |
| AS23201 | Telecel S.A. | 45.68.55.38 | 2801:135:f::38 |
| AS27768 | COMPAÑIA PARAGUAYA DE COMUNICACIONES S.A. (COPACO S.A.) | 45.68.55.48 | 2801:135:f::48 |
| AS52455 | TEMPUS GROUP S.A. | 45.68.55.13 | 2801:135:f::13 |
| AS52468 | UFINET PANAMA S.A. | 45.68.55.42 | 2801:135:f::42 |
| AS61512 | GIG@NET SOCIEDAD ANONIMA | 45.68.55.11 | 2801:135:f::11 |
| AS63293 | Facebook, Inc. | 45.68.55.47 | 2801:135:f::47 |
| AS64159 | IX CDE SOCIEDAD ANÓNIMA | 45.68.55.1 45.68.55.2 |
2801:135:f::2 2801:135:f::1 |
| AS263717 | SOL TELECOMUNICACIONES S.A. | 45.68.55.24 | 2801:135:f::24 |
| AS263732 | PANDA CONECT S.A. | 45.68.55.18 | 2801:135:f::18 |
| AS263750 | Douglas Back Pavan (SI NET) | 45.68.55.34 | 2801:135:f::34 |
| AS264285 | DataLinux Informatica Ltda | 45.68.55.39 | 2801:135:f::39 |
| AS264321 | NEW OESTE TELECOMUNICACOES LTDA | 45.68.55.36 | 2801:135:f::36 |
| AS264733 | CHACO COMUNICACIONES S.A. | 45.68.55.45 | 2801:135:f::45 |
| AS264770 | Leonir Remussi (KDMNET) | 45.68.55.35 | 2801:135:f::35 |
| AS265078 | JHS TELECOMUNICAOES LTDA | 45.68.55.12 | 2801:135:f::12 |
| AS267883 | RODRIGUEZ PAEZ HUGO HERNAN (TELNET PARAGUAY) | 45.68.55.23 | 2801:135:f::23 |
| AS267905 | PERES RAMOS WILLIAN (GIGABIT INTERNET) | 45.68.55.19 | 2801:135:f::19 |
| AS267920 | Saldivar Sosa Rodrigo Agustin (RAYNET) | 45.68.55.15 | 2801:135:f::15 |
| AS269223 | BIGNETFOZ LTDA | 45.68.55.29 | 2801:135:f::29 |
| AS269748 | MOSSO Y ASOCIADOS SOCIEDAD ANONIMA (CABLE DIGITAL DEL ESTE) | 45.68.55.31 | 2801:135:f::31 |
| AS269783 | WIND NET S.A. | 45.68.55.40 | 2801:135:f::40 |
| AS269878 | HINET E.A.S. UNIPERSONAL | 45.68.55.14 | 2801:135:f::14 |
| AS270052 | STARTELECOM S.A. | 45.68.55.17 | 2801:135:f::17 |
| AS273023 | ITATEC SOCIEDAD ANONIMA | 45.68.55.20 | 2801:135:f::20 |
| AS273063 | DAHMER MARIANO ROBERTO ADRIANO | 45.68.55.16 | 2801:135:f::16 |
| AS273077 | GONZALEZ BERTRAND ANIBAL JOSE MARIA (OVEVE NET) | 45.68.55.26 | 2801:135:f::26 |
| AS273876 | FRETES SEGOVIA FRANCISCO JAVIER | 2801:135:f::43 |
