LITIX

Website:
Members:
33
Data Feed Health:
Region:
Europe
Country:
Lithuania
City:
Vilnius
Technical Contact:
Policy Contact:
IPv4 Prefixes:
185.1.113.0/24
IPv6 Prefixes:
2001:7f8:c4::/48, 2a03:67e0:0:9::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1257 | Tele2 Sverige AB | 185.1.113.16 | 2001:7f8:c4::1257:1 |
| AS6747 | SIA Tet | 185.1.113.12 | 2001:7f8:c4::6747:1 |
| AS6939 | Hurricane Electric LLC | 185.1.113.36 | 2001:7f8:c4::6939:1 |
| AS12539 | UAB Penki kontinentai | 185.1.113.38 | 2001:7f8:c4::1:1253 |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 185.1.113.44 | |
| AS13335 | Cloudflare, Inc. | 185.1.113.4 | 2001:7f8:c4::1:3335:1 |
| AS15169 | Google LLC | 185.1.113.18 | 2001:7f8:c4::1:5169:1 |
| AS15419 | SC "Lithuanian Radio and TV Center" | 185.1.113.5 | 2001:7f8:c4::1:5419:1 |
| AS15440 | UAB "Baltnetos komunikacijos" | 185.1.113.8 | 2001:7f8:c4::1:5440:1 |
| AS15995 | AB SEB bankas | 185.1.113.25 | 2001:7f8:c4::1:5995:1 |
| AS21211 | Penkiu kontinentu komunikaciju centras, Ltd. | 185.1.113.14 | 2001:7f8:c4::2:1211:1 |
| AS21412 | UAB "Cgates" | 185.1.113.29 | 2001:7f8:c4::2:1412:1 |
| AS24607 | UAB "Ignitis grupes paslaugu centras" | 185.1.113.41 | 2001:7f8:c4::2:4607:1 |
| AS24645 | CSC Telecom, UAB | 185.1.113.37 | 2001:7f8:c4::2:4645:1 |
| AS24852 | UAB INIT | 185.1.113.9 | 2001:7f8:c4::2:4852:1 |
| AS32261 | SUBSPACE | 185.1.113.43 | 2001:7f8:c4::3:2261:1 |
| AS32934 | Facebook, Inc. | 185.1.113.6 185.1.113.7 |
2001:7f8:c4::3:2934:2 2001:7f8:c4::3:2934:1 |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 185.1.113.26 185.1.113.27 |
2001:7f8:c4::3:3922:2 2001:7f8:c4::3:3922:1 |
| AS39067 | ETANETAS UAB | 185.1.113.30 | 2001:7f8:c4::3:9067:1 |
| AS43627 | UAB "Besmegeniai" | 185.1.113.13 | 2001:7f8:c4::3:4120:1 |
| AS43700 | UAB Consilium Optimum | 185.1.113.19 | 2001:7f8:c4::4:3700:1 |
| AS44198 | 185.1.113.28 185.1.113.42 |
2001:7f8:c4::4:4198:2 2001:7f8:c4::4:4198:1 |
|
| AS44246 | UAB "Bitosis" | 185.1.113.35 | 2001:7f8:c4::4:4246:1 |
| AS44358 | Kauno Technologijos Universitetas | 185.1.113.20 | 2001:7f8:c4::4:4358:1 |
| AS49602 | Private Limited Liability Company "KRENA" | 185.1.113.32 | 2001:7f8:c4::4:9602:1 |
| AS56630 | Melbikomas UAB | 185.1.113.11 | 2001:7f8:c4::5:6630:1 |
| AS56847 | V.Ivanciko individuali imone "Zaibas" | 185.1.113.31 | 2001:7f8:c4::5:6847:1 |
| AS58146 | UAB Delska Lithuania | 185.1.113.1 185.1.113.2 |
2001:7f8:c4::1 2001:7f8:c4::2 |
| AS62282 | UAB Delska Lithuania | 185.1.113.47 | |
| AS201201 | UAB Delska Lithuania | 185.1.113.24 185.1.113.23 |
2001:7f8:c4::20:1201:2 2001:7f8:c4::20:1201:1 |
| AS202085 | UAB Kvartalo Tinklas | 185.1.113.33 | 2001:7f8:c4::20:2085:1 |
| AS202725 | ZetaNetas, UAB | 185.1.113.34 | 2001:7f8:c4::20:2725:1 |
| AS205504 | Skylink Networking Ltd | 185.1.113.39 | 2001:7f8:c4::2:948:1 |
