NSPIXP6

Website:
Members:
48
Data Feed Health:
Region:
Asia Pacific
Country:
Japan
City:
Tokyo
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2001:200:0:1800::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS2497 | Internet Initiative Japan Inc. | 2001:200:0:1800::2497:0 2001:200:0:1800::2497:1 |
|
| AS2500 | WIDE Project | 2001:200:0:1800::9c4:2 2001:200:0:1800::9c4:0 |
|
| AS2510 | FUJITSU LIMITED | 2001:200:0:1800::2510:1 | |
| AS2514 | NTT PC Communications, Inc. | 2001:200:0:1800::2514:1 | |
| AS2515 | Japan Network Information Center | 2001:200:0:1800::2515:0 | |
| AS2516 | KDDI CORPORATION | 2001:200:0:1800::2516:1 | |
| AS2518 | BIGLOBE Inc. | 2001:200:0:1800::2518:1 | |
| AS2527 | Sony Network Communications Inc. | 2001:200:0:1800::2527:1 | |
| AS2907 | Research Organization of Information and Systems, National Institute of Informatics | 2001:200:0:1800::2907:1 | |
| AS2914 | NTT America, Inc. | 2001:200:0:1800::2914:1 | |
| AS2915 | BBIX, Inc. | 2001:200:0:1800::b63:0 | |
| AS3836 | Thai Social/Scientific, Academic and Research Network | 2001:200:0:1800::efc:0 | |
| AS4675 | UNIADEX, LTD. | 2001:200:0:1800::4675:1 | |
| AS4677 | Marubeni OKI Network Solutions Inc. | 2001:200:0:1800::1245:1 | |
| AS4678 | Canon IT Solutions Inc. | 2001:200:0:1800::4678:1 | |
| AS4680 | Mitsubishi Electric Information Network Corporation | 2001:200:0:1800::4680:1 | |
| AS4685 | Asahi Net | 2001:200:0:1800::4685:1 | |
| AS4688 | Internet Initiative Japan Inc. | 2001:200:0:1800::4688:1 | |
| AS4694 | IDC Frontier Inc. | 2001:200:0:1800::4694:1 | |
| AS4697 | Nippon Telegraph and Telephone Corporation | 2001:200:0:1800::4697:1 | |
| AS4702 | APNIC ASN block | 2001:200:0:1800::4702:1 | |
| AS4716 | KDDI CORPORATION | 2001:200:0:1800::4716:1 | |
| AS4717 | WIDE Project | 2001:200:0:1800::4717:0 | |
| AS4718 | Cyber Kansai Project | 2001:200:0:1800::4718:1 | |
| AS4721 | JCOM Co., Ltd. | 2001:200:0:1800::4721:1 | |
| AS4725 | SoftBank Corp. | 2001:200:0:1800::4725:1 | |
| AS7514 | Computer Engineering & Consulting, Ltd. | 2001:200:0:1800::7514:1 | |
| AS7522 | STNet, Incorporated | 2001:200:0:1800::7522:1 | |
| AS7530 | BroadBand Tower, Inc. | 2001:200:0:1800::7530:0 | |
| AS7660 | Asia Pacific Advanced Network - Japan | 2001:200:0:1800::7660:3 2001:200:0:1800::7660:2 |
|
| AS7667 | KDDI Research, Inc. | 2001:200:0:1800::7667:1 | |
| AS7671 | NTT SmartConnect Corporation | 2001:200:0:1800::7671:1 | |
| AS7684 | SAKURA Internet Inc. | 2001:200:0:1800::7684:0 | |
| AS9264 | Academia Sinica | 2001:200:0:1800::2430:0 | |
| AS9407 | DRAGONTAP Internet Transit Access Point | 2001:200:0:1800::24bf:0 | |
| AS9600 | So-net Corporation | 2001:200:0:1800::9600:1 | |
| AS9607 | BroadBand Tower, Inc. | 2001:200:0:1800::9607:0 | |
| AS9621 | Okinawa Telecommunication Network Co.,Inc | 2001:200:0:1800::9621:1 | |
| AS10013 | FreeBit Co.,Ltd. | 2001:200:0:1800:0:1:13:0 | |
| AS17511 | OPTAGE Inc. | 2001:200:0:1800:0:1:7511:1 | |
| AS17527 | CHITA MEDIAS NETWORK INC. | 2001:200:0:1800:0:1:7527:1 | |
| AS17676 | SoftBank Corp. | 2001:200:0:1800::450c:1 | |
| AS17934 | National Institute of Information and Communications Technology | 2001:200:0:1800::460e:1 | |
| AS17956 | WASEDA University | 2001:200:0:1800::4624:1 | |
| AS18083 | APNIC ASN block | 2001:200:0:1800::46a3:1 | |
| AS18084 | Telstra Global Internet Services Network Blocks | 2001:200:0:1800::46a4:1 | |
| AS18262 | APNIC ASN block | 2001:200:0:1800::4756:1 | |
| AS23855 | Singapore Advanced Research and Education Network | 2001:200:0:1800::5d2f:1 |
