VarnaIX

Website:
Statistics:
Members:
36
Data Feed Health:
Region:
Europe
Country:
Bulgaria
City:
Varna
Technical Contact:
| +35952302253
Policy Contact:
| +35952302253
IPv4 Prefixes:
185.1.137.0/24
IPv6 Prefixes:
2001:7f8:db::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS8717 | A1 Bulgaria EAD | 185.1.137.154 | 2001:7f8:db::8717:1 |
| AS8866 | Vivacom Bulgaria EAD | 185.1.137.155 | 2001:7f8:db::8866:1 |
| AS12615 | Global Communication Net Plc | 185.1.137.150 | 2001:7f8:db::1:2615:1 |
| AS12796 | Cifrova Kabelna Korporacia EOOD | 185.1.137.27 | 2001:7f8:db::1:2796:1 |
| AS16154 | Telecoms-Net Ltd. | 185.1.137.23 | 2001:7f8:db::1:6154:1 |
| AS20665 | Varna Net Ltd. | 185.1.137.40 | 2001:7f8:db::20:665:1 |
| AS20956 | SYSTEM SECURITY AND INTEGRATION EOOD | 185.1.137.26 | 2001:7f8:db::20:956:1 |
| AS21230 | M SAT Cable EAD | 185.1.137.32 | 2001:7f8:db::2:1230:1 |
| AS21249 | Rutil Ltd. | 185.1.137.39 | 2001:7f8:db::2:1249:1 |
| AS25206 | Unacs - Yuri Jordanov Ltd. | 185.1.137.104 | 2001:7f8:db::2:5206:1 |
| AS29244 | CETIN Bulgaria EAD | 185.1.137.200 | |
| AS29687 | Geodim Ltd. | 185.1.137.38 | 2001:7f8:db::2:9687:1 |
| AS31287 | IPACCT CABLE Ltd | 185.1.137.151 | 2001:7f8:db::3:1287:1 |
| AS34524 | Digital Communications Ltd. | 185.1.137.101 | 2001:7f8:db::3:4524:1 |
| AS34577 | SKAT TV Ltd. | 185.1.137.105 | 2001:7f8:db::3:4577:1 |
| AS34674 | NetWave Ltd. | 185.1.137.31 | 2001:7f8:db::3:4674:1 |
| AS41019 | Burgasnet LTD | 185.1.137.100 | 2001:7f8:db::4:1019:1 |
| AS44814 | "Bulgartel" AD | 185.1.137.152 | 2001:7f8:db::4:4814:1 |
| AS44901 | Belcloud LTD | 185.1.137.33 | 2001:7f8:db::4:4901:1 |
| AS47374 | Ultra-Todor Slavov Ltd. | 185.1.137.29 | 2001:7f8:db::4:7374:1 |
| AS48355 | Varteh LTD | 185.1.137.1 185.1.137.2 |
2001:7f8:db::4:8355:1 2001:7f8:db::4:8355:2 |
| AS49849 | MG 2002 LTD. | 185.1.137.103 | 2001:7f8:db::4:9849:1 |
| AS51855 | NET COMP Ltd. | 185.1.137.36 | 2001:7f8:db::5:1855:1 |
| AS57237 | Heros Communication Holding Ltd. | 185.1.137.24 | 2001:7f8:db::5:7237:1 |
| AS57619 | Varna Data Center EOOD | 185.1.137.28 | 2001:7f8:db::5:7619:1 |
| AS60092 | FIXITY LLC | 185.1.137.34 185.1.137.35 |
2001:7f8:db::600:92:2 2001:7f8:db::600:92:1 |
| AS60349 | Varteh LTD | 185.1.137.20 | 2001:7f8:db::60:349:1 |
| AS61437 | Alex Escape LLC | 185.1.137.21 | 2001:7f8:db::6:1437:1 |
| AS61996 | ILLUSION NET EOOD | 185.1.137.102 | 2001:7f8:db::6:1996:1 |
| AS199221 | TBG OOD | 185.1.137.106 | 2001:7f8:db::19:9221:1 |
| AS200024 | Kentavar M LTD. | 185.1.137.70 | 2001:7f8:db::2000:24:1 |
| AS202543 | Mrejitor Ltd | 185.1.137.52 | 2001:7f8:db::20:2543:1 |
| AS203917 | Hashlink EOOD | 185.1.137.22 | 2001:7f8:db::20:3917:1 |
| AS207772 | Top Net BG LTD | 185.1.137.30 | 2001:7f8:db::20:7772:1 |
| AS208052 | Varteh LTD | 185.1.137.25 | 2001:7f8:db::20:8052:1 |
| AS213093 | PS BG EOOD | 185.1.137.50 | 2001:7f8:db::21:3093:1 |
