- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 15
Prefixes Originated (all): 72
Prefixes Originated (v4): 67
Prefixes Originated (v6): 5
Prefixes Announced (all): 89
Prefixes Announced (v4): 82
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 72 RPKI Originated Valid (v4): 67 RPKI Originated Valid (v6): 5
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,567
BGP Peers Observed (v4): 1,534
BGP Peers Observed (v6): 795
IPs Originated (v4): 18,688
AS Paths Observed (v4): 168,171
AS Paths Observed (v6): 96,467
Average AS Path Length (all): 4.404
Average AS Path Length (v4): 4.316
Average AS Path Length (v6): 4.556
Prefixes Originated (all): 72
Prefixes Originated (v4): 67
Prefixes Originated (v6): 5
Prefixes Announced (all): 89
Prefixes Announced (v4): 82
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 72 RPKI Originated Valid (v4): 67 RPKI Originated Valid (v6): 5
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,567
BGP Peers Observed (v4): 1,534
BGP Peers Observed (v6): 795
IPs Originated (v4): 18,688
AS Paths Observed (v4): 168,171
AS Paths Observed (v6): 96,467
Average AS Path Length (all): 4.404
Average AS Path Length (v4): 4.316
Average AS Path Length (v6): 4.556
AS199081 IPv4 Peers
AS199081 IPv6 Peers
AS199081 IPv4 Peer Count
AS199081 IPv6 Peer Count
AS199081 IPv4 Prefixes Announced
AS199081 IPv6 Prefixes Announced
AS199081 IPv4 Prefixes Originated
AS199081 IPv6 Prefixes Originated
AS199081 IPv4 Route Propagation
Loading...AS199081 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Lancom Ltd.
![]() |
![]() ![]() |
Lancom Ltd.
![]() |
![]() ![]() |
Lancom Ltd.
![]() |
![]() ![]() |
Lancom Ltd.
![]() |
![]() ![]() |
Lancom Ltd.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 3 | GTT Communications Inc.![]() |
X | AS3257 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Inter.link GmbH![]() |
X | AS5405 |
| 6 | NetIX Communications JSC![]() |
X | AS57463 |
| 7 | RETN Limited![]() |
AS9002 | |
| 8 | PEER 1031 LLC![]() |
AS1031 | |
| 9 | PJSC MegaFon![]() |
AS31133 | |
| 10 | CJSC RASCOM![]() |
X | AS20764 |
| 11 | Cloudflare, Inc.![]() |
X | AS13335 |
| 12 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 13 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 14 | A-Systems Sp. z o.o.![]() |
X | AS50263 |
| 15 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 16 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 17 | Serverius Holding B.V.![]() |
X | AS50673 |
| 18 | INETCOM CARRIER LLC![]() |
X | AS35598 |
| 19 | Exatel S.A.![]() |
X | AS20804 |
| 20 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 21 | Fiord Networks, UAB![]() |
X | AS28917 |
| 22 | DIGI ROMANIA S.A.![]() |
X | AS8708 |
| 23 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 24 | PRIVATE JOINT STOCK COMPANY "DATAGROUP"![]() |
X | AS3326 |
| 25 | Global Network Management Inc![]() |
X | AS31500 |
| 26 | Eurotranstelecom Ltd![]() |
X | AS35320 |
| 27 | JSC KVANT-TELEKOM![]() |
X | AS43727 |
| 28 | euNetworks GmbH![]() |
X | AS13237 |
| 29 | OVH SAS![]() |
X | AS16276 |
| 30 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 31 | SG.GS![]() |
X | AS24482 |
| 32 | Telehouse EAD![]() |
X | AS57344 |
| 33 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 34 | Broadband Hosting B.V.![]() |
AS20562 | |
| 35 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 36 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center![]() |
X | AS196844 |
| 37 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 38 | Dataline LLC![]() |
X | AS35297 |
| 39 | TELEKOM SRBIJA a.d.![]() |
X | AS8400 |
| 40 | SIA Tet![]() |
X | AS12578 |
| 41 | AFR-IX TELECOM S.A.![]() |
AS60171 | |
| 42 | Saudi Telecom Company JSC![]() |
X | AS39386 |
| 43 | JSC Comcor![]() |
X | AS8732 |
| 44 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL![]() |
X | AS29119 |
| 45 | A1 Bulgaria EAD![]() |
AS8717 | |
| 46 | WIIT AG![]() |
X | AS24961 |
| 47 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 48 | PrJSC "VF UKRAINE"![]() |
X | AS21497 |
| 49 | IQWeb FZ-LLC![]() |
AS59692 | |
| 50 | TurkNet Iletisim Hizmetleri A.S.![]() |
X | AS12735 |
| 51 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 52 | Unitas Global![]() |
X | AS1828 |
| 53 | WNET TELECOM USA Corp.![]() |
X | AS1820 |
| 54 | Belcloud LTD![]() |
X | AS44901 |
| 55 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 56 | Orange Romania S.A.![]() |
X | AS9050 |
| 57 | Vivacom Bulgaria EAD![]() |
X | AS8866 |
| 58 | Slovak University of Technology in Bratislava![]() |
AS31230 | |
| 59 | IX Reach Ltd![]() |
X | AS4455 |
| 60 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 61 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 62 | Partner Communications Ltd.![]() |
X | AS12400 |
| 63 | SkyLink Data Center BV![]() |
X | AS44592 |
| 64 | INTERNEXA S.A. E.S.P![]() |
X | AS18678 |
| 65 | Obenet AB![]() |
AS3399 | |
| 66 | LLC Orange Business Services![]() |
X | AS2854 |
| 67 | IPACCT CABLE Ltd![]() |
AS31287 | |
| 68 | GTS Telecom SRL![]() |
X | AS5606 |
| 69 | The Constant Company, LLC![]() |
X | AS20473 |
| 70 | Quantcom, a.s.![]() |
AS29208 | |
| 71 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 72 | LWLcom GmbH![]() |
AS50629 | |
| 73 | Ferdinand Zink trading as Tube-Hosting![]() |
AS49581 | |
| 74 | IP-Max SA![]() |
X | AS25091 |
| 75 | VECTRA S.A.![]() |
X | AS29314 |
| 76 | Hetzner Online GmbH![]() |
X | AS24940 |
| 77 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 78 | Telecom IT Solutions SRL![]() |
X | AS47734 |
| 79 | WIND TRE S.P.A.![]() |
X | AS1267 |
| 80 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 81 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 82 | Neterra Ltd.![]() |
X | AS34224 |
| 83 | GlobalConnect A/S![]() |
X | AS31027 |
| 84 | M-net Telekommunikations GmbH![]() |
X | AS8767 |
| 85 | Ucom CJSC![]() |
X | AS8932 |
| 86 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 87 | MTN SA![]() |
X | AS16637 |
| 88 | Orange Romania S.A.![]() |
X | AS8953 |
| 89 | Retelit Digital Services S.p.A.![]() |
X | AS3302 |
| 90 | aurologic GmbH![]() |
AS30823 | |
| 91 | Omega Telecom LLC![]() |
X | AS199995 |
| 92 | Sofia Connect EAD![]() |
X | AS47872 |
| 93 | iNES GROUP SRL![]() |
X | AS12310 |
| 94 | SWAN, a.s.![]() |
AS5578 | |
| 95 | Telecom Armenia OJSC![]() |
AS12297 | |
| 96 | CETIN a.s.![]() |
X | AS28725 |
| 97 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
| 98 | ACONET![]() |
AS1853 | |
| 99 | Ote SA (Hellenic Telecommunications Organisation)![]() |
X | AS12713 |
| 100 | eww ag![]() |
X | AS21013 |
| 101 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 102 | M247 Europe SRL![]() |
X | AS9009 |
| 103 | NovoServe B.V.![]() |
X | AS24875 |
| 104 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 105 | CITIC Telecom CPC Netherlands B.V.![]() |
X | AS3327 |
| 106 | Moldtelecom SA![]() |
X | AS8926 |
| 107 | LLC Digital Network![]() |
X | AS12695 |
| 108 | EWE TEL GmbH![]() |
X | AS9145 |
| 109 | iFog GmbH![]() |
X | AS34927 |
| 110 | Evolink EAD![]() |
AS8262 | |
| 111 | NTS workspace AG![]() |
X | AS15576 |
| 112 | POST Luxembourg![]() |
X | AS6661 |
| 113 | True International Gateway Co., Ltd.![]() |
AS38082 | |
| 114 | NetCologne Gesellschaft fur Telekommunikation mbH![]() |
X | AS8422 |
| 115 | MISMELINK NETWORKS, SL![]() |
X | AS34696 |
| 116 | OMONIA d.o.o.![]() |
AS44306 | |
| 117 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 118 | Symphony Communication (Thailand) PCL.![]() |
X | AS132876 |
| 119 | iHome LLC![]() |
X | AS50384 |
| 120 | JSC "ER-Telecom Holding"![]() |
AS48858 | |
| 121 | T-2, d.o.o.![]() |
AS34779 | |
| 122 | NEAR IP, S.L.![]() |
AS49600 | |
| 123 | MC-IX Matrix Internet Exchange RS-1![]() |
X | AS55818 |
| 124 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 125 | GTHost![]() |
X | AS63023 |
| 126 | Nova Telecommunications & Media Single Member S.A![]() |
X | AS1241 |
| 127 | Exascale Ltd![]() |
X | AS61049 |
| 128 | National Infrastructures for Research and Technology S.A.![]() |
X | AS5408 |
| 129 | Hutchison Drei Austria GmbH![]() |
AS25255 | |
| 130 | Openfactory GmbH![]() |
AS58299 | |
| 131 | NetActuate, Inc![]() |
X | AS36236 |
| 132 | Agile Solutions Provider (PTY) LTD![]() |
X | AS328748 |
| 133 | Melbikomas UAB![]() |
X | AS56630 |
| 134 | PT Jala Lintas Media![]() |
X | AS55685 |
| 135 | Ote SA (Hellenic Telecommunications Organisation)![]() |
X | AS6799 |
| 136 | Pakistan Telecommunication Company Limited![]() |
X | AS17557 |
| 137 | PFALZKOM GmbH![]() |
AS21473 | |
| 138 | Stelkom d.o.o.![]() |
X | AS43061 |
| 139 | RoyaleHosting BV![]() |
AS212477 | |
| 140 | Datacamp Limited![]() |
X | AS60068 |
| 141 | Cablenet Communication Systems plc![]() |
X | AS35432 |
| 142 | Gigahost AS![]() |
AS56655 | |
| 143 | Ukrainian Telecommunication Group LLC![]() |
X | AS50581 |
| 144 | Hivane Association![]() |
X | AS34019 |
| 145 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 146 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 147 | NetAssist LLC![]() |
X | AS8772 |
| 148 | "AS43668" LLC![]() |
AS43668 | |
| 149 | i3D.net B.V![]() |
X | AS49544 |
| 150 | Nessus GmbH![]() |
AS47692 | |
| 151 | Wobcom GmbH![]() |
X | AS9136 |
| 152 | Serviciul de Telecomunicatii Speciale![]() |
X | AS31313 |
| 153 | Iway AG![]() |
X | AS8758 |
| 154 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 155 | Asimo Networks B.V.![]() |
X | AS49127 |
| 156 | NTE TELEKOM AS![]() |
X | AS34087 |
| 157 | GLASFASER RUHR GmbH & Co. KG![]() |
AS12329 | |
| 158 | Google LLC![]() |
X | AS15169 |
| 159 | xTom GmbH![]() |
X | AS3214 |
| 160 | Warian S.R.L.![]() |
X | AS56911 |
| 161 | NForce Entertainment B.V.![]() |
X | AS43350 |
| 162 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 163 | TeraSwitch Networks Inc.![]() |
X | AS20326 |
| 164 | Balkan Internet Exchange Ltd![]() |
AS59900 | |
| 165 | XINON GmbH![]() |
AS60587 | |
| 166 | 31173 Services AB![]() |
X | AS39351 |
| 167 | Energie AG Oberoesterreich Services und Digital Solutions GmbH![]() |
AS49808 | |
| 168 | Odido Netherlands B.V.![]() |
X | AS50266 |
| 169 | Digital Realty Hellas Single Member S.A![]() |
X | AS56910 |
| 170 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 171 | SURF B.V.![]() |
X | AS1103 |
| 172 | ADES BV![]() |
AS39637 | |
| 173 | We Dare B.V.![]() |
X | AS20495 |
| 174 | OpenCarrier eG![]() |
X | AS41692 |
| 175 | VSX Networks![]() |
AS262355 | |
| 176 | G-Core Labs S.A.![]() |
X | AS199524 |
| 177 | Infinity Telecom, s.r.o.![]() |
X | AS49121 |
| 178 | Magyar Telekom Plc.![]() |
AS5483 | |
| 179 | Syntura Group Limited![]() |
AS39326 | |
| 180 | "NOVATEL" EOOD![]() |
AS41313 | |
| 181 | firstcolo GmbH![]() |
AS44066 | |
| 182 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 183 | Foton Telecom CJSC![]() |
X | AS42861 |
| 184 | Dstny BE N.V.![]() |
X | AS8368 |
| 185 | Vodafone-panafon Hellenic Telecommunications Company SA![]() |
X | AS3329 |
| 186 | NETSHIELD LTD![]() |
AS49418 | |
| 187 | Claranet Limited![]() |
X | AS8426 |
| 188 | ESnet![]() |
X | AS293 |
| 189 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 190 | Clouvider Limited![]() |
X | AS62240 |
| 191 | V-NET B.V.![]() |
AS47864 | |
| 192 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 193 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services![]() |
X | AS8280 |
| 194 | Man-da.de GmbH![]() |
X | AS8365 |
| 195 | Aruba S.p.A.![]() |
X | AS31034 |
| 196 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare![]() |
X | AS2614 |
| 197 | Ljosleidarinn ehf![]() |
X | AS12969 |
| 198 | Netwerkvereniging Coloclue![]() |
X | AS8283 |
| 199 | Convergenze S.p.A.![]() |
X | AS39120 |
| 200 | LASOTEL SAS![]() |
X | AS39180 |
| 201 | Novelcomm LP![]() |
X | AS206735 |
| 202 | BSE Software GmbH![]() |
X | AS9044 |
| 203 | Consortium GARR![]() |
X | AS137 |
| 204 | Telekom Slovenije, d.d.![]() |
AS5603 | |
| 205 | Signet B.V.![]() |
X | AS49685 |
| 206 | MYNET S.R.L.![]() |
X | AS31263 |
| 207 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 208 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 209 | Voxility LLP![]() |
AS3223 | |
| 210 | IBM Cloud![]() |
X | AS36351 |
| 211 | Nextpertise B.V.![]() |
X | AS41960 |
| 212 | Globe Telecoms![]() |
X | AS4775 |
| 213 | Serverside.com![]() |
AS55285 | |
| 214 | Plus.line AG![]() |
X | AS12306 |
| 215 | BH Telecom d.d. Sarajevo![]() |
AS9146 | |
| 216 | TalkTalk Communications Limited![]() |
X | AS13285 |
| 217 | Global Communication Net Plc![]() |
AS12615 | |
| 218 | TELE AG![]() |
X | AS58243 |
| 219 | HOSTKEY B.V.![]() |
X | AS57043 |
| 220 | InterEdge B.V.![]() |
AS213753 | |
| 221 | TOT Public Company Limited![]() |
X | AS38040 |
| 222 | Sirius Technology SRL![]() |
X | AS60501 |
| 223 | Eircom Limited![]() |
X | AS5466 |
| 224 | TeleData GmbH![]() |
X | AS21263 |
| 225 | Incapsula Inc![]() |
X | AS19551 |
| 226 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
AS6424 | |
| 227 | HALLAG Kommunal GmbH![]() |
X | AS34347 |
| 228 | Vorboss Limited![]() |
X | AS25160 |
| 229 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
X | AS20912 |
| 230 | myNet GmbH![]() |
X | AS31543 |
| 231 | Mythic Beasts Ltd![]() |
X | AS44684 |
| 232 | TKRZ Stadtwerke GmbH![]() |
X | AS42184 |
| 233 | CDLAN SpA![]() |
X | AS20836 |
| 234 | Albanian Fiber Telecommunications SHPK![]() |
AS198890 | |
| 235 | "Bulgartel" AD![]() |
AS44814 | |
| 236 | GlobalConnect AB![]() |
X | AS12552 |
| 237 | REVOLUTION PROVIDER SRL![]() |
X | AS41720 |
| 238 | RelAix Networks GmbH![]() |
X | AS34953 |
| 239 | Trabia SRL![]() |
X | AS43289 |
| 240 | TNG Stadtnetz GmbH![]() |
X | AS13101 |
| 241 | Istqrar for Servers Services Ltd![]() |
AS211826 | |
| 242 | Continent 8 LLC![]() |
X | AS14537 |
| 243 | The Mastermind Holding B.V.![]() |
AS44103 | |
| 244 | Previder B.V.![]() |
X | AS20847 |
| 245 | MIRhosting B.V.![]() |
AS52000 | |
| 246 | Nova Telecommunications & Media Single Member S.A![]() |
X | AS25472 |
| 247 | kabelplus GmbH![]() |
AS8339 | |
| 248 | IPng Networks GmbH![]() |
X | AS8298 |
| 249 | JOINT-STOCK COMPANY "TELEPORT TELECOM"![]() |
AS39153 | |
| 250 | JSC Selectel![]() |
X | AS50340 |
| 251 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 252 | oja.at GmbH![]() |
AS39912 | |
| 253 | Netassist International EOOD![]() |
X | AS29632 |
| 254 | Fiberby ApS![]() |
X | AS42541 |
| 255 | Duocast B.V.![]() |
X | AS31477 |
| 256 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG![]() |
X | AS48314 |
| 257 | ENTEGA Medianet GmbH![]() |
X | AS12897 |
| 258 | IPHH Internet Port Hamburg GmbH![]() |
X | AS12731 |
| 259 | Hop179 OU![]() |
AS11967 | |
| 260 | CJ2 Hosting B.V.![]() |
X | AS39704 |
| 261 | UPIX NETWORKS INTERNATIONAL LLC![]() |
X | AS40850 |
| 262 | Netrouting B.V.![]() |
X | AS6206 |
| 263 | AO IK "Informsvyaz-Chernozemye"![]() |
AS6856 | |
| 264 | Citycom Telekommunikation GmbH![]() |
AS29056 | |
| 265 | HERABIT S.p.A.![]() |
X | AS21309 |
| 266 | Liquid Telecommunications Ltd![]() |
AS30844 | |
| 267 | Microsoft Corporation![]() |
X | AS8075 |
| 268 | Prime Telecom srl![]() |
X | AS39737 |
| 269 | PUSHPKT OU![]() |
X | AS3920 |
| 270 | Johannes Ernst![]() |
X | AS212895 |
| 271 | ColocationIX GmbH![]() |
X | AS61955 |
| 272 | UNIDATA S.p.A.![]() |
X | AS5394 |
| 273 | BIT BV![]() |
X | AS12859 |
| 274 | DDFR IT Infra & Security B.V.![]() |
AS35467 | |
| 275 | Anycast Global Backbone![]() |
X | AS58511 |
| 276 | NetJoin srl![]() |
X | AS64445 |
| 277 | Webdev CC T/A Cybertek![]() |
AS32437 | |
| 278 | AZISTA GmbH![]() |
AS20751 | |
| 279 | Servereasy Srl![]() |
X | AS60798 |
| 280 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH![]() |
X | AS50533 |
| 281 | TI SPARKLE GREECE SA![]() |
X | AS198477 |
| 282 | Worldline IGSA SA![]() |
AS47957 | |
| 283 | PT Atharva Telematika Persada![]() |
AS47311 | |
| 284 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
| 285 | OSSO B.V.![]() |
X | AS43366 |
| 286 | Akamai International B.V.![]() |
X | AS20940 |
| 287 | CustodianDC Limited![]() |
X | AS50300 |
| 288 | WoodyNet, Inc.![]() |
X | AS42 |
| 289 | KONVERTO SPA![]() |
X | AS44512 |
| 290 | InterRacks B.V.![]() |
X | AS42093 |
| 291 | SWITCH![]() |
X | AS559 |
| 292 | Deutsche Telekom Global Business Solutions GmbH![]() |
AS8387 | |
| 293 | Your Hosting B.V.![]() |
X | AS48635 |
| 294 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia![]() |
X | AS12993 |
| 295 | VESTITEL BG![]() |
X | AS39505 |
| 296 | Association "Gitoyen"![]() |
X | AS20766 |
| 297 | Digital IT Consulting SRL![]() |
X | AS41151 |
| 298 | Qonnected B.V.![]() |
AS200023 | |
| 299 | TNGNET B.V.![]() |
X | AS39521 |
| 300 | Transroute Telecom LTD![]() |
AS50509 | |
| 301 | Connesi s.p.a.![]() |
X | AS15605 |
| 302 | NHM - S.R.L.![]() |
X | AS62275 |
| 303 | SOLLUTIUM EU Sp z.o.o.![]() |
X | AS43641 |
| 304 | ISIX Communications LLP![]() |
X | AS13002 |
| 305 | Real Network and Tel SRL![]() |
AS34723 | |
| 306 | ARISTO NETWORKS LTD![]() |
X | AS216265 |
| 307 | The Infrastructure Group B.V.![]() |
AS60404 | |
| 308 | PHOENIX TELECOM & MEDIA SERVICES SRL![]() |
X | AS33823 |
| 309 | BBANDA S.R.L.![]() |
X | AS196749 |
| 310 | AxusHost B.V.![]() |
AS214668 | |
| 311 | HAL Service SpA![]() |
X | AS44092 |
| 312 | 2S Computers SRL![]() |
X | AS204471 |
| 313 | H2B Assets B.V.![]() |
X | AS43414 |
| 314 | MaxiTEL Telecom B.V.![]() |
AS61349 | |
| 315 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 316 | Hostserver GmbH![]() |
X | AS29140 |
| 317 | Serverel Inc.![]() |
X | AS50245 |
| 318 | StarHub Ltd![]() |
X | AS4657 |
| 319 | Hyonix![]() |
AS931 | |
| 320 | Quanza B.V.![]() |
X | AS202932 |
| 321 | Giulio Lo Presti![]() |
X | AS34428 |
| 322 | Omegacom S.R.L.S.![]() |
X | AS49289 |
| 323 | Innovation Harbor B.V.![]() |
AS211588 | |
| 324 | INTERNET BROKER SRL![]() |
AS212221 | |
| 325 | WorldStream B.V.![]() |
X | AS49981 |
| 326 | Russmedia IT GmbH![]() |
AS5385 | |
| 327 | NEXIM ITALIA SRL![]() |
X | AS56786 |
| 328 | Evolus IT Solutions GmbH![]() |
AS215120 | |
| 329 | Teen Telecom SRL![]() |
X | AS34304 |
| 330 | ColoCenter b.v.![]() |
AS58291 | |
| 331 | LeaseWeb Network B.V.![]() |
X | AS16265 |
| 332 | Viva Telecom SRL![]() |
X | AS57136 |
| 333 | CETIN Ltd. Belgrade![]() |
X | AS15958 |
| 334 | Nuco Technologies Ltd![]() |
X | AS45014 |
| 335 | SIL-MIRO COM SRL![]() |
X | AS44682 |
| 336 | Comnet Bulgaria Holding Ltd.![]() |
AS29084 | |
| 337 | Hydra Communications Ltd![]() |
X | AS25369 |
| 338 | SES ASTRA S.A.![]() |
AS12684 | |
| 339 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
| 340 | INFRASTRUCTURE ITALIA COLO S.R.L.![]() |
X | AS203201 |
| 341 | DigitalOcean, LLC![]() |
X | AS14061 |
| 342 | F5 Networks SARL![]() |
X | AS35280 |
| 343 | Amarutu Technology Ltd![]() |
X | AS206264 |
| 344 | Enreach Netherlands B.V.![]() |
X | AS39647 |
| 345 | Optisprint OOD![]() |
AS29582 | |
| 346 | DENIC eG![]() |
X | AS31529 |
| 347 | Irpinia Net-Com SRL![]() |
AS48500 | |
| 348 | Riepert Informationstechnologie GmbH![]() |
AS200970 | |
| 349 | Solcon Internetdiensten B.V.![]() |
X | AS12414 |
| 350 | Vianova S.p.A![]() |
X | AS21056 |
| 351 | SURF B.V.![]() |
X | AS1101 |
| 352 | ALEXHOST SRL![]() |
AS200019 | |
| 353 | Allnet Cloud Srl![]() |
AS20722 | |
| 354 | Alsycon B.V.![]() |
AS49870 | |
| 355 | Sewan Nederland B.V.![]() |
AS50522 | |
| 356 | Pulsant (Scotland) Ltd![]() |
X | AS12703 |
| 357 | AZRT![]() |
AS196925 | |
| 358 | Mercury NZ Limited![]() |
X | AS55850 |
| 359 | IP Visie Networking B.V.![]() |
X | AS198089 |
| 360 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 361 | Tennet Telecom SRL![]() |
X | AS39543 |
| 362 | WWZ Telekom AG![]() |
X | AS8821 |
| 363 | Viettel Group![]() |
X | AS7552 |
| 364 | Seflow s.r.l.![]() |
AS49367 | |
| 365 | Hohl IT e.U.![]() |
AS40994 | |
| 366 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 367 | Hofmeir Media GmbH![]() |
X | AS196922 |
| 368 | IONOS SE![]() |
AS8560 | |
| 369 | WorldStream B.V.![]() |
AS8315 | |
| 370 | EDPNET Belgium BV![]() |
X | AS9031 |
| 371 | PT Aplikanusa Lintasarta![]() |
X | AS4800 |
| 372 | Space Exploration Technologies Corporation![]() |
AS14593 | |
| 373 | OJSC Telecom-Service![]() |
AS60840 | |
| 374 | CBWS Holding B.V.![]() |
AS57758 | |
| 375 | 1&1 Versatel GmbH![]() |
X | AS8881 |
| 376 | LANSOFT DATA SRL![]() |
X | AS31554 |
| 377 | Netzwerge GmbH![]() |
X | AS199938 |
| 378 | Prolocation B.V.![]() |
X | AS41887 |
| 379 | 3W Infra B.V.![]() |
AS60144 | |
| 380 | Telepoint Ltd![]() |
AS31083 | |
| 381 | Trusted Network GmbH![]() |
AS21385 | |
| 382 | Host SpA![]() |
AS47242 | |
| 383 | NetoIP.com srl![]() |
AS202709 | |
| 384 | Lepida S.c.p.A.![]() |
X | AS31638 |
| 385 | Information Technology and Cyber Security Service![]() |
AS39279 | |
| 386 | VNPT Corp![]() |
X | AS45899 |
| 387 | Internet Oltenia SRL![]() |
AS12842 | |
| 388 | Micron21 Datacentre Pty Ltd![]() |
X | AS38880 |
| 389 | Intermax Group B.V.![]() |
X | AS24586 |
| 390 | Wispone S.R.L.![]() |
AS60822 | |
| 391 | LLC Zero Kilometer![]() |
AS57277 | |
| 392 | Dataways S.A.![]() |
X | AS15544 |
| 393 | NETGUARD LLC![]() |
AS39251 | |
| 394 | INKO-Telecom, LLC![]() |
AS198367 | |
| 395 | CubePath![]() |
AS26141 | |
| 396 | SILTEL TELECOMUNICAZIONI SRL![]() |
AS200799 | |
| 397 | GREENHOST![]() |
X | AS47172 |
| 398 | ANDREW KRISTULI![]() |
AS210464 | |
| 399 | JSC "Severen-Telecom"![]() |
AS35000 | |
| 400 | LinzNet Internet Service Provider GmbH![]() |
AS28889 | |
| 401 | NETOPS B.V.![]() |
AS201789 | |
| 402 | Connectivia S.r.l![]() |
X | AS207594 |
| 403 | Host-Telecom.com s.r.o.![]() |
AS51248 | |
| 404 | ACONET![]() |
AS1120 | |
| 405 | Delta Telecom Ltd![]() |
AS29049 | |
| 406 | SWU TeleNet GmbH![]() |
X | AS48284 |
| 407 | The Internet Engineering Group B.V.![]() |
X | AS197731 |
| 408 | I NET BULGARIA EOOD![]() |
AS60447 | |
| 409 | Terrecablate Reti e Servizi S.R.L.![]() |
AS29050 | |
| 410 | 55 IT Services GmbH![]() |
AS25761 | |
| 411 | Copaco Cloud B.V.![]() |
X | AS38983 |
| 412 | Netnod AB![]() |
X | AS8674 |
| 413 | Kantonsschule Zug![]() |
X | AS34288 |
| 414 | e-Quest IT-diensten B.V.![]() |
X | AS42707 |
| 415 | Level-MSK Ltd.![]() |
AS52091 | |
