- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 25
Prefixes Originated (v4): 23
Prefixes Originated (v6): 2
Prefixes Announced (all): 68
Prefixes Announced (v4): 42
Prefixes Announced (v6): 26
RPKI Originated Valid (all): 25 RPKI Originated Valid (v4): 23 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 442
BGP Peers Observed (v4): 427
BGP Peers Observed (v6): 365
IPs Originated (v4): 5,888
AS Paths Observed (v4): 120,655
AS Paths Observed (v6): 48,306
Average AS Path Length (all): 4.358
Average AS Path Length (v4): 4.384
Average AS Path Length (v6): 4.295
Prefixes Originated (all): 25
Prefixes Originated (v4): 23
Prefixes Originated (v6): 2
Prefixes Announced (all): 68
Prefixes Announced (v4): 42
Prefixes Announced (v6): 26
RPKI Originated Valid (all): 25 RPKI Originated Valid (v4): 23 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 442
BGP Peers Observed (v4): 427
BGP Peers Observed (v6): 365
IPs Originated (v4): 5,888
AS Paths Observed (v4): 120,655
AS Paths Observed (v6): 48,306
Average AS Path Length (all): 4.358
Average AS Path Length (v4): 4.384
Average AS Path Length (v6): 4.295
AS40994 IPv4 Peers
AS40994 IPv6 Peers
AS40994 IPv4 Peer Count
AS40994 IPv6 Peer Count
AS40994 IPv4 Prefixes Announced
AS40994 IPv6 Prefixes Announced
AS40994 IPv4 Prefixes Originated
AS40994 IPv6 Prefixes Originated
AS40994 IPv4 Route Propagation
Loading...AS40994 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
InterLIR-Marketplace
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Vantiva SA
![]() |
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
MB EISINA
![]() |
![]() ![]() |
Alwyzon, a trading name of Hohl IT e.U.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | GTT Communications Inc.![]() |
X | AS3257 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | NTT America, Inc.![]() |
X | AS2914 |
| 4 | Cogent Communications, LLC![]() |
X | AS174 |
| 5 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 6 | Arelion Sweden AB![]() |
X | AS1299 |
| 7 | NetIX Communications JSC![]() |
X | AS57463 |
| 8 | Zayo Bandwidth![]() |
X | AS6461 |
| 9 | Cloudflare, Inc.![]() |
X | AS13335 |
| 10 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 11 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 12 | CTGNet![]() |
X | AS23764 |
| 13 | Exatel S.A.![]() |
X | AS20804 |
| 14 | Netia SA![]() |
X | AS12741 |
| 15 | GEANT Vereniging![]() |
X | AS21320 |
| 16 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 17 | SG.GS![]() |
X | AS24482 |
| 18 | LWLcom GmbH![]() |
X | AS50629 |
| 19 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 20 | OVH SAS![]() |
X | AS16276 |
| 21 | Telehouse EAD![]() |
X | AS57344 |
| 22 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 23 | Orange Romania S.A.![]() |
X | AS9050 |
| 24 | WNET TELECOM USA Corp.![]() |
X | AS1820 |
| 25 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 26 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 27 | Stowarzyszenie e-Poludnie![]() |
AS201053 | |
| 28 | TELEKOM SRBIJA a.d.![]() |
X | AS8400 |
| 29 | Telekom Slovenije, d.d.![]() |
X | AS5603 |
| 30 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 31 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 32 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 33 | IX Reach Ltd![]() |
X | AS4455 |
| 34 | GTS Telecom SRL![]() |
X | AS5606 |
| 35 | OMONIA d.o.o.![]() |
X | AS44306 |
| 36 | NTS workspace AG![]() |
X | AS15576 |
| 37 | Hetzner Online GmbH![]() |
X | AS24940 |
| 38 | Vodafone Czech Republic a.s.![]() |
X | AS16019 |
| 39 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 40 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center![]() |
X | AS196844 |
| 41 | T-2, d.o.o.![]() |
X | AS34779 |
| 42 | Telemach Slovenija d.o.o.![]() |
X | AS3212 |
| 43 | NEOTEL AD Skopje![]() |
X | AS34772 |
| 44 | O2 Czech Republic, a.s.![]() |
X | AS5610 |
| 45 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 46 | T-Mobile Austria GmbH![]() |
X | AS8412 |
| 47 | Quantcom, a.s.![]() |
X | AS29208 |
| 48 | Amazon.com, Inc.![]() |
X | AS16509 |
| 49 | Invitech ICT Services Kft.![]() |
X | AS12301 |
| 50 | ISP Alliance a.s.![]() |
X | AS47232 |
| 51 | Inter.link GmbH![]() |
X | AS5405 |
| 52 | SWAN, a.s.![]() |
X | AS5578 |
| 53 | ENERGOTEL a.s.![]() |
X | AS31117 |
| 54 | Hawe Telekom S.A. in Restructuring![]() |
X | AS42739 |
| 55 | ACONET![]() |
X | AS1853 |
| 56 | i3D.net B.V![]() |
X | AS49544 |
| 57 | CETIN a.s.![]() |
X | AS28725 |
| 58 | Hutchison Drei Austria GmbH![]() |
X | AS25255 |
| 59 | Rackhost Zrt.![]() |
X | AS29278 |
| 60 | SOFTNET d.o.o.![]() |
X | AS9119 |
| 61 | NetActuate, Inc![]() |
X | AS36236 |
| 62 | Stelkom d.o.o.![]() |
X | AS43061 |
| 63 | Energie AG Oberoesterreich Services und Digital Solutions GmbH![]() |
X | AS49808 |
| 64 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 65 | Voxility LLP![]() |
X | AS3223 |
| 66 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare![]() |
X | AS2614 |
| 67 | Google LLC![]() |
X | AS15169 |
| 68 | Trusted Network GmbH![]() |
X | AS21385 |
| 69 | CETIN Ltd. Belgrade![]() |
X | AS15958 |
| 70 | XINON GmbH![]() |
X | AS60587 |
| 71 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 72 | Nessus GmbH![]() |
X | AS47692 |
| 73 | FreeTel, s.r.o.![]() |
X | AS8251 |
| 74 | Infinity Telecom, s.r.o.![]() |
X | AS49121 |
| 75 | RADIOKOMUNIKACE a.s.![]() |
X | AS25248 |
| 76 | eww ag![]() |
X | AS21013 |
| 77 | One Hungary Ltd.![]() |
X | AS21334 |
| 78 | ha-vel internet s.r.o.![]() |
X | AS15935 |
| 79 | CD-Telematika a.s.![]() |
X | AS25512 |
| 80 | MasterDC s.r.o.![]() |
X | AS24971 |
| 81 | CESNET z.s.p.o.![]() |
X | AS2852 |
| 82 | Pro-M Zrt.![]() |
X | AS47169 |
| 83 | Rackforest Zrt.![]() |
X | AS62214 |
| 84 | Futruy s.r.o.![]() |
X | AS42000 |
| 85 | VNET a.s.![]() |
X | AS29405 |
| 86 | Evolus IT Solutions GmbH![]() |
X | AS215120 |
| 87 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 88 | BH Telecom d.d. Sarajevo![]() |
X | AS9146 |
| 89 | IBM Cloud![]() |
X | AS36351 |
| 90 | VSHosting s.r.o.![]() |
X | AS43541 |
| 91 | HALLAG Kommunal GmbH![]() |
X | AS34347 |
| 92 | United Telecom Zartkoruen Mukodo Reszvenytarsasag![]() |
X | AS41206 |
| 93 | IONOS SE![]() |
X | AS8560 |
| 94 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki![]() |
AS13119 | |
| 95 | TKR Jasek, s.r.o.![]() |
X | AS207187 |
| 96 | AMA netwoRX GmbH![]() |
X | AS8540 |
| 97 | ComSource s.r.o.![]() |
X | AS199803 |
| 98 | Orange Slovensko a.s.![]() |
X | AS15962 |
| 99 | PRO-ZETA a.s.![]() |
X | AS60606 |
| 100 | Telco Pro Services, a. s.![]() |
X | AS39791 |
| 101 | Video-Broadcast GmbH![]() |
X | AS8245 |
| 102 | Slovanet a.s.![]() |
X | AS8778 |
| 103 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 104 | KIFU (Governmental Info Tech Development Agency)![]() |
X | AS1955 |
| 105 | UVT Internet s.r.o.![]() |
X | AS35236 |
| 106 | M247 Europe SRL![]() |
X | AS9009 |
| 107 | kabelplus GmbH![]() |
X | AS8339 |
| 108 | Hrvatski Telekom d.d.![]() |
AS13046 | |
| 109 | FASTER CZ spol. s r.o.![]() |
X | AS24641 |
| 110 | AZISTA GmbH![]() |
AS20751 | |
| 111 | Citycom Telekommunikation GmbH![]() |
X | AS29056 |
| 112 | GamerHost s.r.o.![]() |
X | AS50338 |
| 113 | JMP Technology Services GmbH![]() |
X | AS61423 |
| 114 | Giganet Internet Szolgaltato Kft![]() |
X | AS42864 |
| 115 | Microsoft Corporation![]() |
X | AS8075 |
| 116 | DataNetworks s.r.o.![]() |
X | AS48326 |
| 117 | Deutsche Telekom Global Business Solutions GmbH![]() |
X | AS8387 |
| 118 | NEW TELEKOM, spol. s r.o.![]() |
X | AS43413 |
| 119 | Russmedia IT GmbH![]() |
X | AS5385 |
| 120 | JM-DATA GmbH![]() |
X | AS25447 |
| 121 | DSI DATA, a. s.![]() |
X | AS35328 |
| 122 | E-MAX INTERNET & IT s.r.o.![]() |
X | AS49115 |
| 123 | myNet GmbH![]() |
X | AS31543 |
| 124 | CZ.NIC, z.s.p.o.![]() |
X | AS25192 |
| 125 | oja.at GmbH![]() |
X | AS39912 |
| 126 | 4iG Telecommunications Holding Zrt![]() |
X | AS8990 |
| 127 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation![]() |
X | AS35369 |
| 128 | WNT Telecommunication GmbH![]() |
AS43957 | |
| 129 | O2 Business Services, a.s![]() |
X | AS28952 |
| 130 | DENIC eG![]() |
X | AS31529 |
| 131 | WoodyNet, Inc.![]() |
X | AS42 |
| 132 | PODA a.s.![]() |
X | AS30764 |
| 133 | Infotech EDV-Systeme GmbH![]() |
X | AS28760 |
| 134 | Bharti Airtel Ltd![]() |
AS9498 | |
| 135 | euNetworks GmbH![]() |
X | AS15702 |
| 136 | Dravanet Co Ltd.![]() |
X | AS197248 |
| 137 | MMC GmbH![]() |
X | AS12577 |
| 138 | Akamai International B.V.![]() |
X | AS20940 |
| 139 | Trestel SK, a.s.![]() |
X | AS38949 |
| 140 | COSYS DATA GmbH![]() |
X | AS50782 |
| 141 | eww ag![]() |
X | AS3330 |
| 142 | DIGI Tavkozlesi es Szolgaltato Kft.![]() |
X | AS20845 |
| 143 | Istqrar for Servers Services Ltd![]() |
AS211826 | |
| 144 | Riepert Informationstechnologie GmbH![]() |
X | AS200970 |
| 145 | DomaTV s.r.o.![]() |
AS203072 | |
| 146 | bonet.systems, s. r. o.![]() |
X | AS44185 |
| 147 | Kantonsschule Zug![]() |
X | AS34288 |
| 148 | Webglobe, s.r.o.![]() |
X | AS29134 |
| 149 | Host-Telecom.com s.r.o.![]() |
X | AS51248 |
| 150 | Servergarden Kft.![]() |
X | AS47381 |
| 151 | ACONET![]() |
X | AS1120 |
| 152 | 55 IT Services GmbH![]() |
X | AS25761 |
| 153 | ACS spol. s r. o.![]() |
X | AS12905 |
| 154 | LightStorm Services s.r.o.![]() |
X | AS42005 |
| 155 | WIFIWEB s.r.l.![]() |
X | AS47927 |
| 156 | Last-Mile Ltd.![]() |
X | AS29657 |
| 157 | Intellihome Tavkozlesi Szolgaltato Kft![]() |
X | AS47116 |
| 158 | Coolhousing s.r.o.![]() |
AS35592 | |
| 159 | OptoNet Communication, spol. s.r.o.![]() |
X | AS43542 |
| 160 | Netnod AB![]() |
X | AS8674 |
| 161 | Kabel-TV Lampert GmbH & Co KG![]() |
X | AS59890 |
| 162 | CASABLANCA INT a.s.![]() |
X | AS15685 |
| 163 | SALZBURG AG fur Energie, Verkehr und Telekommunikation![]() |
AS8445 | |
| 164 | CEZNET s.r.o.![]() |
X | AS25424 |
| 165 | KraftCom Service GmbH![]() |
X | AS12453 |
| 166 | DELTA ONLINE spol. s r.o.![]() |
X | AS34820 |
| 167 | TIMEWARP IT Consulting GmbH![]() |
X | AS207203 |
| 168 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 169 | NETPLANET GmbH![]() |
X | AS24953 |
| 170 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 171 | Raiffeisen Informatik GmbH & Co KG![]() |
X | AS24864 |
| 172 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 173 | LinzNet Internet Service Provider GmbH![]() |
AS28889 | |
| 174 | KAPPER NETWORK-COMMUNICATIONS GmbH![]() |
X | AS48943 |
| 175 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 176 | Dragon Internet a.s.![]() |
X | AS15614 |
| 177 | iLOL d.o.o.![]() |
X | AS198524 |
| 178 | MERIT GROUP a.s![]() |
X | AS39904 |
| 179 | NetX Networks a.s.![]() |
X | AS204860 |
| 180 | Allegro sp. z o.o.![]() |
X | AS42656 |
| 181 | WIA spol. s.r.o.![]() |
X | AS21430 |
| 182 | AnschlussWerk GmbH![]() |
X | AS31317 |
| 183 | Sprintel s.r.o.![]() |
AS197013 | |
| 184 | WEDOS Internet, a.s.![]() |
X | AS208414 |
| 185 | COIG S.A![]() |
X | AS28978 |
| 186 | Facebook, Inc.![]() |
X | AS32934 |
| 187 | Wien Energie GmbH![]() |
AS29287 | |
| 188 | FunkFeuer Wien - Verein zur Foerderung freier Netze![]() |
X | AS35492 |
| 189 | CNC, a.s.![]() |
X | AS50128 |
| 190 | M-SOFT, spol. s r.o.![]() |
X | AS28972 |
| 191 | INTERCONNECT s.r.o.![]() |
X | AS199490 |
| 192 | 23VNet Kft.![]() |
X | AS30836 |
| 193 | Microsystem-Kecskemet Kft![]() |
X | AS197889 |
| 194 | Happy Telecommunications LLC![]() |
X | AS26431 |
| 195 | AIRNET s.r.o.![]() |
X | AS201603 |
| 196 | cloudinfrastack, s.r.o.![]() |
AS8646 | |
| 197 | Digital Frankfurt GmbH![]() |
X | AS48152 |
| 198 | Tarr Kft.![]() |
X | AS8462 |
| 199 | SzerverPlex.hu KFT.![]() |
X | AS61998 |
| 200 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 201 | APA-IT Informations Technologie G.m.b.H![]() |
X | AS5403 |
| 202 | ANTIK Telecom s.r.o![]() |
X | AS42841 |
| 203 | WebSupport s.r.o.![]() |
X | AS51013 |
| 204 | eHAMnet, s.r.o.![]() |
X | AS44712 |
| 205 | Rendszerinformatika Zrt.![]() |
X | AS206892 |
| 206 | CETIN Hungary Zrt.![]() |
X | AS8448 |
| 207 | Sat-Trakt D.O.O.![]() |
X | AS41897 |
| 208 | Akton d.o.o.![]() |
X | AS25467 |
| 209 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 210 | Seznam.cz, a.s.![]() |
X | AS43037 |
| 211 | OPC Networks Kft.![]() |
X | AS24822 |
| 212 | NETregator Kft.![]() |
AS44302 | |
| 213 | Xenox IT & Kommunikations GmbH![]() |
X | AS215628 |
| 214 | ZSR - ZT Bratislava![]() |
X | AS25496 |
| 215 | GLOBAL ONE![]() |
AS10282 | |
| 216 | FriendFinder Networks Inc![]() |
X | AS25875 |
| 217 | Mi-Ja Javornik s.r.o.![]() |
AS204917 | |
| 218 | DIGI SLOVAKIA, s.r.o.![]() |
AS49044 | |
| 219 | Core4Net, s.r.o.![]() |
X | AS197307 |
| 220 | Isis-Com Kft.![]() |
X | AS200964 |
| 221 | Netskope Inc![]() |
AS55256 | |
| 222 | ITS akciova spolecnost![]() |
X | AS48417 |
| 223 | Erste Digital GmbH![]() |
AS12895 | |
| 224 | KOMNET, s.r.o.![]() |
AS56926 | |
| 225 | Spinoco a.s.![]() |
AS29583 | |
| 226 | Zalaszam Informatika Kft.![]() |
X | AS50031 |
| 227 | Zattoo AG![]() |
X | AS8302 |
| 228 | ISPER, s.r.o.![]() |
AS43248 | |
| 229 | IP-Net s.r.o.![]() |
X | AS56349 |
| 230 | Specure GmbH![]() |
X | AS206055 |
| 231 | Mopos Communications A.S.![]() |
X | AS8913 |
| 232 | HBO Europe s.r.o.![]() |
X | AS43500 |
| 233 | Tarhely.Eu Szolgaltato Kft.![]() |
X | AS43359 |
| 234 | Delta Telecom Ltd![]() |
AS29049 | |
| 235 | Fiberwave Szolgaltato Bt.![]() |
AS213746 | |
| 236 | KeviWLAN Informatikai Kft.![]() |
AS212707 | |
| 237 | DONAU INFORMATIK s.r.o.![]() |
AS61241 | |
| 238 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS25152 |
| 239 | AmigoNet s.r.o.![]() |
X | AS59970 |
| 240 | NGN CZ s.r.o.![]() |
X | AS215704 |
| 241 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS11284 |
| 242 | XTDEF-Limited![]() |
X | AS198510 |
| 243 | Windyghoul s.r.o.![]() |
X | AS205535 |
| 244 | KLFREE NETWORKS, s.r.o.![]() |
X | AS59984 |
| 245 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
| 246 | ERON X s.r.o.![]() |
AS211816 | |
| 247 | MatraCOMP Kft.![]() |
AS41303 | |
| 248 | MOBILLAN-SAT Informatikai, Kereskedelmi es Szolgaltato Kft![]() |
X | AS203246 |
| 249 | 3c. Kft.![]() |
AS3244 | |
| 250 | Data Center Solutions Kft.![]() |
X | AS210966 |
| 251 | Akenes SA![]() |
X | AS61098 |
| 252 | G-Core Labs S.A.![]() |
X | AS199524 |
| 253 | Inovare-Prim SRL![]() |
X | AS60602 |
| 254 | Bamboozle Web Services MEA FZ-LLC![]() |
X | AS200851 |
| 255 | Alanata a. s.![]() |
X | AS8620 |
| 256 | PR-TELECOM Zrt.![]() |
X | AS35311 |
| 257 | hanspaul-city.net s.r.o.![]() |
X | AS58239 |
| 258 | Tamas Drinkal![]() |
AS206361 | |
| 259 | Cortex, a.s.![]() |
X | AS204394 |
| 260 | Alexander Bruegmann![]() |
X | AS212085 |
| 261 | ROMARG SRL![]() |
AS205275 | |
| 262 | ConStream Digitalis Szolgaltato Kft.![]() |
AS216010 | |
| 263 | Core-Backbone GmbH![]() |
AS33891 | |
| 264 | Valve Corporation![]() |
X | AS32590 |
| 265 | JZT Informatikai Kft.![]() |
X | AS39679 |
| 266 | Pick-Up Ltd.![]() |
AS41627 | |
| 267 | ICANN![]() |
X | AS20144 |
| 268 | MAXNETWORK s.r.o.![]() |
AS205168 | |
| 269 | GTT Communications Inc.![]() |
X | AS286 |
| 270 | CZ.NIC, z.s.p.o.![]() |
X | AS200070 |
| 271 | PeakFactory BV![]() |
X | AS49206 |
| 272 | MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEMELTETO kft![]() |
AS44460 | |
| 273 | Automattic, Inc![]() |
X | AS2635 |
| 274 | SETCOR d.o.o.![]() |
AS61211 | |
| 275 | Prazska energetika, a.s.![]() |
X | AS48451 |
| 276 | S.A. spol. s r.o.![]() |
AS21019 | |
| 277 | Automation & Business, s.r.o.![]() |
X | AS208882 |
| 278 | TeSuNet s.r.o.![]() |
AS213387 | |
| 279 | hotze.com GmbH![]() |
X | AS8596 |
| 280 | AtNOC GmbH![]() |
X | AS35339 |
| 281 | Infotechna Ltd.![]() |
X | AS15566 |
| 282 | a-net Liberec s.r.o.![]() |
X | AS31349 |
| 283 | SOPRADO GmbH![]() |
AS20546 | |
| 284 | CATO NETWORKS LTD![]() |
AS13150 | |
| 285 | Skylon Solutions Limited![]() |
AS202297 | |
| 286 | E-CAPS D.O.O![]() |
X | AS203752 |
| 287 | DNS-OARC![]() |
X | AS112 |
| 288 | GOLEM TECH s.r.o.![]() |
X | AS30929 |
| 289 | MVM Information Technology Private Company Limited by Shares![]() |
X | AS43928 |
| 290 | nic.at GmbH![]() |
X | AS30971 |
| 291 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 292 | IForce IT GmbH![]() |
X | AS60823 |
| 293 | ServerAstra Kft.![]() |
X | AS56322 |
| 294 | Net4You Internet GmbH![]() |
X | AS6798 |
| 295 | Oslavany.NET, spolek![]() |
X | AS199405 |
| 296 | Gabor Birincsik![]() |
X | AS215366 |
| 297 | Empirion Telekommunikations Services GmbH![]() |
X | AS21360 |
| 298 | ViM Internetdienstleistungen GmbH![]() |
X | AS49322 |
| 299 | Zhejiang Taobao Network Co.,Ltd![]() |
X | AS24429 |
| 300 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 301 | PEGO Slovakia, s.r.o.![]() |
AS43653 | |
| 302 | XTDef Limited![]() |
X | AS203997 |
| 303 | KT-NET Communications GmbH![]() |
X | AS39560 |
| 304 | STANDARD Verlagsgesellschaft m.b.H.![]() |
X | AS44865 |
| 305 | CC INTERNET s.r.o.![]() |
X | AS202921 |
| 306 | SateliX s.r.o.![]() |
X | AS60533 |
| 307 | Roman Franz Dissauer trading as RDI Solutions e.U.![]() |
AS211510 | |
| 308 | Packet Clearing House, Inc.![]() |
X | AS3856 |
| 309 | National Agency for Network and Electronic Services![]() |
X | AS25373 |
| 310 | Kooperativa pojistovna, a.s., Vienna Insurance Group![]() |
X | AS198101 |
| 311 | Opennetworks Kft.![]() |
AS207349 | |
| 312 | Czech Telecommunication Office![]() |
X | AS201594 |
| 313 | ACTIVE 24, s.r.o.![]() |
X | AS25234 |
| 314 | Kauno Technologijos Universitetas![]() |
X | AS44358 |
| 315 | Magyarorszagi Internet Szolgaltatok Tanacsa Tudomanyos Egyesulet![]() |
X | AS197792 |
| 316 | HostingBazis Beteti Tarsasag![]() |
X | AS215904 |
| 317 | Detronics s.r.o.![]() |
AS56656 | |
| 318 | Mass Response Service GmbH![]() |
X | AS51265 |
| 319 | SATRO s.r.o.![]() |
X | AS31127 |
| 320 | Reditelstvi silnic a dalnic s.p.![]() |
X | AS204772 |
| 321 | NIX.CZ z.s.p.o.![]() |
X | AS59747 |
| 322 | Web4U s.r.o.![]() |
X | AS39790 |
| 323 | MINISTERSTVO VNITRA CR![]() |
X | AS48298 |
| 324 | DCIT, a.s.![]() |
X | AS199806 |
| 325 | WVNET Information und Kommunikation GmbH![]() |
AS29081 | |
| 326 | CloudNow GmbH![]() |
X | AS205243 |
| 327 | VLTAVA LABE MEDIA a.s.![]() |
X | AS50695 |
| 328 | Activcom Kft.![]() |
AS60673 | |
| 329 | Stadtwerke Kapfenberg GmbH![]() |
AS41491 | |
| 330 | Riot Games, Inc![]() |
X | AS6507 |
| 331 | Lancom Ltd.![]() |
X | AS199081 |
| 332 | Jan Stetina![]() |
X | AS199298 |
| 333 | Dr. Max BDC, s.r.o.![]() |
X | AS208060 |
| 334 | GiTy, a.s.![]() |
X | AS29086 |
| 335 | Internet4U Kereskedelmi es Szolgaltato Kft.![]() |
X | AS20742 |
| 336 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS10906 |
| 337 | Dobry internet s. r. o.![]() |
AS206194 | |
| 338 | Fastly, Inc.![]() |
X | AS54113 |
| 339 | SferiaNET.cz s.r.o.![]() |
X | AS59959 |
| 340 | Gamsjaeger Kabel-TV & ISP Betriebs GmbH![]() |
AS43848 | |
| 341 | Bastiaan Mathijs Brink![]() |
X | AS215248 |
| 342 | SilesNet s.r.o.![]() |
X | AS43709 |
| 343 | David Kondicz trading as KONFER networks![]() |
AS50953 | |
| 344 | OvaNet, a.s.![]() |
X | AS39817 |
| 345 | Ertl & Gross GmbH & Co OG![]() |
X | AS62363 |
| 346 | LAST MILE spol. s r.o.![]() |
X | AS56800 |
| 347 | K Media Tech Ltd.![]() |
AS210250 | |
| 348 | Alf servis, s.r.o.![]() |
X | AS52092 |
| 349 | MIRAMO spol. s.r.o.![]() |
X | AS34080 |
| 350 | Cloud DNS Ltd![]() |
X | AS203391 |
| 351 | Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET![]() |
X | AS2607 |
| 352 | Kevin Holly![]() |
X | AS204136 |
| 353 | BUNNYWAY, informacijske storitve d.o.o.![]() |
X | AS200325 |
| 354 | Viridium.cz s.r.o.![]() |
X | AS56344 |
| 355 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 356 | futurenet.gmbH![]() |
X | AS62373 |
| 357 | Novelcomm LP![]() |
X | AS206735 |
| 358 | Sportradar AG![]() |
AS51776 | |
| 359 | Nexum Hungary Internet Service Provider Ltd.![]() |
AS20510 | |
| 360 | C2NET s.r.o.![]() |
AS56456 | |
| 361 | JAW.cz s.r.o.![]() |
X | AS43070 |
| 362 | ViNetwork Kft.![]() |
X | AS208126 |
| 363 | FIXNET s.r.o.![]() |
X | AS197046 |
| 364 | Proximus Luxembourg S.A.![]() |
AS56665 | |
| 365 | Varadi Daniel![]() |
X | AS213669 |
| 366 | RTCnow Streaming Services GmbH![]() |
AS15498 | |
| 367 | Kinet s.r.o.![]() |
AS57760 | |
| 368 | internic Datenkommunikations GmbH![]() |
X | AS12401 |
| 369 | Statni pokladna Centrum sdilenych sluzeb, s.p.![]() |
X | AS203165 |
| 370 | Finovy Pte. Ltd.![]() |
AS151358 | |
| 371 | Cloud4com s.r.o.![]() |
X | AS201730 |
| 372 | Bundesministerium f. Gesundheit![]() |
X | AS34183 |
