- AS Info
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 33
Prefixes Originated (all): 0
Prefixes Originated (v4): 0
Prefixes Originated (v6): 0
Prefixes Announced (all): 12,702
Prefixes Announced (v4): 10,399
Prefixes Announced (v6): 2,303
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 2,578
BGP Peers Observed (v4): 2,368
BGP Peers Observed (v6): 1,454
IPs Originated (v4): 0
AS Paths Observed (v4): 77,904
AS Paths Observed (v6): 29,040
Average AS Path Length (all): 3.760
Average AS Path Length (v4): 3.777
Average AS Path Length (v6): 3.714
Prefixes Originated (all): 0
Prefixes Originated (v4): 0
Prefixes Originated (v6): 0
Prefixes Announced (all): 12,702
Prefixes Announced (v4): 10,399
Prefixes Announced (v6): 2,303
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 2,578
BGP Peers Observed (v4): 2,368
BGP Peers Observed (v6): 1,454
IPs Originated (v4): 0
AS Paths Observed (v4): 77,904
AS Paths Observed (v6): 29,040
Average AS Path Length (all): 3.760
Average AS Path Length (v4): 3.777
Average AS Path Length (v6): 3.714
AS33891 IPv4 Peers
AS33891 IPv6 Peers
AS33891 IPv4 Peer Count
AS33891 IPv6 Peer Count
AS33891 IPv4 Prefixes Announced
AS33891 IPv6 Prefixes Announced
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | Arelion Sweden AB![]() |
X | AS1299 |
| 3 | GTT Communications Inc.![]() |
X | AS3257 |
| 4 | Zayo Bandwidth![]() |
X | AS6461 |
| 5 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 6 | Telstra Global![]() |
X | AS4637 |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | Angola Cables![]() |
X | AS37468 |
| 9 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 10 | Deutsche Telekom AG![]() |
X | AS3320 |
| 11 | Hurricane Electric LLC![]() |
X | AS6939 |
| 12 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 13 | Vodafone Group PLC![]() |
X | AS1273 |
| 14 | Charter Communications Inc![]() |
X | AS7843 |
| 15 | PJSC Rostelecom![]() |
X | AS12389 |
| 16 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 17 | BR.Digital Telecom![]() |
X | AS14840 |
| 18 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 19 | Singapore Telecommunications Ltd![]() |
X | AS7473 |
| 20 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 21 | PJSC MegaFon![]() |
X | AS31133 |
| 22 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 23 | PJSC "Vimpelcom"![]() |
X | AS3216 |
| 24 | Turk Telekomunikasyon Anonim Sirketi![]() |
X | AS9121 |
| 25 | ELETRONET S.A.![]() |
X | AS267613 |
| 26 | MTS PJSC![]() |
X | AS8359 |
| 27 | Windstream Communications LLC![]() |
X | AS7029 |
| 28 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 29 | PT Aplikanusa Lintasarta![]() |
X | AS4800 |
| 30 | China Mobile International Limited![]() |
X | AS58453 |
| 31 | Bell Canada![]() |
X | AS577 |
| 32 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 33 | The Constant Company, LLC![]() |
X | AS20473 |
| 34 | SoftBank Corp.![]() |
X | AS17676 |
| 35 | T-Mobile Polska S.A.![]() |
X | AS12912 |
| 36 | DIGI ROMANIA S.A.![]() |
X | AS6910 |
| 37 | Cablevision Systems Corp.![]() |
X | AS6128 |
| 38 | Unitas Global![]() |
X | AS1828 |
| 39 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL![]() |
X | AS29119 |
| 40 | SEACOM Limited![]() |
X | AS37100 |
| 41 | Telecommunication Infrastructure Company![]() |
AS49666 | |
| 42 | SH.cz s.r.o.![]() |
X | AS39392 |
| 43 | SK Broadband Co Ltd![]() |
AS9318 | |
| 44 | Datacamp Limited![]() |
X | AS60068 |
| 45 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 46 | Tele2 Sverige AB![]() |
X | AS1257 |
| 47 | LG DACOM Corporation![]() |
X | AS3786 |
| 48 | Stowarzyszenie e-Poludnie![]() |
X | AS201054 |
| 49 | Voxility LLP![]() |
X | AS3223 |
| 50 | Transworld Associates (Pvt.) Ltd.![]() |
X | AS38193 |
| 51 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 52 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 53 | SkyLink Data Center BV![]() |
X | AS44592 |
| 54 | Korea Telecom![]() |
X | AS4766 |
| 55 | PRIVATE JOINT STOCK COMPANY "DATAGROUP"![]() |
X | AS3326 |
| 56 | Fiord Networks, UAB![]() |
X | AS28917 |
| 57 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 58 | StormWall s.r.o.![]() |
X | AS59796 |
| 59 | GlobalConnect A/S![]() |
X | AS31027 |
| 60 | CLARO S.A.![]() |
X | AS4230 |
| 61 | British Telecommunications Limited![]() |
X | AS5400 |
| 62 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 63 | National Telecom Public Company Limited![]() |
X | AS4651 |
| 64 | GEANT Vereniging![]() |
X | AS21320 |
| 65 | F5 Networks SARL![]() |
X | AS35280 |
| 66 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 67 | Main one Cable Company Nigeria Limited![]() |
AS37282 | |
| 68 | China Unicom Backbone![]() |
X | AS4837 |
| 69 | INTERNEXA S.A. E.S.P![]() |
X | AS18678 |
| 70 | 1&1 Versatel GmbH![]() |
X | AS8881 |
| 71 | atom86 BV![]() |
X | AS8455 |
| 72 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
AS138840 | |
| 73 | Huge Solucoes Corporativas Ltda![]() |
AS264409 | |
| 74 | Serverius Holding B.V.![]() |
X | AS50673 |
| 75 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 76 | Zenlayer Inc![]() |
X | AS4229 |
| 77 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 78 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 79 | TELUS Communications Inc.![]() |
X | AS852 |
| 80 | Free Pro SAS![]() |
X | AS30781 |
| 81 | KDDI CORPORATION![]() |
X | AS2516 |
| 82 | euNetworks GmbH![]() |
X | AS13237 |
| 83 | Dataline LLC![]() |
X | AS35297 |
| 84 | Slovak Telekom, a.s.![]() |
X | AS6855 |
| 85 | A1 Telekom Austria AG![]() |
X | AS8447 |
| 86 | VSX Networks![]() |
X | AS262355 |
| 87 | FirstLight Networks, LLC![]() |
X | AS13536 |
| 88 | JSC "RetnNet"![]() |
AS57304 | |
| 89 | M247 Europe SRL![]() |
X | AS9009 |
| 90 | Telehouse EAD![]() |
X | AS57344 |
| 91 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 92 | LTK![]() |
X | AS12578 |
| 93 | UPIX NETWORKS INTERNATIONAL LLC![]() |
X | AS40850 |
| 94 | TELEKOM SRBIJA a.d.![]() |
X | AS8400 |
| 95 | Beanfield Technologies Inc.![]() |
X | AS21949 |
| 96 | Elisa Oyj![]() |
X | AS6667 |
| 97 | StarHub Ltd![]() |
X | AS4657 |
| 98 | NORDUnet![]() |
X | AS2603 |
| 99 | Pakistan Telecommunication Company Limited![]() |
X | AS17557 |
| 100 | JSC "ER-Telecom Holding"![]() |
AS9049 | |
| 101 | T-2, d.o.o.![]() |
X | AS34779 |
| 102 | MTN SA![]() |
X | AS16637 |
| 103 | CTGNet![]() |
X | AS23764 |
| 104 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 105 | TDC Holding A/S![]() |
X | AS3292 |
| 106 | VODAFONE ESPANA S.A.U.![]() |
X | AS12430 |
| 107 | UNIFIQUE TELECOMUNICACOES S/A![]() |
X | AS28343 |
| 108 | Century Telecom Ltda![]() |
AS21574 | |
| 109 | Saudi Telecom Company JSC![]() |
X | AS39386 |
| 110 | Open X Tecnologia Ltda![]() |
X | AS263444 |
| 111 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 112 | RCN![]() |
X | AS6079 |
| 113 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 114 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 115 | INFORBARRA TELECOM![]() |
X | AS263903 |
| 116 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 117 | Videotron Ltee![]() |
X | AS22652 |
| 118 | Dimension Data![]() |
X | AS3741 |
| 119 | Obenet AB![]() |
X | AS3399 |
| 120 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 121 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 122 | UAB "Bite Lietuva"![]() |
X | AS13194 |
| 123 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
| 124 | Societe Francaise Du Radiotelephone - SFR SA![]() |
X | AS15557 |
| 125 | Vodafone Czech Republic a.s.![]() |
X | AS16019 |
| 126 | CJSC RASCOM![]() |
X | AS20764 |
| 127 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 128 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA![]() |
X | AS262999 |
| 129 | ARTERIA Networks Corporation![]() |
X | AS2519 |
| 130 | Telenor Norge AS![]() |
X | AS2119 |
| 131 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI![]() |
X | AS208972 |
| 132 | IQWeb FZ-LLC![]() |
AS59692 | |
| 133 | Hetzner Online GmbH![]() |
X | AS24940 |
| 134 | Vodafone GmbH![]() |
X | AS3209 |
| 135 | Paratus Telecommunications Limited![]() |
X | AS33763 |
| 136 | IPTP LTD![]() |
X | AS41095 |
| 137 | Magyar Telekom Plc.![]() |
X | AS5483 |
| 138 | G-Core Labs S.A.![]() |
X | AS199524 |
| 139 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA![]() |
X | AS270735 |
| 140 | Zenlayer Inc![]() |
X | AS21859 |
| 141 | Gulf Bridge International Inc.![]() |
X | AS200612 |
| 142 | IPACCT CABLE Ltd![]() |
X | AS31287 |
| 143 | T-Mobile Austria GmbH![]() |
X | AS8412 |
| 144 | A1 Bulgaria EAD![]() |
AS8717 | |
| 145 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 146 | Prime Telecom srl![]() |
X | AS39737 |
| 147 | Partner Communications Ltd.![]() |
X | AS12400 |
| 148 | TowardEX Technologies International, Inc.![]() |
X | AS27552 |
| 149 | WIND TRE S.P.A.![]() |
X | AS1267 |
| 150 | Virgin Media Limited![]() |
X | AS5089 |
| 151 | Alares Cabo Servicos de Telecomunicacoes S.A.![]() |
X | AS28220 |
| 152 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 153 | TierPoint, LLC![]() |
X | AS17378 |
| 154 | CETIN Ltd. Belgrade![]() |
X | AS15958 |
| 155 | Host Universal Pty Ltd![]() |
AS136557 | |
| 156 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 157 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 158 | Belcloud LTD![]() |
X | AS44901 |
| 159 | Dinamica Telecomunicacoes Ltda![]() |
X | AS28173 |
| 160 | NovoServe B.V.![]() |
X | AS24875 |
| 161 | Envia Tel GmbH![]() |
X | AS21413 |
| 162 | Exatel S.A.![]() |
X | AS20804 |
| 163 | Glesys AB![]() |
X | AS42708 |
| 164 | WNET TELECOM USA Corp.![]() |
X | AS1820 |
| 165 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 166 | Rackhost Zrt.![]() |
X | AS29278 |
| 167 | Amazon.com, Inc.![]() |
X | AS16509 |
| 168 | SERVERD SAS![]() |
X | AS62000 |
| 169 | LWLcom GmbH![]() |
X | AS50629 |
| 170 | LYNTIA NETWORKS S.A.![]() |
AS8903 | |
| 171 | TransitX Ltd![]() |
X | AS35200 |
| 172 | SOFTNET d.o.o.![]() |
X | AS9119 |
| 173 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
X | AS8657 |
| 174 | Exponential-E Ltd.![]() |
X | AS25180 |
| 175 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia![]() |
X | AS9930 |
| 176 | Bezeq International Ltd.![]() |
X | AS8551 |
| 177 | NetIX Communications JSC![]() |
X | AS57463 |
| 178 | BIGLOBE Inc.![]() |
X | AS2518 |
| 179 | SAREnet, S.A.![]() |
X | AS3262 |
| 180 | Oy Crea Nova Hosting Solution Ltd![]() |
X | AS51765 |
| 181 | Azertelecom LLC![]() |
X | AS196925 |
| 182 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 183 | Link11 GmbH![]() |
X | AS34309 |
| 184 | BroadbandONE, LLC![]() |
AS19151 | |
| 185 | Global Network Management Inc![]() |
X | AS31500 |
| 186 | M-net Telekommunikations GmbH![]() |
X | AS8767 |
| 187 | Quantcom, a.s.![]() |
X | AS29208 |
| 188 | FNE-Finland Oy![]() |
X | AS47605 |
| 189 | O2 Czech Republic, a.s.![]() |
X | AS5610 |
| 190 | Northern Data AG![]() |
X | AS59437 |
| 191 | Pilot Fiber, Inc.![]() |
X | AS46450 |
| 192 | AMA netwoRX GmbH![]() |
X | AS8540 |
| 193 | Atlantic Metro Communications II, Inc.![]() |
X | AS29838 |
| 194 | AT&T Enterprises, LLC![]() |
AS2687 | |
| 195 | Melbikomas UAB![]() |
X | AS56630 |
| 196 | A-Systems Sp. z o.o.![]() |
AS50263 | |
| 197 | OMONIA d.o.o.![]() |
X | AS44306 |
| 198 | DNA Oyj![]() |
X | AS16086 |
| 199 | SMARTNET Germany GmbH![]() |
X | AS203446 |
| 200 | NetActuate, Inc![]() |
X | AS36236 |
| 201 | Lyse Tele AS![]() |
X | AS29695 |
| 202 | NOS COMUNICACOES, S.A.![]() |
X | AS2860 |
| 203 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 204 | Invitech ICT Services Kft.![]() |
X | AS12301 |
| 205 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 206 | Evolink EAD![]() |
X | AS8262 |
| 207 | MC-IX Matrix Internet Exchange RS-1![]() |
X | AS55818 |
| 208 | Etihad Etisalat, a joint stock company![]() |
X | AS48237 |
| 209 | Hydra Communications Ltd![]() |
X | AS25369 |
| 210 | Adamo Telecom Iberia S.A.![]() |
AS35699 | |
| 211 | IX Reach Ltd![]() |
X | AS4455 |
| 212 | Telemach Slovenija d.o.o.![]() |
X | AS3212 |
| 213 | VECTRA S.A.![]() |
X | AS29314 |
| 214 | iFog GmbH![]() |
X | AS34927 |
| 215 | Taiwan Internet Gateway![]() |
X | AS9505 |
| 216 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 217 | MHNET TELECOM![]() |
X | AS28146 |
| 218 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 219 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce![]() |
X | AS196844 |
| 220 | EastLink![]() |
AS11260 | |
| 221 | EVEREST RIDGE DO BRASIL LTDA![]() |
X | AS267056 |
| 222 | ESnet![]() |
AS293 | |
| 223 | Interserver, Inc![]() |
X | AS19318 |
| 224 | EWE TEL GmbH![]() |
X | AS9145 |
| 225 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 226 | Eurotranstelecom![]() |
AS35320 | |
| 227 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 228 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 229 | Flag Telecom UK Limited![]() |
X | AS15412 |
| 230 | Nessus GmbH![]() |
X | AS47692 |
| 231 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY![]() |
X | AS8308 |
| 232 | Telekom Slovenije, d.d.![]() |
X | AS5603 |
| 233 | Telecom Armenia OJSC![]() |
X | AS12297 |
| 234 | Blix Solutions AS![]() |
X | AS50304 |
| 235 | Hutchison Drei Austria GmbH![]() |
X | AS25255 |
| 236 | Jisc Services Limited![]() |
X | AS786 |
| 237 | KPN B.V.![]() |
X | AS1136 |
| 238 | 84 Grams AB![]() |
X | AS57630 |
| 239 | Network Platforms (PTY) LTD![]() |
X | AS37497 |
| 240 | NetCologne Gesellschaft fur Telekommunikation mbH![]() |
X | AS8422 |
| 241 | NBS TELECOM![]() |
X | AS61745 |
| 242 | Atman Sp. z o.o.![]() |
X | AS24724 |
| 243 | NEOTEL AD Skopje![]() |
AS34772 | |
| 244 | Ooredoo Q.S.C.![]() |
X | AS8781 |
| 245 | JSC Comcor![]() |
X | AS8732 |
| 246 | HL komm Telekommunikations GmbH![]() |
X | AS16097 |
| 247 | Neterra Ltd.![]() |
AS34224 | |
| 248 | SWAN, a.s.![]() |
X | AS5578 |
| 249 | TelemaxX Telekommunikation GmbH![]() |
X | AS12843 |
| 250 | ReliableSite.Net LLC![]() |
X | AS23470 |
| 251 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 252 | ACONET![]() |
X | AS1853 |
| 253 | POST Luxembourg![]() |
X | AS6661 |
| 254 | FDCservers.net![]() |
X | AS30058 |
| 255 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 256 | Telia Lietuva, AB![]() |
X | AS8764 |
| 257 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.![]() |
X | AS680 |
| 258 | IENTC S DE RL DE CV![]() |
X | AS28458 |
| 259 | GTHost![]() |
X | AS63023 |
| 260 | IOMART CLOUD SERVICES LIMITED![]() |
X | AS20860 |
| 261 | WholeSale Internet, Inc.![]() |
AS32097 | |
| 262 | TON Total optical Networks AG![]() |
X | AS12387 |
| 263 | Telenor Sverige AB![]() |
X | AS8434 |
| 264 | Sify Ltd![]() |
X | AS9583 |
| 265 | CETIN a.s.![]() |
X | AS28725 |
| 266 | eww ag![]() |
X | AS21013 |
| 267 | Claranet Limited![]() |
X | AS8426 |
| 268 | Entidad Publica Empresarial Red.es![]() |
X | AS766 |
| 269 | Orange Romania S.A.![]() |
X | AS9050 |
| 270 | Nova Telecommunications & Media Single Member S.A![]() |
X | AS1241 |
| 271 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 272 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 273 | Horyzont Technologie Internetowe sp.z.o.o.![]() |
X | AS50606 |
| 274 | Ucom CJSC![]() |
X | AS8932 |
| 275 | "NOVATEL" EOOD![]() |
X | AS41313 |
| 276 | RoyaleHosting BV![]() |
X | AS212477 |
| 277 | DNET BRASIL LTDA![]() |
X | AS269311 |
| 278 | MEVSPACE sp. z o.o.![]() |
X | AS201814 |
| 279 | Netassist International EOOD![]() |
X | AS29632 |
| 280 | Clouvider Limited![]() |
X | AS62240 |
| 281 | NetCom BW GmbH![]() |
X | AS41998 |
| 282 | Wantelco SAS de CV![]() |
X | AS270158 |
| 283 | Gigahost AS![]() |
X | AS56655 |
| 284 | Mila hf![]() |
X | AS6677 |
| 285 | PT. Datakom Padma Jaya (DatakomNAP)![]() |
AS24198 | |
| 286 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 287 | noris network AG![]() |
X | AS12337 |
| 288 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 289 | BiMajLink d.o.o.![]() |
X | AS62255 |
| 290 | JSC "Ukrtelecom"![]() |
AS6849 | |
| 291 | VIRTUA SYSTEMS SAS![]() |
X | AS35661 |
| 292 | Neptune Networks, LLC![]() |
AS21700 | |
| 293 | Campana MYTHIC Co. Ltd.![]() |
AS136168 | |
| 294 | Google LLC![]() |
X | AS15169 |
| 295 | NUXOA GmbH![]() |
X | AS51202 |
| 296 | NTS workspace AG![]() |
X | AS39040 |
| 297 | SURF B.V.![]() |
X | AS1103 |
| 298 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 299 | Plus.line AG![]() |
X | AS12306 |
| 300 | CITIC Telecom CPC Netherlands B.V.![]() |
X | AS3327 |
| 301 | VSE NET GmbH![]() |
AS9063 | |
| 302 | SEMPRE TELECOMUNICACOES LTDA![]() |
X | AS28198 |
| 303 | Chernyshov Aleksandr Aleksandrovich![]() |
X | AS202984 |
| 304 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 305 | Blacknight Internet Solutions Limited![]() |
AS39122 | |
| 306 | LUXNETWORK S.A.![]() |
X | AS29467 |
| 307 | FLYS INTERATIVA LTDA![]() |
X | AS28663 |
| 308 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 309 | Earthlink Telecommunications Equipment Trading & Services DMCC![]() |
X | AS60051 |
| 310 | PT.Mora Telematika Indonesia![]() |
AS23947 | |
| 311 | Etihad GO Company For communications![]() |
X | AS47794 |
| 312 | Warian S.R.L.![]() |
X | AS56911 |
| 313 | Wobcom GmbH![]() |
X | AS9136 |
| 314 | Individual Network Berlin ("IN-Berlin") e.V.![]() |
X | AS29670 |
| 315 | MEVSPACE sp. z o.o.![]() |
AS207208 | |
| 316 | Dyjix SAS![]() |
X | AS212815 |
| 317 | XTRA TELECOM S.A.![]() |
AS15704 | |
| 318 | TBISS Ltd![]() |
X | AS42295 |
| 319 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG![]() |
X | AS48314 |
| 320 | CTCSCI TECH LIMITED![]() |
X | AS9886 |
| 321 | Serbian Open Exchange DOO![]() |
AS13004 | |
| 322 | LLC Orange Business Services![]() |
X | AS2854 |
| 323 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 324 | eww ag![]() |
X | AS3330 |
| 325 | IPV![]() |
AS202425 | |
| 326 | WIFINITY NETWORKS LIMITED![]() |
X | AS49158 |
| 327 | PT Sumber Data Indonesia![]() |
X | AS58389 |
| 328 | PFALZKOM GmbH![]() |
X | AS21473 |
| 329 | Odido Netherlands B.V.![]() |
X | AS50266 |
| 330 | Evolus IT Solutions GmbH![]() |
X | AS215120 |
| 331 | Incapsula Inc![]() |
X | AS19551 |
| 332 | Viva Armenia CJSC![]() |
AS43733 | |
| 333 | FiberState, LLC![]() |
X | AS26042 |
| 334 | PT INDONESIA COMNETS PLUS![]() |
X | AS38757 |
| 335 | Telx![]() |
X | AS36086 |
| 336 | VERIXI SA![]() |
AS6696 | |
| 337 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 338 | PEER 1031 LLC![]() |
X | AS1031 |
| 339 | NETSTAR (SG) PTE. LTD.![]() |
AS10122 | |
| 340 | FALBOX S.L. trading as NIXVAL![]() |
X | AS13287 |
| 341 | Digiweb ltd![]() |
X | AS31122 |
| 342 | Cablenet Communication Systems plc![]() |
X | AS35432 |
| 343 | Netrouting B.V.![]() |
X | AS6206 |
| 344 | Asimo Networks B.V.![]() |
X | AS49127 |
| 345 | Celeste SAS![]() |
X | AS34177 |
| 346 | 12651980 CANADA INC.![]() |
X | AS399486 |
| 347 | Convergenze S.p.A.![]() |
AS39120 | |
| 348 | Korbank S. A.![]() |
X | AS35179 |
| 349 | NEAR IP, S.L.![]() |
X | AS49600 |
| 350 | ASAP GLOBAL TELECOM![]() |
X | AS264144 |
| 351 | conova communications GmbH![]() |
X | AS5404 |
| 352 | Bangladesh Telegraph & Telephone Board (BTTB)![]() |
X | AS17494 |
| 353 | GoCodeIT Inc![]() |
X | AS835 |
| 354 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 355 | NETSHIELD LTD![]() |
X | AS49418 |
| 356 | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME![]() |
X | AS265144 |
| 357 | Symphony Communication (Thailand) PCL.![]() |
X | AS132876 |
| 358 | IPHH Internet Port Hamburg GmbH![]() |
X | AS12731 |
| 359 | Signet B.V.![]() |
X | AS49685 |
| 360 | Globe Telecoms![]() |
X | AS4775 |
| 361 | Neos Networks Limited![]() |
X | AS61231 |
| 362 | Ljosleidarinn ehf![]() |
X | AS12969 |
| 363 | inexio Informationstechnologie und Telekommunikation Gmbh![]() |
X | AS8899 |
| 364 | "Kyivstar" PJSC![]() |
X | AS15895 |
| 365 | CYBERFIRST LLC![]() |
AS47122 | |
| 366 | RG SILVEIRA LTDA![]() |
X | AS262725 |
| 367 | MobiCom Corporation![]() |
X | AS55805 |
| 368 | European Network![]() |
X | AS249 |
| 369 | Globalways GmbH![]() |
X | AS48918 |
| 370 | firstcolo GmbH![]() |
AS44066 | |
| 371 | PT. Saranainsan Mudaselaras![]() |
X | AS55655 |
| 372 | RADIOKOMUNIKACE a.s.![]() |
X | AS25248 |
| 373 | Connecticut Education Network![]() |
AS22742 | |
| 374 | DrukNet ISP![]() |
X | AS17660 |
| 375 | IBM Cloud![]() |
X | AS36351 |
| 376 | Redcentric Solutions Ltd![]() |
AS13009 | |
| 377 | VNET a.s.![]() |
X | AS29405 |
| 378 | Giulio Lo Presti![]() |
X | AS34428 |
| 379 | British Telecommunications Limited![]() |
X | AS3300 |
| 380 | BELNET![]() |
X | AS2611 |
| 381 | Rackforest Zrt.![]() |
X | AS62214 |
| 382 | Stability for Integrated Server Hosting Ltd![]() |
AS211826 | |
| 383 | Jump Networks Ltd![]() |
X | AS8943 |
| 384 | Eircom Limited![]() |
X | AS5466 |
| 385 | INDOSAT Internet Network Provider![]() |
X | AS4761 |
| 386 | Syntura Group Limited![]() |
X | AS39326 |
| 387 | CD-Telematika a.s.![]() |
X | AS25512 |
| 388 | Misaka Network, Inc.![]() |
X | AS917 |
| 389 | BSE Software GmbH![]() |
X | AS9044 |
| 390 | FyfeWeb_Core_WLV![]() |
AS212396 | |
| 391 | FiberXpress BV![]() |
X | AS57717 |
| 392 | ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP![]() |
X | AS262474 |
| 393 | ARISTO NETWORKS LTD![]() |
AS216265 | |
| 394 | Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co![]() |
AS9038 | |
| 395 | MAINFRAME & CYBERNETIC SYSTEMS LIMITED![]() |
AS25577 | |
| 396 | Latitude.sh![]() |
X | AS396356 |
| 397 | Global Communication Net Plc![]() |
AS12615 | |
| 398 | Rocket Fibre Ltd![]() |
AS8801 | |
| 399 | "GIGATRANS UKRAINE", LLC![]() |
AS44600 | |
| 400 | Bangladesh Submarine Cable Company Limited (BSCCL)![]() |
X | AS132602 |
| 401 | Baffin Bay Networks AB![]() |
X | AS42649 |
| 402 | AVATEL TELECOM, SA![]() |
X | AS200845 |
| 403 | 2Connect Telecommunications Infrastructure & Network Services Ltd.![]() |
X | AS21334 |
| 404 | Primetel PLC![]() |
